| Name |
Major stations |
Length (km) |
Comments |
| JR railway lines |
| JR Hokkaidō |
| Chitose | Tomakomai - Numanohata - Minami-Chitose - Shiroishi - Sapporo | 56.6 |
|
| Chitose (Airport branch) | Shin-Chitose-kūkō (Airport) - Minami-Chitose | 2.6 |
|
| Esashi | Esashi - Kikonai - Goryōkaku - Hakodate | 79.9 |
|
| Furano | Asahikawa - Furano | 54.8 |
|
| Hakodate Hon | Hakodate - Goryōkaku - Oshima-Ōno - Oshamanbe - Niseko - Otaru - Sapporo - Shiroishi - Ebetsu - Iwamizawa - Takikawa - Fukagawa - Asahikawa | 423.1 |
|
| Hakodate Hon (Fujishiro) | Nanae - Ōnuma | 13.2 | Alternative line |
| Hakodate Hon (Sawara) | Ōnuma - Shikabe - Mori | 35.3 | Alternative line |
| Hidaka Hon | Tomakomai - Samani | 146.5 |
|
| Kaikyō | [Tsugaru-Imabetsu] - Kikonai | 43.8 | Seikan tunnel |
| Muroran Hon | Oshamanbe - Higashi-Muroran - Tomakomai - Numanohata - Oiwake - Iwamizawa | 211.0 |
|
| Muroran Hon (Branch) | Muroran - Higashi-Muroran | 7.0 |
|
| Nemuro Hon | Takikawa - Furano - Shintoku - Obihiro - Ikeda - Kushiro - Higashi-Kushiro - Nemuro | 443.8 |
|
| Rumoi Hon | Fukagawa - Rumoi - Mashike | 66.8 |
|
| Sasshō | Sapporo - Sōen - Shin-Totsukawa | 76.5 |
|
| Sekihoku Hon | Asahikawa - Shin-Asahikawa - Engaru - Kitami - Abashiri | 234.0 |
|
| Sekishō | Minami-Chitose - Oiwake - Shin-Yūbari - Shintoku | 132.4 |
|
| Sekishō (Yūbari branch) | Shin-Yūbari - Yūbari | 16.1 |
|
| Senmō Hon | Abashiri - Kawayuonsen - Higashi-Kushiro - Kushiro | 166.2 |
|
| Sōya Hon | Asahikawa - Shin-Asahikawa - Wakkanai | 259.4 |
|
| Non JR railway lines |
| Hokkaidō Chihoku Kōgen |
| Furusato-Ginga | Ikeda - Kitami | 140.0 | Closed April 21, 2006 |
| Metro (Subway) lines |
| Sapporo-shi |
| Namboku | Asabu - Sapporo - Ōdōri - Susukino - Makomanai | 14.3 |
|
| Tōhō | Sakaemachi - Sapporo - Ōdōri - Fukuzumi | 13.6 |
|
| Tōzai | Miyanosawa - Ōdōri - Shin-Sapporo | 20.1 |
|
| Tramway lines |
| Hakodate-shi |
| Hōrai - Yachigashira | Jūjigai - Hōraichō - Yachigashira | 1.4 |
|
| Yunokawa - Ōmori - Hon | Yunokawa - Matsukazechō - Hakodate-eki-mae - Jūjigai - Hakodate-dokku-mae | 9.3 |
|
| Sapporo-shi |
| Ichijō-Yamahana | Nishi-4-chōme - Susukino | 8.4 | Kidō-sen |