|
![]() |
| (1) | Tōhoku |
| (5) | Niigata Fukushima Tochigi - Ibaraki |
| (10) | Hitachi |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Tōhoku Shinkansen | [Nasu-Shiobara] - Kōriyama - Fukushima - [Shiroishi-Zaō] | 105.2 | |
| Yamagata Shinkansen | Fukushima - [Yonezawa] | 0.0 | |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Banetsu-sai | Kōriyama - Aizu-Wakamatsu - [Tsugawa] | 119.7 | |
| Banetsu-tō | Iwaki - Kōriyama | 85.6 | |
| Jōban | [Ōtsukō] - Iwaki - Haranomachi - [Yamashita] | 137.5 | |
| Ōu Hon [Yamagata] (Fukushima - Shinjō ) | Fukushima - [Sekine] | 17.9 | |
| Suigun | [Hitachi-Daigo] - Asaka-Nagamori - Kōriyama | 73.1 | |
| Tadami | Aizu-Wakamatsu - Nishi-Wakamatsu - Aizu-Kawaguchi - Tadami - [Ōshirakawa] | 102.1 | |
| Tōhoku Hon (Kuroiso - Sendai) | [Kuroiso] - Shin-Shirakawa - Asaka-Nagamori - Kōriyama - Fukushima - [Shiroishi] | 117.4 | |
| Name | Major stations | Length (km) |
Comments |
| Abukyū | |||
| Abukuma kyūkō (Abukuma express) | Fukushima - [Abukuma] | 27.3 | |
| Aizu Tetsudō | |||
| Aizu | Aizu-Wakamatsu - Nishi-Wakamatsu - Aizu-kōgen-ozeguchi | 57.4 | |
| Fukushima | |||
| Iizaka | Fukushima - Iizaka-onsen | 9.2 | |
| Yagan | |||
| Aizu-Kinugawa | Aizu-kōgen-ozeguchi - [Kawaji-onsen] | 4.9 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 13,783 | 2,067,433 | 150 | 857 | |
| Rank | 3 | 18 | 39 | 8 |
