| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR East |
| Tōhoku Shinkansen | [Ōmiya] - Oyama - Utsunomiya - [Shin-Shirakawa] | 109.6 |
|
| JR railway lines |
| JR East |
| Karasuyama | Utsunomiya - Hōshakuji - Karasuyama | 20.4 |
|
| Mito | Oyama - [Yūki] | 2.4 |
|
| Nikkō | Utsunomiya - Nikkō | 40.5 |
|
| Ryōmō | [Kiryū] - Ashikaga - Sano - Tochigi - Oyama | 50.1 |
|
| Tōhoku Hon (Kuroiso - Sendai) | Kuroiso - [Shin-Shirakawa] | 16.1 |
|
| Tōhoku Hon (Tōkyō - Kuroiso) | [Koga] - Oyama - Utsunomiya - Hōshakuji - Nasu-Shiobara - Kuroiso | 96.3 |
|
| Non JR railway lines |
| Mōka |
| Mōka | [Shimodate] - Mōka - Motegi | 34.3 |
|
| Tōbu |
| Isesaki | [Tatebayashi] - Ashikagashi - [Ōta] | 10.0 |
|
| Kinugawa | Shimo-Imaichi - Shin-Fujiwara | 16.2 |
|
| Nikkō | [Shin-Koga] - Tochigi - Shin-Tochigi - Shimo-Imaichi - Tōbu-Nikkō | 67.9 |
|
| Sano | [Tatebayashi] - Sano - Kuzuu | 17.3 |
|
| Utsunomiya | Tochigi - Shin-Tochigi - Tōbu-Utsunomiya | 24.3 |
|
| Watetsu |
| Watarase Keikoku | [Ōmama] - Matō | 8.1 |
|
| Yagan |
| Aizu-Kinugawa | [Aizu-kōgen-ozeguchi] - Shin-Fujiwara | 25.8 |
|