|
![]() |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Chūō - Sōbu kankō Virtual line | 25.1 | ||
| Jōban | [Kanamachi] - Matsudo - Mabashi - Shin-Matsudo - Kashiwa - Abiko - [Toride] | 21.9 | |
| Kashima | Sawara - Katori - [Itako] | 4.1 | |
| Keiyō | [Shin-Kiba] - Ichikawa-shiohama - Minami-Funabashi - Chiba-minato - Soga | 31.4 | |
| Keiyō (Futamata branch) | Nishi-Funabashi - Minami-Funabashi | 5.4 | |
| Keiyō (Kōya branch) | Ichikawa-shiohama - Nishi-Funabashi | 5.9 | |
| Kururi | Kisarazu - Kururi - Kazusa-Kameyama | 32.2 | |
| Musashino | [Misato] - Shin-Matsudo - Shin-Yahashira - Higashi-Matsudo - Nishi-Funabashi | 17.4 | |
| Narita | Sakura - Narita - Sawara - Katori - Matsugishi - Chōshi | 75.4 | |
| Narita (Abiko) | Abiko - Narita | 32.9 | |
| Narita (Kūkō Airport) | Narita - Narita kūkō Narita airport | 10.8 | |
| Sōbu Hon (Chiba - Chōshi) | Chiba - Tsuga - Sakura - Narutō - Matsugishi - Chōshi | 81.3 | |
| Sōbu Hon (Tōkyō - Chiba) | [Hirai] - Ichikawa - Motoyawata - Nishi-Funabashi - Funabashi - Tsudanuma - Chiba | 25.1 | |
| Sotobō | Chiba - Soga - Ōami - Ōhara - Awa-Kamogawa | 93.3 | |
| Tōgane | Ōami - Narutō | 13.8 | |
| Uchibō | Soga - Goi - Kisarazu - Tateyama - Awa-Kamogawa | 119.4 | |
| Name | Major stations | Length (km) |
Comments |
| Chiba Monorail | |||
| Town-liner Line 1 (1-gō) | Chiba-minato - Chiba - Kenchōmae | 3.2 | |
| Town-liner Line 2 (2-gō) | Chiba-minato - Chiba - Tsuga - Chishirodai | 12.0 | |
| Chōshi | |||
| Chōshi Denki Tetsudō | Chōshi - Togawa | 6.4 | |
| Hokusō | |||
| Hokusō | [Keisei Takasago] - Higashi-Matsudo - Shin-Kamagaya - Inba-Nihon-Idai | 30.1 | |
| Isumi | |||
| Isumi | Ōhara - Kazusa-Nakano | 26.8 | |
| Keisei | |||
| Chiba | Keisei Tsudanuma - Keisei Chiba - Chiba-chūō | 12.9 | |
| Chihara | Chiba-chūō - Chiharadai | 10.9 | |
| Higashi-Narita | Keisei Narita - Higashi-Narita | 7.1 | |
| Hon | [Keisei Takasago] - Keisei Funabashi - Keisei Tsudanuma - Katsutadai - Yukarigaoka - Keisei Sakura - Keisei Narita - Narita kūkō Narita airport | 53.3 | |
| Kominato | |||
| Kominato Tetsudō | Goi - Kazusa-Nakano | 39.1 | |
| Maihama Resort | |||
| Disney Resort | Resort Gateway Station Rizōto Gētowei Sutēshon - Tokyo Disneyland Station Tōkyō Dizunīrando Sutēshon - Tokyo DisneySea Tōkyō Dizunīshī Sutēshon - Resort Gateway Station Rizōto Gētowei Sutūshon | 5.0 | |
| MIR | |||
| Tsukuba Express | [Misato-chūō] - Minami-Nagareyama - [Moriya] | 13.5 | |
| Ryūtetsu | |||
| Nagareyama | Mabashi - Nagareyama | 5.7 | |
| Shibayama | |||
| Shibayama Tetsudō | Higashi-Narita - Shibayama-Chiyoda | 2.2 | |
| Shin-Keisei | |||
| Shin-Keisei | Matsudo - Yabashira - Shin-Kamagaya - Kita-Narashino - Shin-Tsudanuma - Keisei Tsudanuma | 26.5 | |
| Tōbu | |||
| Noda | [Kasukabe] - Nodashi - Kashiwa - Shin-Kamagaya - Funabashi | 40.9 | |
| Tōyō Kōsoku | |||
| Tōyō Kōsoku | Nishi-Funabashi - Kita-Narashino - Tōyō-Katsutadai | 16.2 | |
| Name | Major stations | Length (km) |
Comments |
| Yamaman | |||
| Yūkarigaoka | Yukarigaoka - Joshidai - Kōen | 4.1 | |
| Name | Major stations | Length (km) |
Comments |
| TOEI | |||
| Shinjuku | [Mizue] - Motoyawata | 1.4 | |
| Tōkyō Metro | |||
| Tōzai | [Tōyōchō] - Urayasu - Nishi-Funabashi | 9.0 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 5,157 | 6,115,375 | 1186 | 897 | |
| Rank | 28 | 6 | 6 | 7 |
