|
![]() |
| (5) | Iida - Fuji |
| (10) | Kōfu Fuji-san |
| (15) | Yokohama - S Tōkyō SE Kanagawa |
| (30) | Odawara Mishima |
| (45) | Hiratsuka Enoshima Yokosuka Misakiguchi |
| (60) | Takao Tama Noborito Machida Azamino Kawasaki - Haneda Ebina Yokohama Asano Hadano Fujisawa Ōfuna |
| (120) | Kamata Kawasaki Kojimashinden Yokohama NE Kannai |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Tōkaidō Shinkansen | [Shinagawa] - Shin-Yokohama - Odawara - [Atami] | 69.9 | |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Gotemba | Kōzu - Matsuda - [Gotemba] | 22.3 | |
| JR East | |||
| Chūō Hon (East) | [Takao] - Sagamiko - [Uenohara] | 10.2 | |
| Keihin-Tōhoku Virtual line | [Kamata] - Kawasaki - Tsurumi - Higashi-Kanagawa - Yokohama | 12.5 | |
| Nambu | Kawasaki - Shitte - Musashi-Kosugi - Musashi-Mizonokuchi - Noborito - Inadazutsumi - [Inagi-Nakanuma] | 21.6 | |
| Nambu (branch) | Shitte - Hatchōnawate - Hama-Kawasaki | 4.1 | |
| Negishi | Yokohama - Sakuragichō - Kannai - Shin-Sugita - Ōfuna | 22.1 | |
| Sagami | Chigasaki - Ebina - Hashimoto | 33.3 | |
| Shōnan-Shinjuku Line Virtual line | Ōfuna - Totsuka - Yokohama - Tsurumi - Shin-Kawasaki - [Nishi-Ōi] | 34.4 | |
| Tōkaidō Hon (Hinkaku line) | [Nishi-Ōi] - Shin-Kawasaki - Tsurumi - Yokohama | 9.6 | |
| Tōkaidō Hon (Tōkyō - Atami) | [Kamata] - Kawasaki - Tsurumi - Higashi-Kanagawa - Yokohama - Totsuka - Ōfuna - Fujisawa - Chigasaki - Hiratsuka - Kōzu - Odawara - [Atami] | 12.5 | |
| Tsurumi | Tsurumi - Asano - Anzen - Musashi-Shiraishi - Hama-Kawasaki - Ōgimachi | 7.0 | |
| Tsurumi (Ōkawa branch) | Anzen - Ōkawa | 1.0 | |
| Tsurumi (Umi-Shibaura branch) | Asano - Umi-Shibaura | 1.7 | |
| Yokohama | Yokohama - Higashi-Kanagawa - Kikuna - Shin-Yokohama - Nagatsuta - [Machida] | 19.0 | |
| Yokohama | [Machida] - Sagamihara - Hashimoto - [Hachiōji] | 10.5 | |
| Yokosuka | [Nishi-Ōi] - Shin-Kawasaki - Yokohama - Hodogaya - Higashi-Totsuka - Totsuka - Ōfuna - Kamakura - Yokosuka - Kurihama | 23.9 | |
| Name | Major stations | Length (km) |
Comments |
| Enoden | |||
| Enoshima dentetsu | Fujisawa - Enoshima - Kamakura | 10.0 | |
| Hakone Tozan | |||
| Tetsudō | Odawara - Gōra | 15.0 | |
| Izu Hakone | |||
| Daiyūzan | Odawara - Daiyūzan | 9.6 | |
| Keikyū | |||
| Daishi | Keikyū Kawasaki - Kojimashinden | 4.5 | |
| Hon | [Keikyū Kamata] - Keikyū Kawasaki - Hatchōnawate - Yokohama - Kamiōoka - Kanazawa-Hakkei - Yokosuka-chūō - Horinouchi - Uraga | 44.3 | |
| Kurihama | Horinouchi - Misakiguchi | 13.4 | |
| Zushi | Kanazawa-Hakkei - Shin-Zushi | 5.9 | |
| Keiō | |||
| Sagamihara | [Keiō Tamagawa] - Keiō Inadazutsumi - [Inagi] | 1.4 | |
| Sagamihara | [Inagi] - Wakabadai - [Keiō Nagayama] | 2.9 | |
| Sagamihara | [Keiō Tama Center] - Hashimoto | 1.2 | |
| Odakyū | |||
| Enoshima | Sagami-Ōno - Chūō-Rinkan - Yamato - Shōnandai - Fujisawa - Katase-Enoshima | 27.6 | |
| Odawara | [Komae] - Noborito - Shin-Yurigaoka - [Tsurukawa] | 9.4 | |
| Odawara | [Machida] - Sagami-Ōno - Zama - Ebina - Atsugi - Isehara - Hadano - Shibuzawa - Shin-Matsuda - Odawara | 50.9 | |
| Tama | Shin-Yurigaoka - [Odakyū Nagayama] | 5.4 | |
| Shōnan Monorail | |||
| Enoshima | Ōfuna - Shōnan-Enoshima | 6.6 | |
| Sōtetsu | |||
| Hon | Yokohama - Futamatagawa - Yamato - Ebina | 24.6 | |
| Izumino | Futamatagawa - Shōnandai | 11.3 | |
| Tōkyū | |||
| Den'en-toshi | [Futako-Tamagawa] - Mizonokuchi - Azamino - Nagatsuta - [Minami-Machida] | 16.4 | |
| Den'en-toshi | [Minami-Machida] - Chūō-Rinkan | 1.7 | |
| Meguro | [Tamagawa] - Musashi-Kosugi - Motosumiyoshi - Hiyoshi | Ex Mekama line | |
| Ōimachi | Mizonokuchi | ||
| Tōyoko | [Tamagawa] - Musashi-Kosugi - Kikuna - Yokohama - Motomachi-Chūkagai | 14.5 | |
| Yokohama Kōsoku | |||
| Kodomonokuni | Nagatsuta - Kodomonokuni | 3.4 | |
| Minatomirai21 | Yokohama - Motomachi-Chūkagai | 4.1 | |
| Name | Major stations | Length (km) |
Comments |
| Yokohama Shin-toshi | |||
| Kanazawa Seaside | Shin-Sugita - Kanazawa-Hakkei | 10.6 | |
| Name | Major stations | Length (km) |
Comments |
| Yokohama Subway | |||
| Blue - Line 1 | Shōnandai - Totsuka - Kamiōoka - Kannai | 19.7 | |
| Blue - Line 3 | Kannai - Sakuragichō - Yokohama - Shin-Yokohama - Azamino | 20.7 | |
| Green - Line 4 | Nakayama - Hiyoshi | 13.0 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 2,416 | 8,908,440 | 3687 | 617 | |
| Rank | 43 | 2 | 3 | 18 |
