|
![]() |
| (5) | Ishikawa Nagano - Takasaki |
| (10) | Nagano |
| (12,5) | Takaoka - Toyama |
| (68) | Toyama City |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Takayama Hon | [Sakakami] - Inotani | 4.4 | |
| JR West | |||
| Himi | Takaoka - Himi | 16.5 | |
| Hokuriku Hon | [Tsubata] - Takaoka - Toyama - Namerikawa - Uozu - Kurobe - [Ōmi] | 94.3 | |
| Jōhana | Takaoka - Jōhana | 29.9 | |
| Takayama Hon | Inotani - Toyama | 36.6 | |
| Name | Major stations | Length (km) |
Comments |
| Chitetsu | |||
| Fujikoshi | Dentetsu-Toyama - Inarimachi - Minami-Toyama | 3.3 | |
| Hon | Dentetsu-Toyama - Inarimachi - Terada - Dentetsu-Kurobe - Unazuki-Onsen | 53.3 | |
| Kamidaki | Minami-Toyama - Iwakuraji | 12.4 | |
| Tateyama | Terada - Iwakuraji - Tateyama | 24.2 | |
| Kamioka | |||
| Kamioka | Inotani - [Okuhida-Onsenguchi] | 1.2 | Closed Dec 1, 2006 |
| Kurobe Gorge | |||
| Hon | Unazuki - Keyakidaira | 20.1 | |
| Manyō | |||
| Shinminatokō | Rokudōji - Koshinokata | 4.9 | |
| Toyama Light Rail | |||
| Toyamakō (Portram) | Toyama-ekikita - Iwasehama | 7.6 | |
| Name | Major stations | Length (km) |
Comments |
| Chitetsu | |||
| Toyama shinai kidō | Minami-Toyama-ekimae - Toyama-ekimae - Daigaku-mae | 6.4 | |
| Toyama toshin (Kanjō) | Marunouchi - Nishichō | 0.9 | |
| Manyō | |||
| Takaoka kidō | Takaoka-ekimae - Rokudōji | 7.9 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 4,248 | 1,105,202 | 260 | 323 | |
| Rank | 33 | 38 | 25 | 35 |
