|
![]() |
| (5) | Nagano - Takasaki |
| (10) | Nagano Echigo Matsumoto Takasaki Komagane Kōfu Nakatsugawa |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Nagano Shinkansen | [Annaka-Haruna] - Ueda - Nagano | 87.2 | |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Chūō Hon (West) | [Nakatsugawa] - Shiojiri | 83.6 | |
| Iida | [Ōzore] - Iida - Tatsuno | 109.9 | |
| JR East | |||
| Chūō Hon (East) | [Kobuchizawa] - Okaya - Shiojiri | 46.1 | |
| Chūō Hon (Tatsuno branch) | Okaya - Tatsuno - Shiojiri | 27.7 | |
| Iiyama | Nagano - Toyono - [Tōkamachi] | 51.1 | |
| Koumi | [Kobuchizawa] - Koumi - Sakudaira - Komoro | 58.5 | |
| Ōito | Matsumoto - Minami-Otari | 70.1 | |
| Shinetsu Hon (Shinonoi - Niigata) | Shinonoi - Nagano - Toyono - [Myōkōkōgen] | 42.4 | |
| Shinonoi | Shiojiri - Matsumoto - Shinonoi - Nagano | 66.7 | |
| JR West | |||
| Ōito | Minami-Otari - [Hiraiwa] | 11.7 | |
| Name | Major stations | Length (km) |
Comments |
| Matsumoto | |||
| Kamikōchi | Matsumoto - Shin-Shimashima | 14.4 | |
| Nagaden | |||
| Katō (Kijima) | Shinshū-Nakano - Kijima | 12.9 | Closed March 31, 2002 |
| Nagano (Hon) | Nagano - Suzaka - Shinshū-Nakano - Yudanaka | 33.2 | |
| Yashiro | Yashiro - Suzaka | 24.4 | |
| Shinano | |||
| Shinano Tetsudō | Karuizawa - Komoro - Ueda - Yashiro - Shinonoi - Nagano | 65.1 | Ex JR Shinetsu |
| Ueda | |||
| Bessho | Ueda - Bessho-onsen | 11.6 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 13,562 | 2,181,536 | 161 | 804 | |
| Rank | 4 | 16 | 38 | 9 |
