|
![]() |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Tōkaidō Shinkansen | [Hamamatsu] - Toyohashi - Mikawa-Anjō - Nagoya - [Gifu-Hashima] | 98.0 | |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Chūō Hon (West) | Nagoya - Kanayama - Tsurumai - Chikusa - Kachigawa - Kasugai - Kōzōji - [Tajimi] | 29.8 | |
| Iida | Toyohashi - Toyokawa - [Chūbu-Tenryū] | 53.3 | |
| Kansai Hon | Nagoya - Hatta - Yatomi - [Kuwana] | 18.0 | |
| Taketoyo | Ōbu - Handa - Taketoyo | 19.3 | |
| Tōkaidō Hon (Atami - Maibara) | [Shinjohara] - Toyohashi - Gamagōri - Okazaki - Mikawa-Anjō - Kariya - Ōbu - Kanayama - Nagoya - Biwajima - Inazawa - Owari-Ichinomiya - [Gifu] | 107.8 | |
| Name | Major stations | Length (km) |
Comments |
| Aichi Kōsoku | |||
| Tōbu Kyūryō (Linimo) | Fujigaoka - Yakusa | 8.9 | |
| Aikan | |||
| Aichi kanjō (Aichi Loop) | Okazaki - Naka-Okazaki - Shin-Toyota - Setoshi - Kōzōji | 45.3 | |
| Kintetsu | |||
| Nagoya | Kintetsu-Nagoya - Kintetsu-Hatta - Kintetsu-Yatomi - [Kuwana] | 17.8 | |
| Meitetsu | |||
| Bisai | Yatomi - Tsushima - Meitetsu-Ichinomiya - Tamanoi | 30.9 | |
| Chikkō | Ōe - Higashi-Nagoyako | 1.5 | |
| Chita Shin | Fuki - Utsumi | 13.9 | |
| Gamagōri | Kira-Yoshida - Gamagōri | 17.6 | |
| Hiromi | Inuyama - [Shin-Kani] | 5.8 | |
| Inuyama | Inuyama - Higashi-Biwajima - Biwajima bunkiten - Kamiotai - Inuyama - Inuyama-yūen - [Shin-Unuma] | 26.5 | |
| Inuyama Monorail | Inuyama-yūen - Dōbutsuen (Nippon Monkey Park) | 1.2 | |
| Komaki | Heiandōri - Kami-Iida - Ajima - Komaki - Inuyama | 20.6 | |
| Kōwa | Ōtagawa - Chita-Handa - Fuki - Kōwa | 28.8 | |
| Kūkō (Airport) | Tokoname - Chūbu Kokusai Kūkō (Central Japan International Airport) | 4.2 | |
| Mikawa | Sanage - Umetsubo - Toyotashi - Chiryū - Kariya - Hekinan | 39.8 | |
| Nagoya Hon | Toyohashi - Kō - Okazaki-Kōenmae - Shin-Anjō - Chiryū - Sakura - Jingūmae - Kanayama - Meitetsu-Nagoya - Higashi-Biwajima - Biwajima bunkiten - Sukaguchi - Kōnomiya - Meitetsu-Ichinomiya - [Kasamatsu] | 94.1 | |
| Nishio | Shin-Anjō - Nishio - Kira-Yoshida | 24.7 | |
| Seto | Sakaemachi - Ōzone - Shin-Seto - Owari-Seto | 20.6 | |
| Tokoname | Jingūmae - Ōe - Ōtagawa - Tokoname | 29.3 | |
| Toyokawa | Kō - Toyokawa-Inari | 7.2 | |
| Toyota | Toyotashi - Umetsubo - Akaike | 15.2 | |
| Tsushima | Sukaguchi - Tsushima | 11.8 | |
| Nagoya Rinkai | |||
| Nishi-Nagoyakō | Nagoya - Kinjō-Futō (Kinjo Pier) | 15.2 | |
| TKJ | |||
| Jōhoku | Kachigawa - Otai - Biwajima | 11.2 | |
| Toyotetsu | |||
| Atsumi | Shin-Toyohashi - Mikawa-Tahara | 18.0 | |
| Name | Major stations | Length (km) |
Comments |
| Tōkadai | |||
| Tōkadai | Komaki - Tōkadai-higashi | 7.4 | Closed Oct 1, 2006 |
| Name | Major stations | Length (km) |
Comments |
| Nagoya-shi | |||
| Higashiyama | Takabata - Hatta - Nagoya - Fushimi - Sakae - Chikusa - Imaike - Motoyama - Fujigaoka | 20.6 | |
| Kamiiida | Kami-Iida - Heiandōri | 0.8 | |
| Meijō | Kanayama - Kamimaezu - Sakae - Hisaya-ōdōri - Heiandōri - Ōzone - Motoyama - Yagoto - Aratamabashi - Kanayama | 26.4 | |
| Meikō | Kanayama - Nagoya-kō | 6.0 | |
| Sakuradōri | Nakamura-Kuyakusho - Nagoya - Marunouchi - Hisaya-ōdōri - Imaike - Gokiso - Aratamabashi - Sakura-honmachi - Nonami | 14.9 | |
| Tsurumai | Kamiotai - Marunouchi - Fushimi - Kamimaezu - Tsurumai - Gokiso - Yagoto - Akaike | 20.4 | |
| Name | Major stations | Length (km) |
Comments |
| Toyotetsu | |||
| Azumada Hon (branch) | Ihara - Undōkōenmae | 0.6 | |
| Azumada Hon (Shinai) | Ekimae - Ihara - Akaiwaguchi | 4.8 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 5,164 | 7,357,605 | 1425 | 930 | |
| Rank | 27 | 4 | 5 | 6 |
