| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR Central |
| Tōkaidō Shinkansen | [Hamamatsu] - Toyohashi - Mikawa-Anjō - Nagoya - [Gifu-Hashima] | 98.0 |
|
| JR railway lines |
| JR Central |
| Chūō Hon (West) | Nagoya - Kanayama - Tsurumai - Chikusa - Kachigawa - Kasugai - Kōzōji - [Tajimi] | 29.8 |
|
| Iida | Toyohashi - Toyokawa - [Chūbu-Tenryū] | 53.3 |
|
| Kansai Hon | Nagoya - Hatta - Yatomi - [Kuwana] | 18.0 |
|
| Taketoyo | Taketoyo - Handa - Ōbu | 19.3 |
|
| Tōkaidō Hon (Atami - Maibara) | [Shinjohara] - Toyohashi - Gamagōri - Okazaki - Mikawa-Anjō - Kariya - Ōbu - Kanayama - Nagoya - Biwajima - Inazawa - Owari-Ichinomiya - [Gifu] | 107.8 |
|
| Non JR railway lines |
| Aikan |
| Aichi kanjō (Aichi Loop) | Okazaki - Naka-Okazaki - Shin-Toyota - Seto-shi - Kōzōji | 45.3 |
|
| Kintetsu |
| Nagoya | Kintetsu-Nagoya - Kintetsu-Hatta - Kintetsu-Yatomi - [Kuwana] | 17.8 |
|
| Meitetsu |
| Bisai | Yatomi - Tsushima - Meitetsu-Ichinomiya - Tamanoi | 30.9 |
|
| Chikkō | Ōe - Higashi-Nagoyako | 1.5 |
|
| Chita Shin | Fuki - Utsumi | 13.9 |
|
| Gamagōri | Kira-Yoshida - Gamagōri | 17.6 |
|
| Hiromi | Inuyama - [Shin-Kani] | 5.8 |
|
| Inuyama | Inuyama - Higashi-Biwajima - Biwajima bunkiten - Kamiotai - Inuyama - Inuyama-yūen - [Shin-Unuma] | 26.5 |
|
| Komaki | Heiandōri - Kami-Iida - Ajima - Komaki - Inuyama | 20.6 |
|
| Kōwa | Ōtagawa - Chita-Handa - Fuki - Kōwa | 28.8 |
|
| Kūkō (Airport) | Tokoname - Chūbu Kokusai Kūkō (Central Japan International Airport) | 4.2 |
|
| Mikawa | Sanage - Umetsubo - Toyota-shi - Chiryū - Kariya - Hekinan | 39.8 |
|
| Nagoya Hon | Toyohashi - Kō - Okazaki-Kōenmae - Shin-Anjō - Chiryū - Sakura - Jingūmae - Kanayama - Meitetsu-Nagoya - Higashi-Biwajima - Biwajima bunkiten - Sukaguchi - Kōnomiya - Meitetsu-Ichinomiya - [Kasamatsu] | 94.1 |
|
| Nishio | Shin-Anjō - Nishio - Kira-Yoshida | 24.7 |
|
| Seto | Sakaemachi - Ōzone - Shin-Seto - Owari-Seto | 20.6 |
|
| Tokoname | Jingūmae - Ōe - Ōtagawa - Tokoname | 29.3 |
|
| Toyokawa | Kō - Toyokawa-Inari | 7.2 |
|
| Toyota | Toyota-shi - Umetsubo - Akaike | 15.2 |
|
| Tsushima | Sukaguchi - Tsushima | 11.8 |
|
| Nagoya Rinkai |
| Nishi-Nagoyakō | Nagoya - Kinjō-Futō (Kinjo Pier) | 15.2 |
|
| TKJ |
| Jōhoku | Kachigawa - Otai - Biwajima | 11.2 |
|
| Toyotetsu |
| Atsumi | Shin-Toyohashi - Mikawa-Tahara | 18.0 |
|
| Metro (Subway) lines |
| Nagoya-shi |
| Higashiyama | Takabata - Hatta - Nagoya - Fushimi - Sakae - Chikusa - Imaike - Motoyama - Fujigaoka | 20.6 |
|
| Kamiiida | Kami-Iida - Heiandōri | 0.8 |
|
| Meijō | Kanayama - Kamimaezu - Sakae - Hisaya-ōdōri - Heiandōri - Ōzone - Motoyama - Yagoto - Aratamabashi - Kanayama | 26.4 |
|
| Meikō | Kanayama - Nagoya-kō | 6.0 |
|
| Sakuradōri | Nakamura Kuyakusho Nakamura Ward Office - Nagoya - Imaike - Tokushige | 14.9 |
|
| Tsurumai | Kamiotai - Marunouchi - Fushimi - Kamimaezu - Tsurumai - Gokiso - Yagoto - Akaike | 20.4 |
|
| Tramway lines |
| Toyotetsu |
| Azumada Hon (branch) | Ihara - Undōkōen-mae | 0.6 |
|
| Azumada Hon (Shinai) | Ekimae - Ihara - Akaiwaguchi | 4.8 |
|
| Monorail lines |
| Meitetsu |
| Inuyama Monorail | Inuyama-yūen - Dōbutsuen (Nippon Monkey Park) | 1.2 |
|
| New transit system lines |
| Tōkadai |
| Tōkadai | Komaki - Tōkadai-higashi | 7.4 | Closed Oct 1, 2006 |
| Maglev lines |
| Aichi Kōsoku |
| Tōbu Kyūryō | Fujigaoka - Yakusa | 8.9 |
|