|
![]() |
| (5) | Chūbu SW Nara - Mie Shingū |
| (10) | Gifu - Nagoya Iga Tsu - Toyohashi Owase Toba |
| (30) | Hashima Kuwana Yokkaichi Tsu Matsusaka Futaminoura |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Kansai Hon | [Yatomi] - Kuwana - Yokkaichi - Kawarada - Kameyama | 41.9 | |
| Kisei Hon | Kameyama - Tsu - Matsusaka - Taki - [Shingū] | 178.4 | |
| Meishō | Matsusaka - Ise-Okitsu | 43.5 | |
| Sangū | Taki - Iseshi - Toba | 29.1 | |
| JR West | |||
| Kansai Hon | Kameyama - Tsuge - Iga-Ueno - [Kamo] | 43.4 | |
| Kusatsu | Tsuge - [Kibukawa] | 2.6 | |
| Name | Major stations | Length (km) |
Comments |
| Iga | |||
| Iga | Iga-Ueno - Uenoshi - Iga-Kanbe | 16.6 | |
| Isetetsu | |||
| Ise | Yokkaichi - Kawarada - Tsu | 22.3 | |
| Kintetsu | |||
| Hachiōji | Hinaga - Nishi-Hino | 1.3 | |
| Nagoya | [Kintetsu-Yatomi] - Kuwana - Kintetsu-Tomida - Kintetsu-Yokkaichi - Ise-Wakamatsu - Tsu - Ise-Nakagawa | 61.0 | |
| Ōsaka | [Haibara] - Iga-Kanbe - Ise-Nakagawa | 47.1 | |
| Shima | Toba - Kashikojima | 24.5 | |
| Suzuka | Ise-Wakamatsu - Hiratachō | 8.2 | |
| Toba | Uji-Yamada - Toba | 13.2 | |
| Utsube | Kintetsu-Yokkaichi - Hinaga - Utsube | 5.7 | |
| Yamada | Ise-Nakagawa - Matsusaka - Iseshi - Uji-Yamada | 28.3 | |
| Yunoyama | Kintetsu-Yokkaichi - Yunoyama-onsen | 15.4 | |
| Sangi | |||
| Hokusei | Nishi-Kuwana - Ageki | 20.4 | |
| Sangi | Kintetsu-Tomida - Nishi-Fujiwara | 26.6 | |
| Yōrō | |||
| Yōrō | Kuwana - [Mino-Matsuyama] | 10.2 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 5,777 | 1,870,733 | 324 | 640 | |
| Rank | 25 | 22 | 20 | 17 |
