|
![]() |
| (5) | Tottori Chūbu SW Nara - Mie |
| (10) | Biwako Iga |
| (30) | Kurama Uji Nara |
| (120) | Kitayama Sakamoto Umahori Arashiyama Demachiyanagi Katsura Yamashina Ishiyama Tambabashi |
| (160) | Central Kyōto |
Shinkansen train east of Kyōto station in September 1993
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Tōkaidō Shinkansen | [Maibara] - Kyōto - [Shin-Ōsaka] | 53.5 | |
| Name | Major stations | Length (km) |
Comments |
| JR West | |||
| Fukuchiyama | [Tanikawa] - Fukuchiyama | 4.2 | |
| Kansai Hon | [Iga-Ueno] - Kamo - Kizu - [Nara] | 25.2 | |
| Katamachi | Kizu - [Nagao] | 17.8 | |
| Kosei | Kyōto - Yamashina - [Ōtsukyō] | 2.7 | |
| Maizuru | Ayabe - Nishi-Maizuru - Higashi-Maizuru | 26.4 | |
| Nara | Kyōto - Ōbaku - Uji - Kizu | 34.7 | |
| Obama | [Obama] - Higashi-Maizuru | 11.9 | |
| Sanin Hon | Kyōto - Nijō - Ayabe - Fukuchiyama - [Wadayama] | 112.7 | |
| Tōkaidō Hon (Maibara - Kōbe) | [Ōtsu] - Yamashina - Kyōto - Yamazaki - [Takatsuki] | 24.3 | |
| Name | Major stations | Length (km) |
Comments |
| Eiden | |||
| Eizan Hon | Demachiyanagi - Takaragaike - Yase-Hieizanguchi | 5.6 | |
| Kurama | Takaragaike - Kurama | 8.8 | |
| Hankyū | |||
| Arashiyama | Katsura - Arashiyama | 4.1 | |
| Kyōto (Kyōto Hon) | [Takatsukishi] - Ōyamazaki - Katsura - Saiin - Ōmiya - Karasuma - Kawaramachi | 18.6 | |
| Keifuku | |||
| Arashiyama Hon (Randen) | Shijō-Ōmiya - Katabiranotsuji - Arashiyama | 7.2 | |
| Kitano | Katabiranotsuji - Kitano-Hakubaichō | 3.8 | |
| Keihan | |||
| Keihan Hon | [Kuzuha] - Chūshojima - Tambabashi - Tōfukuji - Sanjō | 20.4 | |
| Keishin | Misasagi - Keihan-Yamashina - [Hamaōtsu] | 2.7 | |
| Ōtō | Sanjō - Demachiyanagi | 2.3 | |
| Uji | Chūshojima - Ōbaku - Uji | 7.6 | |
| Kintetsu | |||
| Kyōto | Kyōto - Takeda - Kintetsu-Tambabashi - [Yamato-Saidaiji] | 30.0 | |
| Kitakinki Tango | |||
| Miyafuku | Fukuchiyama - Miyazu | 30.4 | |
| Miyazu | Nishi-Maizuru - Miyazu - [Toyooka] | 76.3 | |
| Sagano Scenic | |||
| Sagano Kankō | Torokko Saga - Torokko Kameoka | 7.3 | |
| Name | Major stations | Length (km) |
Comments |
| Kyōto-shi | |||
| Karasuma | Kokusaikaikan - Karasuma-Oike - Shijō - Kyōto - Takeda | 13.7 | |
| Tōzai | Uzumasatenjingawa - Nijō - Sanjō Keihan - Yamashina - Rokujizō | 17.5 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 4,613 | 2,639,743 | 572 | 570 | |
| Rank | 31 | 13 | 10 | 22 |
