|
![]() |
| (5) | North Chūgoku Tottori Central Chūgoku Kansai SW |
| (10) | Kurashiki Fukuyama Okayama - Himeji Takamatsu |
| (20) | Bizen |
| (40) | Okayama city |
| Name | Major stations | Length (km) |
Comments |
| JR West | |||
| Sanyō Shinkansen | [Aioi] - Okayama - Shin-Kurashiki - [Fukuyama] | 68.8 | |
| Name | Major stations | Length (km) |
Comments |
| JR Shikoku | |||
| Honshi-Bisan | Kojima - [Utazu / Sakaide] | 9.0 | |
| JR West | |||
| Akō | [Banshū-Akō] - Bizen-Katakami - Higashi-Okayama - Okayama | 39.4 | |
| Geibi | Niimi - Bitchū-Kōjiro - [Tōjō] | 16.2 | |
| Hakubi | Kurashiki - Kiyone - Sōja - Niimi - Bitchū-Kōjiro - [Hōki-Daisen] | 84.7 | |
| Honshi-Bisan | Okayama - Chayamachi - Kojima | 12.9 | |
| Inbi | [Nagi] - Higashi-Tsuyama - Tsuyama | 27.3 | |
| Kibi | Okayama - Sōja | 20.4 | |
| Kishin | [Kōzuki] - Higashi-Tsuyama - Tsuyama - Niimi | 103.9 | |
| Sanyō Hon | [Kamigōri] - Higashi-Okayama - Okayama - Kurashiki - Shin-Kurashiki - [Fukuyama] | 94.7 | |
| Tsuyama | Okayama - Tsuyama | 58.7 | |
| Uno | Okayama - Chayamachi - Uno | 32.8 | |
| Name | Major stations | Length (km) |
Comments |
| Chizukyū | |||
| Chizu | [Sayo] - Ōhara - [Chizu] | 15.1 | |
| Ibara | |||
| Ibara | Sōja - Kiyone - [Kannabe] | 32.4 | |
| Mizushima Rinkai | |||
| Mizushima Hon | Kurashikishi - Mitsubishijikōmae | 10.4 | |
| Name | Major stations | Length (km) |
Comments |
| Okaden | |||
| Higashiyama (Hon) | Okayama-ekimae - Yanagawa - Higashiyama | 3.1 | |
| Seikibashi | Okayama-ekimae - Yanagawa - Seikibashi | 1.6 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 7,112 | 1,952,863 | 275 | 631 | |
| Rank | 16 | 21 | 24 | 18 |
