| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR West |
| Sanyō Shinkansen | [Aioi] - Okayama - Shin-Kurashiki - [Fukuyama] | 68.8 |
|
| JR railway lines |
| JR Shikoku |
| Honshi-Bisan | Kojima - [Utazu / Sakaide] | 9.0 | |
| JR West |
| Akō | [Banshū-Akō] - Bizen-Katakami - Higashi-Okayama - Okayama | 39.4 |
|
| Geibi | Niimi - Bitchū-Kōjiro - [Tōjō] | 16.2 |
|
| Hakubi | Kurashiki - Kiyone - Sōja - Niimi - Bitchū-Kōjiro - [Shōyama] - Yonago | 84.7 |
|
| Honshi-Bisan | Okayama - Chayamachi - Kojima | 12.9 |
|
| Inbi | [Nagi] - Higashi-Tsuyama - Tsuyama | 27.3 |
|
| Kibi | Okayama - Sōja | 20.4 |
|
| Kishin | [Kōzuki] - Higashi-Tsuyama - Tsuyama - Niimi | 103.9 |
|
| Sanyō Hon | [Kamigōri] - Higashi-Okayama - Okayama - Kurashiki - Shin-Kurashiki - [Fukuyama] | 94.7 |
|
| Tsuyama | Okayama - Tsuyama | 58.7 |
|
| Uno | Okayama - Chayamachi - Uno | 32.8 |
|
| Non JR railway lines |
| Chizukyū |
| Chizu | [Sayo] - Ōhara - [Chizu] | 15.1 |
|
| Ibara |
| Ibara | Sōja - Kiyone - [Kannabe] | 32.4 |
|
| Mizushima Rinkai |
| Mizushima Hon | Kurashikishi - Mitsubishi-jikō-mae | 10.4 |
|
| Tramway lines |
| Okaden |
| Higashiyama (Hon) | Okayama-ekimae - Yanagawa - Higashiyama | 3.1 |
|
| Seikibashi | Okayama-ekimae - Yanagawa - Seikibashi | 1.6 |
|