|
![]() |
| (5) | Shikoku W Shikoku SE Nobeoka |
| (10) | Niihama Kubokawa Kōchi |
| (40) | Kōchi city |
| Name | Major stations | Length (km) |
Comments |
| JR Shikoku | |||
| Dosan | [Awa-Ikeda] - Gomen - Kōchi - Ino - Kubokawa | 129.6 | |
| Yodo | Kubokawa - Wakai | 48.4 | |
| Name | Major stations | Length (km) |
Comments |
| Asatetsu | |||
| Asatō | [Shishikui] - Kannoura | 1.2 | |
| Tosa Kuroshio | |||
| Asa (Gomen-Nahari) | Gomen - Gomenmachi - Nahari | 42.7 | |
| Nakamura | Kubokawa - Nakamura | 43.0 | |
| Sukumo | Nakamura - Sukumo | 23.6 | |
| Name | Major stations | Length (km) |
Comments |
| Tosaden | |||
| Gomen | Harimayabashi - Gomenmachi | 10.9 | |
| Ino | Harimayabashi - Ino ekimae - Ino | 11.2 | |
| Sanbashi | Kōchi ekimae - Harimayabashi - Sanbashidōri go-chōme | 3.2 | |
| Area km² | Population | Population density (persons/km²) | Railways
(km) | |
| 7,105 | 790,145 | 111 | 314 | |
| Rank | 17 | 45 | 43 | 36 |
