| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR Kyūshū |
| Kyūshū Shinkansen | Hakata - [Shin-Tosu] | 13.2 |
|
| Kyūshū Shinkansen | [Shin-Tosu] - Kurume - [Shin-Tamana] | 38.8 |
|
| JR West |
| Sanyō Shinkansen | [Shin-Shimonoseki] - Kokura - Hakata | 66.3 |
|
| JR railway lines |
| JR Kyūshū |
| Chikuhi (Meinohama - Karatsu) | Meinohama - Chikuzen-Maebaru - [Karatsu] | 32.8 |
|
| Chikuhō Hon | Wakamatsu - Orio - Nōgata - Shin-Iizuka - Keisen - Haruda | 66.1 |
|
| Gotōji | Shin-Iizuka - Tagawa-Gotōji | 13.3 |
|
| Hitahikosan | Kokura - Jōno - Shii-kōen - Tagawa-Ita - Tagawa-Gotōji - Hikosan - [Yoake] | 61.4 |
|
| Kagoshima Hon (Mojikō - Yatsushiro) | Mojikō - Moji - Kokura - Nishi-Kokura - Kurosaki - Orio - Koga - Kashii - Yoshizuka - Hakata - Haruda - [Kiyama] | 98.9 |
|
| Kagoshima Hon (Mojikō - Yatsushiro) | [Tosu] - Kurume - Ginsui - Ōmuta - [Arao] | 37.4 |
|
| Kashii | Saitozaki - Wajiro - Kashii - Chōjabaru - Umi | 25.4 |
|
| Kyūdai Hon (Yufu Kōgen) | Kurume - [Yoake] | 36.0 |
|
| Nippō Hon | Kokura - Nishi-Kokura - Jōno - Yukuhashi - [Nakatsu] | 49.9 |
|
| Sanyō Hon | [Shimonoseki] - Moji | 3.2 |
|
| Sasaguri | Keisen - Chōjabaru - Yoshizuka - Hakata | 25.1 |
|
| JR West |
| Hakata-minami | Hakata - Hakata-minami | 8.5 |
|
| Non JR railway lines |
| Amagi |
| Amagi | [Kiyama] - Ogōri - Amagi | 11.1 |
|
| Chikuhō Denki |
| Chikuhō Denki Tetsudō | Kurosaki-ekimae - Kumanishi - Chikuhō Nōgata | 16.0 |
|
| Heisei Chikuhō |
| Ita | Nōgata - Kanada - Tagawa-Ita | 16.1 |
|
| Itoda | Kanada - Tagawa-Gotōji | 6.8 |
|
| Tagawa | Yukuhashi - Tagawa-Ita | 26.3 |
|
| Nishitetsu |
| Amagi | Miyanojin - Amagi | 17.9 |
|
| Dazaifu | Nishitetsu-Futsukaichi - Dazaifu | 2.4 |
|
| Kaizuka (Ex Miyajidake) | Kaizuka - Nishitetsu-Kashii - Wajiro - Nishitetsu-Shingū | 11.0 |
|
| Tenjin Ōmuta | Nishitetsu-Fukuoka (Tenjin) - Nishitetsu-Futsukaichi - Nishitetsu-Ogōri - Miyanojin - Nishitetsu-Kurume - Nishitetsu-Yanagawa - Ōmuta | 74.8 |
|
| Metro (Subway) lines |
| Fukuoka-shi |
| Hakozaki (2-gō) | Nakasu-Kawabata - Kaizuka | 4.7 |
|
| Kūkō (1-gō; Airport) | Meinohama - Hakata - Fukuoka-kūkō | 13.1 |
|
| Nanakuma (3-gō) | Hashimoto - Yakuin - Tenjin-minami | 12.0 |
|
| Monorail lines |
| Kitakyūshū Kōsoku |
| Kokura | Kokura - Kikugaoka | 8.8 |
|