Nagasaki| (5) | NW Kyūshū Kumamoto |
| (10) | Sasebo |
| (68) | Nagasaki |
| Name | Major stations | Length (km) |
Comments |
| JR Kyūshū | |||
| Nagasaki Hon | [Hizen-Ōura] - Isahaya - Kikitsu - Urakami - Nagasaki | 46.3 | |
| Nagasaki Hon (Old line) | Kikitsu - Nagayo - Urakami | 23.5 | |
| Ōmura | Sasebo - Haiki - Ōmura - Isahaya | 47.6 | |
| Sasebo | [Arita] - Haiki - Sasebo | 16.8 | |
| Name | Major stations | Length (km) |
Comments |
| Matsuura | |||
| Nishi-kyūshū | [Imari] - Matsuura - Sasebo | 70.0 | |
| Shimabara | |||
| Shimabara Tetsudō | Isahaya - Shimabara-Gaikō - Kazusa | 43.2 | |
| Name | Major stations | Length (km) |
Comments |
| Nagasaki | |||
| Akasako | Akasako - Sumiyoshi | 0.4 | |
| Hon | Sumiyoshi - Nagasaki-ekimae - Shōkakujishita | 6.9 | |
| Hotarujaya | Nishi-Hamanomachi - Hotarujaya | 2.2 | |
| Ōura | Tsukimachi - Ishibashi | 1.1 | |
| Sakuramachi | Nagasaki-ekimae - Kōkaidōmae | 0.9 | |
| Area km² | Population | Population density (persons/km²) | Railways
(km) | |
| 4,095 | 1,453,390 | 355 | 259 | |
| Rank | 37 | 26 | 15 | 41 |
