| Traction | 1500V DC | Odawara - Hakone-Yumoto |
| 750V DC | Hakone-Yumoto - Gōra |
| Opened | 1913 - 1935 | Gauge | 1067 mm | Odawara - Iriuda | ||
| Tracks | Single track | 1067 + 1435 mm | Iriuda - Hakone-Yumoto | |||
| 1435 mm | Hakone-Yumoto - Gōra |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Odawara | Odakyū: Odawara, Izu Hakone: Daiyūzan, JR Central: Tōkaidō Shinkansen, JR East: Tōkaidō Hon (Tōkyō - Atami) | 0.0 | Odawara-shi | Kanagawa |
| Map | Map | Iriuda | | 4.2 | Odawara-shi | |
| Map | Map | Hakone-Yumoto | | 6.1 | Hakone-machi | |
| Map | Map | Gōra | | 15.0 | Hakone-machi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Hakone | Shinjuku - Odawara - Hakone-Yumoto | 19 | Every 30 min | 1h26 | 62 km/h |
| Hon-Atsugi - Odawara - Hakone-Yumoto | 2 | 48 min | 54 km/h | |||
| Homeway | Shinjuku - Odawara - Hakone-Yumoto | 3 | 1h34 | 57 km/h | ||
| Super Hakone | Shinjuku - Odawara - Hakone-Yumoto | 1 | 1h24 | 63 km/h | ||
| Express Kyūkō 急行 | Shinjuku - Odawara - Hakone-Yumoto | 1 | 1h56 | 46 km/h | ||
| Local Futsū 普通 | Sagami-Ōno - Odawara - Hakone-Yumato | 1 | 1h15 | 45 km/h | ||
| Shin-Matsuda - Odawara - Hakone-Yumato | 28 | 31 min | 33 km/h | |||
| Odawara - Hakone-Yumato | 33 | 14 min | 26 km/h | |||
| Hakone-Yumoto - Gōra | 58 | 36 min | 15 km/h |
