| Opened | 1889 - 1896 | Mito - (Mikawashima) - Tabata *) | Tracks | Double track | Nippori - Ayase | Tracks | Double track | Hirono - Kido |
| 1897 - 1898 | Mito - Iwanuma | Four tracks | Ayase - Toride | Single track | Kido - Onō | |||
| 1905 | Nippori - Mikawashima | Double track | Toride - Yotsukura | Double track | Ōno - Futaba | |||
| Tracks | Dedicated double track | Ueno - Nippori (along Tōhoku Hon line) | Single track | Yotsukura-Hirono | Single track | Futaba - Iwanuma |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Ueno | JR East: Yamanote, Keisei: Hon [Keisei Ueno], Keisei: Narita Sky Access [Keisei Ueno] | -2.2 | Tōkyō : Taitō-ku | Tōkyō |
| Map | Map | Nippori | TOEI: Nippori-Toneri Liner, JR East: Keihin-Tōhoku, JR East: Yamanote, JR East: Tōhoku Hon (via Oku), JR East: Tōhoku Hon (Tōkyō - Kuroiso), Keisei: Hon, Keisei: Narita Sky Access | 0.0 | Tōkyō : Arakawa-ku | Tōkyō |
| Map | Map | Mikawashima | | 1.2 | Tōkyō : Arakawa-ku | |
| Map | Map | Minami-Senju | Tōkyō Metro: Hibiya, MIR: Tsukuba Express | 3.4 | Tōkyō : Arakawa-ku | |
| Map | Map | Kita-Senju | Tōkyō Metro: Hibiya, Tōkyō Metro: Chiyoda, Tōbu: Isesaki, MIR: Tsukuba Express | 5.2 | Tōkyō : Adachi-ku | |
| Map | Map | Ayase | Tōkyō Metro: Chiyoda | 7.7 | Tōkyō : Adachi-ku | |
| Map | Map | Kanamachi | Keisei: Kanamachi [Keisei Kanamachi] | 11.8 | Tōkyō : Katsushika-ku | |
| Map | Map | Matsudo | Shin-Keisei: Shin-Keisei | 15.7 | Matsudo-shi | Chiba |
| Map | Map | Mabashi | Ryūtetsu: Nagareyama | 19.1 | Matsudo-shi | |
| Map | Map | Shin-Matsudo | JR East: Musashino | 20.7 | Matsudo-shi | |
| Map | Map | Kashiwa | Tōbu: Noda | 26.9 | Kashiwa-shi | |
| Map | Map | Abiko | JR East: Narita (Abiko) | 31.3 | Abiko-shi | |
| Map | Map | Toride | Kantō: Jōsō | 37.4 | Toride-shi | Ibaraki |
| Map | Map | Fujishiro | | 43.4 | Toride-shi | |
| Map | Map | Sanuki | Kantō: Ryūgasaki | 45.5 | Ryūgasaki-shi | |
| Map | Map | Ushiku | | 50.6 | Ushiku-shi | |
| Map | Map | Tsuchiura | | 63.8 | Tsuchiura-shi | |
| Map | Map | Ishioka | Kashima | 80.0 | Ishioka-shi | |
| Map | Map | Hatori | | 86.5 | Omitama-shi | |
| Map | Map | Tomobe | JR East: Mito | 98.8 | Kasama-shi | |
| Map | Map | Mito | JR East: Suigun, Kashima Rinkai: Ōarai Kashima | 115.3 | Mito-shi | |
| Map | Map | Katsuta | Hitachinaka Kaihin: Minato | 121.1 | Hitachinaka-shi | |
| Map | Map | Ōmika | Hitachi | 137.4 | Hitachi-shi | |
| Map | Map | Hitachi | | 146.9 | Hitachi-shi | |
| Map | Map | Takahagi | | 162.5 | Takahagi-shi | |
| Map | Map | Isohara | | 171.6 | Kitaibaraki-shi | |
| Map | Map | Ōtsukō | | 178.7 | Kitaibaraki-shi | |
| Map | Map | Iwaki | JR East: Banetsu-tō | 209.4 | Iwaki-shi | Fukushima |
| Map | Map | Yotsukura | | 219.2 | Iwaki-shi | |
| Map | Map | Hisanohama | | 224.0 | Iwaki-shi | |
| Map | Map | Hirono | | 232.4 | Hirono-machi | |
| Map | Map | Kido | | 237.8 | Naruha-machi | |
| Map | Map | Tomioka | | 247.8 | Tomioka-machi | |
| Map | Map | Ōno | | 257.9 | Ōkuma-machi | |
| Map | Map | Futaba | | 263.7 | Futaba-machi | |
| Map | Map | Haranomachi | | 286.9 | Minami-Sōma-shi | |
| Map | Map | Sōma | | 307.0 | Sōma-shi | |
| Map | Map | Shinchi | | 315.8 | Shinchi-machi | |
| Map | Map | Yamashita | | 325.7 | Yamamoto-chō | Miyagi |
| Map | Map | Watari | | 334.6 | Watari-chō | |
| Map | Map | Iwanuma | JR East: Tōhoku Hon (Kuroiso - Sendai) | 343.1 | Iwanuma-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Super Hitachi スーパーひたち | Ueno - Iwaki | 15 | 1/hour | 2h07 | 100 km/h |
| Fresh Hitachi フレッシュひたち | Ueno - Iwaki | 1 | 2h27 | 86 km/h | ||
| Ueno - Takahagi | 6 | 1h50 | 90 km/h | |||
| Ueno - Katsuta | 12 | 1/hour | 1h20 | 92 km/h | ||
| Ueno - Tsuchiura | 3 | 50 min | 79 km/h | |||
| Special Rapid Tokubetsu kaisoku 特別快速 | Ueno - Tsuchiura | 6 | 55 min | 72 km/h | ||
| Rapid Kaisoku 快速 | Ueno - Abiko - Narita line - Narita | 16 | 1h14 | 54 km/h | ||
| Ueno - Toride | 75 | 39 min | 61 km/h | |||
| Matsudo - Toride | 7 | 20 min | 65 km/h | |||
| Ueno - Matsudo | 5 | 19 min | 57 km/h | |||
| Ueno - Abiko | 3 | 33 min | 61 km/h | |||
| Local Futsū 普通 | (Karakida - Odakyū Tama & Odawara lines -) Yoyogi-Uehara - Tōkyō Metro Chiyoda line - Ayase - Abiko Some trains originate in Kasumigaseki, Yushima, Ayase or Abiko. Some trains terminate in Matsudo, Kashiwa and Toride. | Every 12 min or better | 1h07 | 41 km/h | ||
| Ueno - Tsuchiura | 23 | 1h06 | 60 km/h | |||
| Ueno - Mito | 8 | 1h56 | 61 km/h | |||
| Ueno - Mito - Katsuta | 25 | 1h54 | 65 km/h | |||
| Ueno - Mito - Hitachi | 1 | 2h52 | 52 km/h | |||
| Ueno - Mito - Takahagi | 4 | 3h06 | 53 km/h | |||
| Abiko - Mito - Takahagi | 1 | 2h25 | 54 km/h | |||
| Tsuchiura - Mito - Iwaki | 2 | 2h25 | 60 km/h | |||
| Tsuchiura - Mito - Takahagi | 1 | 1h44 | 57 km/h | |||
| Tsuchiura - Mito - Katsuta | 1 | 58 min | 59 km/h | |||
| Oyama - Mito line - Tomobe - Mito - Iwaki | 1 | 3h28 | 46 km/h | |||
| Oyama - Mito line - Tomobe - Mito - Takahagi | 2 | 2h11 | 52 km/h | |||
| Oyama - Mito line - Tomobe - Mito - Katsuta | 9 | 1h24 | 52 km/h | |||
| Oyama - Mito line - Tomobe - Mito | 3 | 1h18 | 51 km/h | |||
| Mito - Iwaki | 23 | 1h31 | 62 km/h | |||
| Mito - Ōtsukō | 1 | 1h02 | 61 km/h | |||
| Mito - Takahagi | 6 | 46 min | 62 km/h | |||
| Mito - Katsuta | 1 | 6 min | 58 km/h | |||
| Iwaki - Hirono | 9 | 25 min | 55 km/h | |||
| Iwaki - Hisanohama | 9 | 15 min | 58 km/h | |||
| Hirono - Watari | Suspended | 62 km/h | ||||
| Local Futsū 普通 | Watari - Iwanuma - Sendai | 25 | 29 min | 54 km/h |
