| Railway | Line | Linetype |
| JR Central | Kansai Hon | JR railway |
| JR West | Kansai Hon | JR railway |
| JR West | Yamatoji | JR railway [Nickname] |
| Opened | 1890 - 1895 | Tracks | Single track | Kuwana - Km 25.4 | Tracks | Single track | Yokkaichi - Minami-Yokkaichi | |
| Tracks | Double track | Nagoya - Km 1.8 | Double track | Km 25.4 - Tomida | Double track | Minami-Yokkaichi - Kawarada | ||
| Single track | Km 1.8 - Yatomi | Single track | Tomida - Tomidahama | Single track | Kawarada - Kameyama | |||
| Double track | Yatomi - Kuwana | Double track | Tomidahama - Yokkaichi |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Nagoya | Kintetsu: Nagoya [Kintetsu-Nagoya], Nagoya Rinkai: Nishi-Nagoyakō, JR Central: Tōkaidō Shinkansen, JR Central: Chūō Hon (West), JR Central: Tōkaidō Hon (Atami - Maibara), Meitetsu: Nagoya Hon [Meitetsu-Nagoya], Nagoya-shi: Higashiyama, Nagoya-shi: Sakuradōri | 0.0 | Nagoya-shi | Aichi |
| Map | Map | Hatta | Kintetsu: Nagoya [Kintetsu-Hatta], Nagoya-shi: Higashiyama | 3.8 | Nagoya-shi | |
| Map | Map | Yatomi | Kintetsu: Nagoya [Kintetsu-Yatomi], Meitetsu: Bisai | 16.4 | Yatomi-shi | |
| Map | Map | Kuwana | Kintetsu: Nagoya, Yōrō: Yōrō, Sangi: Hokusei [Nishi-Kuwana] | 23.8 | Kuwana-shi | Mie |
| Map | Map | Tomida | Kintetsu: Nagoya [Kintetsu-Tomida], Sangi: Sangi [Kintetsu-Tomida] | 31.7 | Yokkaichi-shi | |
| Map | Map | Tomidahama | | 33.0 | Yokkaichi-shi | |
| Map | Map | Yokkaichi | | 37.2 | Yokkaichi-shi | |
| Map | Map | Minami-Yokkaichi | | 40.4 | Yokkaichi-shi | |
| Map | Map | Kawarada | Isetetsu: Ise | 44.1 | Yokkaichi-shi | |
| Map | Map | Kameyama | JR Central: Kisei Hon, JR West: Kansai Hon | 59.9 | Kameyama-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | (Wide View) Nanki (ワイドビュー)南紀 | Nagoya - Yokkaichi - Tsu - Shingū - Kii-Katsuura | 3 | 3h30 | 70 km/h |
| Nagoya - Yokkaichi - Tsu - Shingū | 1 | 3h16 | 71 km/h | ||
| Rapid Kaisoku 快速 | Mie みえ | Nagoya - Yokkaichi - Tsu - Taki - Iseshi - Toba | 8 | 1h42 | 72 km/h |
| Nagoya - Yokkaichi - Tsu - Taki - Iseshi | 4 | 1h35 | 68 km/h | ||
| Nagoya - Yokkaichi - Kameyama | 9 | 1h00 | 60 km/h | ||
| Regional Rapid Kukan kaisoku 区間快速 | Nagoya - Yokkaichi - Kameyama | 5 | 1h01 | 59 km/h | |
| Local Futsū 普通 | Nagoya - Yokkaichi - Kameyama | 17 | 1h03 | 57 km/h | |
| Nagoya - Yokkaichi | 21 | 41 min | 54 km/h | ||
| Nagoya - Kuwana | 12 | 26 min | 55 km/h | ||
| Kuwana - Kameyama | 1 | 47 min | 46 km/h | ||
| Yokkaichi - Kawarada - Tsu | 17 | 36 min | 49 km/h | ||
| Yokkaichi - Kawerada - Tamagaki | 1 | 14 min | 60 km/h |
| Nickname | From - To |
|---|---|
| Yamatoji | Kamo - JR Namba |
| Traction | Non-electric | Kameyama - Kamo |
| 1500V DC | Kamo - JR Namba |
| Opened | 1889 - 1897 | Tracks | Double track | Kizu - JR Namba | |
| Tracks | Single track | Kameyama - Kizu | Double track | Tennōji - Shin-Imamiya used by Ōsaka kanjō line |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Kameyama | JR Central: Kansai Hon, JR Central: Kisei Hon | 0.0 | Kameyama-shi | Mie |
| Map | Map | Tsuge | JR West: Kusatsu | 20.0 | Iga-shi | |
| Map | Map | Iga-Ueno | Iga: Iga | 34.6 | Iga-shi | |
| Map | Map | Kamo | | 61.0 | Kizugawa-shi | Kyōto |
| Map | Map | Kizu | JR West: Nara, JR West: Katamachi | 67.0 | Kizugawa-shi | |
| Map | Map | Nara | JR West: Sakurai | 74.0 | Nara-shi | Nara |
| Map | Map | Kōriyama | | 78.8 | Yamatokōriyama-shi | |
| Map | Map | Hōryūji | | 85.8 | Ikaruga-chō | |
| Map | Map | Ōji | Kintetsu: Tawaramoto [Shin-Ōji], Kintetsu: Ikoma, JR West: Wakayama | 89.4 | Ōji-chō | |
| Map | Map | Kashiwara | Kintetsu: Ōsaka [Katashimo], Kintetsu: Dōmyōji | 98.9 | Kashiwara-shi | Ōsaka |
| Map | Map | Yao | | 103.2 | Yao-shi | |
| Map | Map | Kyūhōji | JR West: Ōsaka Higashi | 104.4 | Yao-shi | |
| Map | Map | Tennōji | Kintetsu: Minami-Ōsaka [Ōsaka-Abenobashi], Hankai: Uemachi [Tennōji-ekimae], JR West: Ōsaka kanjō (loop), JR West: Hanwa, Ōsaka-shi: Midōsuji, Ōsaka-shi: Tanimachi | 111.5 | Ōsaka-shi | |
| Map | Map | Shin-Imamiya | Hankai: Hankai [Minami-Kasumichō], JR West: Ōsaka kanjō (loop), Nankai: Nankai Hon | 112.5 | Ōsaka-shi | |
| Map | Map | Imamiya | JR West: Ōsaka kanjō (loop) | 113.7 | Ōsaka-shi | |
| Map | Map | JR Namba | Kintetsu: Namba [Ōsaka-Namba], Nankai: Nankai Hon [Namba], Ōsaka-shi: Midōsuji [Namba], Ōsaka-shi: Yotsubashi [Namba], Ōsaka-shi: Sennichimae [Namba] | 115.0 | Ōsaka-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Kameyama - Kamo | ||||||
| Local Futsū 普通 | Kameyama - Kamo | 18 | 1h16 | 48 km/h | ||
| Kameyama - Iga-Ueno | 1 | 49 min | 42 km/h | |||
| Tsuge - Kamo | 1 | 51 min | 48 km/h | |||
| Iga-Ueno - Kamo | 6 | 33 min | 48 km/h | |||
| Kamo - JR Namba | 2 | 1h10 | 46 km/h | |||
| Kamo - Ōji | 1 | 41 min | 42 km/h | |||
| Kamo - Nara | 1 | 15 min | 52 km/h | |||
| Kyōto - Kizu - Nara | 38 | 59 min | 42 km/h | |||
| Nara - JR Namba | 13 | 52 min | 47 km/h | |||
| Nara - Ōji | 3 | 16 min | 58 km/h | |||
| Takada - Wakayama line - Ōji - JR Namba | 1 | 1h10 | 32 km/h | |||
| Ōji - JR Namba | 74 | Every 15 min or better | 37 min | 42 km/h | ||
| Kashiwara - JR Namba | 6 | 27 min | 36 km/h | |||
| Yamatoji line: Kamo - JR Namba | ||||||
| Yamatoji Rapid Yamatoji kaisoku 大和路快速 | Kamo - Nara - Tennōji - Shin-Imamiya - Ōsaka | 16 | 1h06 | 56 km/h | ||
| Nara - Tennōji - Shin-Imamiya - Ōsaka | 14 | 49 min | 59 km/h | |||
| Rapid Kaisoku 快速 | Miyakoji みやこ路 | Kyōto - Kizu - Nara | 16 | 44 min | 57 km/h | |
| Kamo - Nara - JR Namba | 9 | 59 min | 55 km/h | |||
| Kyōto - Kizu - Nara | 4 | 49 min | 51 km/h | |||
| Nara - JR Namba | 13 | 41 min | 60 km/h | |||
| Ōji - JR Namba | 13 | 27 min | 57 km/h | |||
| Kashiwara - JR Namba | 3 | 24 min | 40 km/h | |||
| Rapid Kaisoku 快速 | Takarazuka - Amagasaki - JR Tōzai line - Kyōbashi - Kizu - Nara | 2 | 1h48 | 46 km/h | ||
| Gojō - Wakayama line - Ōji - JR Namba | 2 | 1h23 | 44 km/h | |||
| Nara - Sakurai line - Takada - Wakayama line - Ōji - JR Namba | 2 | 1h29 | 45 km/h | |||
| Takada - Wakayama line - Ōji - JR Namba | 16 | 45 min | 49 km/h | |||
| Regional Rapid Kukan kaisoku 区間快速 | Kyōto - Kizu - Nara | 10 | 54 min | 46 km/h | ||
| Kamo - Nara - Tennōji - Shin-Imamiya - Ōsaka | 12 | 1h11 | 52 km/h | |||
| Nara - Tennōji - Shin-Imamiya - Ōsaka | 12 | 56 min | 52 km/h | |||
| Direct Rapid Chokutsū kaisoku 直通快速 | Nara - Kyūhōji - Ōsaka Higashi line - Hanaten - Kyōbashi - Amagasaki | 4 | 1h12 | 46 km/h |
| Real line name | From - To |
|---|---|
| JR West: Kansai Hon | Kamo - JR Namba |
