| Railway | Line | Linetype |
| JR West | Gakkentoshi | JR railway [Nickname] |
| JR West | Katamachi | JR railway |
| Real line name | From - To |
|---|---|
| JR West: Katamachi | Kizu - Kyōbashi |
| Nickname | From - To |
|---|---|
| Gakkentoshi | Kizu - Kyōbashi |
| Opened | 1895 - 1898 | Tracks | Single track | Kizu - Matsuiyamate |
| Double track | Matsuiyamate - Kyōbashi |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Kizu | JR West: Kansai Hon, JR West: Nara | 0.0 | Kizugawa-shi | Kyōto |
| Map | Map | Hōsono | Kintetsu: Kyōto [Shin-Hōsono] | 5.1 | Seika-chō | |
| Map | Map | Dōshisha-mae | | 10.5 | Kyōtanabe-shi | |
| Map | Map | Kyōtanabe | Kintetsu: Kyōto [Shin-Tanabe] | 12.4 | Kyōtanabe-shi | |
| Map | Map | Matsuiyamate | | 17.0 | Kyōtanabe-shi | |
| Map | Map | Nagao | | 18.6 | Hirakata-shi | Ōsaka |
| Map | Map | Kawachi-Iwafune | Keihan: Katano [Kawachimori] | 25.0 | Katano-shi | |
| Map | Map | Higashi-Neyagawa | | 28.8 | Neyagawa-shi | |
| Map | Map | Shijōnawate | | 32.0 | Shijōnawate-shi | |
| Map | Map | Suminodō | | 35.5 | Daitō-shi | |
| Map | Map | Hanaten | JR West: Ōsaka Higashi | 41.6 | Ōsaka-shi | |
| Map | Map | Shigino | Ōsaka-shi: Imazatosuji | 43.2 | Ōsaka-shi | |
| Map | Map | Kyōbashi | Keihan: Keihan Hon, JR West: Ōsaka kanjō (loop), JR West: JR Tōzai, Ōsaka-shi: Nagahori Tsurumi-ryokuchi | 44.8 | Ōsaka-shi |
| Type | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|
| Direct Rapid Chokutsū kaisoku 直通快速 | Nara - Kyūhōji - Ōsaka Higashi line - Hanaten - Kyōbashi - Amagasaki | 4 | 1h12 | 46 km/h |
| Rapid Kaisoku 快速 | Nara - Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 1 | 2h12 | 46 km/h |
| Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Sasayamaguchi | 6 | 2h08 | 54 km/h | |
| Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 12 | 1h52 | 50 km/h | |
| Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Takarazuka | 6 | 1h33 | 48 km/h | |
| Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Tsukaguchi | 12 | 1h19 | 45 km/h | |
| Dōshishamae - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 1 | 1h40 | 50 km/h | |
| Dōshishamae - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Takarazuka | 13 | 1h21 | 48 km/h | |
| Dōshishamae - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Tsukaguchi | 12 | 1h03 | 66 km/h | |
| Regional Rapid Kukan kaisoku 区間快速 | Nara - Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 1 | 2h34 | 44 km/h |
| Kizu - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 1 | 2h27 | 43 km/h | |
| Kyōtanabe - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 2 | 1h49 | 45 km/h | |
| Kyōtanabe - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Takarazuka | 1 | 1h42 | 37 km/h | |
| Kyōtanabe - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Tsukaguchi | 1 | 1h15 | 38 km/h | |
| Kyōtanabe - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 3 | 2h09 | 43 km/h | |
| Kyōtanabe - Kyōbashi - JR Tōzai line - Amagasaki | 1 | 1h09 | 39 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 2 | 1h43 | 45 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 2 | 2h00 | 44 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki | 2 | 57 min | 42 km/h | |
| Local Futsū 普通 | Kizu - Kyōbashi | 1 | 1h04 | 42 km/h |
| Dōshimae - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 1 | 1h53 | 44 km/h | |
| Kyōtanabe - Kyōbashi | 1 | 44 min | 44 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 4 | 1h44 | 45 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Takarazuka | 1 | 1h32 | 38 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Tsukaguchi | 2 | 1h05 | 40 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki | 3 | 1h01 | 40 km/h | |
| Matsuiyamate - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 43 | 2h08 | 41 km/h | |
| Matsuiyamate - Kyōbashi | 7 | 39 min | 43 km/h | |
| Nagao - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 1 | 1h50 | 41 km/h | |
| Nagao - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 4 | 2h09 | 40 km/h | |
| Nagao - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō line - Kōshienguchi | 1 | 1h13 | 36 km/h | |
| Shijōnawate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Shin-Sanda | 1 | 1h26 | 43 km/h | |
| Shijōnawate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Takarazuka | 3 | 1h05 | 40 km/h | |
| Shijōnawate - Kyōbashi - JR Tōzai line - Amagasaki - Fukuchiyama line - Tsukaguchi | 6 | 48 min | 35 km/h | |
| Shijōnawate - Kyōbashi - JR Tōzai line - Amagasaki - Tōkaidō/Sanyō lines - Nishi-Akashi | 9 | 1h43 | 43 km/h | |
| Shijōnawate - Kyōbashi - JR Tōzai line - Amagasaki | 3 | 43 min | 35 km/h | |
| Shijōnawate - Kyōbashi | 21 | 22 min | 35 km/h | |
| Hanaten - Kyōbashi - Amagasaki | 1 | 25 min | 38 km/h | |
| Hanaten - Kyōbashi | 5 | 5 min | 38 km/h |
