| Railway | Line | Linetype |
| Kintetsu | Nagoya | Non JR railway |
| Suzuka | Non JR railway | |
| Yunoyama | Non JR railway |
| Opened | 1915 - 1938 | Tracks | Double track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Kintetsu-Nagoya | Nagoya Rinkai: Nishi-Nagoyakō [Nagoya], JR Central: Tōkaidō Shinkansen [Nagoya], JR Central: Chūō Hon (West) [Nagoya], JR Central: Tōkaidō Hon (Atami - Maibara) [Nagoya], JR Central: Kansai Hon [Nagoya], Meitetsu: Nagoya Hon [Meitetsu-Nagoya], Nagoya-shi: Higashiyama [Nagoya], Nagoya-shi: Sakuradōri [Nagoya] | 0.0 | Nagoya-shi | Aichi |
| Map | Map | Kintetsu-Hatta | JR Central: Kansai Hon [Hatta], Nagoya-shi: Higashiyama [Hatta] | 3.8 | Nagoya-shi | |
| Map | Map | Tomiyoshi | | 12.1 | Kanie-chō | |
| Map | Map | Kintetsu-Yatomi | JR Central: Kansai Hon [Yatomi], Meitetsu: Bisai [Yatomi] | 16.1 | Yatomi-shi | |
| Map | Map | Kuwana | Yōrō: Yōrō, JR Central: Kansai Hon, Sangi: Hokusei [Nishi-Kuwana] | 23.7 | Kuwana-shi | Mie |
| Map | Map | Kintetsu-Tomida | JR Central: Kansai Hon [Tomida], Sangi: Sangi | 31.6 | Yokkaichi-shi | |
| Map | Map | Kintetsu-Yokkaichi | Kintetsu: Yunoyama, Kintetsu: Utsube | 36.9 | Yokkaichi-shi | |
| Map | Map | Shiohama | | 40.8 | Yokkaichi-shi | |
| Map | Map | Ise-Wakamatsu | Kintetsu: Suzuka | 48.3 | Suzuka-shi | |
| Map | Map | Shiroko | | 52.9 | Suzuka-shi | |
| Map | Map | Shiratsuka | | 61.7 | Tsu-shi | |
| Map | Map | Tsu | Isetetsu: Ise, JR Central: Kisei Hon | 66.5 | Tsu-shi | |
| Map | Map | Tsushinmachi | | 68.8 | Tsu-shi | |
| Map | Map | Hisai | | 74.0 | Tsu-shi | |
| Map | Map | Ise-Nakagawa | Kintetsu: Yamada, Kintetsu: Ōsaka | 78.8 | Matsusaka-shi |
| Type | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Nagoya - Ōsaka Namba | 31 | Every 30 min | 2h05 | 91 km/h |
| Kuwana - Ōsaka Uehonmachi | 1 | 2h20 | 70 km/h | ||
| Tsu - Ōsaka Uehonmachi | 1 | 1h34 | 77 km/h | ||
| Nagoya - Tsu - Uji-Yamada - Toba - Kashikojima | 14 | 2h04 | 70 km/h | ||
| Nagoya - Tsu - Uji-Yamada - Toba | 8 | 1h34 | 77 km/h | ||
| Nagoya - Tsu - Uji-Yamada | 12 | 1h22 | 78 km/h | ||
| Nagoya - Tsu - Matsusaka | 4 | 1h07 | 78 km/h | ||
| Nagoya - Tsu | 1 | 49 min | 81 km/h | ||
| Express Kyūkō 急行 | Nagoya - Tsu - Ise-Nakagawa - Uji-Yamada - Toba | 5 | 1h54 | 63 km/h | |
| Nagoya - Tsu - Ise-Nakagawa - Uji-Yamada - Izuzugawa | 3 | 1h45 | 62 km/h | ||
| Nagoya - Tsu - Ise-Nakagawa - Uji-Yamada | 9 | 1h39 | 65 km/h | ||
| Nagoya - Tsu - Ise-Nakagawa - Matsusaka | 16 | 1h23 | 63 km/h | ||
| Nagoya - Tsu - Ise-Nakagawa | 20 | 1h13 | 65 km/h | ||
| Nagoya - Tsushinmachi | 4 | 1h07 | 62 km/h | ||
| Nagoya - Yokkaichi | 1 | 33 min | 67 km/h | ||
| Yokkaichi - Ise-Wakamatsu - Suzuka line - Hiratachō | 1 | 22 min | 53 km/h | ||
| Semi-express Junkyū 準急 | Nagoya - Yokkaichi | 23 | 44 min | 50 km/h | |
| Nagoya - Tomiyoshi | 27 | 11 min | 66 km/h | ||
| Local Futsū 普通 | Nagota - Tomiyoshi | 25 | 18 min | 40 km/h | |
| Nagota - Kuwana | 1 | 31 min | 46 km/h | ||
| Nagoya - Yokkaichi | 6 | 57 min | 39 km/h | ||
| Nagoya - Shiohama | 2 | 1h07 | 37 km/h | ||
| Nagoya - Shiratsuka | 15 | 1h46 | 35 km/h | ||
| Nagoya - Tsushinmachi | 3 | 2h06 | 33 km/h | ||
| Nagoya - Ise-Nakagawa | 18 | 1h58 | 40 km/h | ||
| Tomiyoshi - Ise-Nakagawa | 1 | 1h33 | 43 km/h | ||
| Yokkaichi - Shiohama | 4 | 5 min | 47 km/h | ||
| Yokkaichi - Shiroko | 1 | 23 min | 42 km/h | ||
| Yokkaichi - Shiratsuka | 3 | 35 min | 43 km/h | ||
| Yokkaichi - Tsushinmachi | 6 | 53 min | 36 km/h | ||
| Yokkaichi - Ise-Nakagawa | 17 | 58 min | 43 km/h | ||
| Shiohama - Ise-Nakagawa | 1 | 52 min | 44 km/h | ||
| Shiroko - Ise-Nakagawa | 1 | 34 min | 46 km/h | ||
| Shiratsuka - Tsushinmachi | 3 | 10 min | 43 km/h | ||
| Shiratsuka - Ise-Nakagawa | 2 | 24 min | 43 km/h | ||
| Shiratsuka - Ise-Nakagawa - Uji-Yamada | 2 | 1h08 | 40 km/h | ||
| Shiratsuka - Ise-Nakagawa - Uji-Yamada - Toba | 4 | 1h25 | 41 km/h | ||
| Shiratsuka - Ise-Nakagawa - Uji-Yamada - Kashikojima | 13 | 1h55 | 43 km/h |
| Opened | 1925 | Ise-Wakamatsu - Suzukashi | Re-gauged | 1959 | 1067 mm > 1435 mnm |
| 1963 | Suzukashi - Hiratachō | Tracks | Single track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Ise-Wakamatsu | Kintetsu: Nagoya | 0.0 | Suzuka-shi | Mie |
| Map | Map | Suzukashi | | 4.1 | Suzuka-shi | |
| Map | Map | Hiratachō | | 8.2 | Suzuka-shi |
| Type | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| Express Kyūkō 急行 | Kintetsu-Yokkaichi - Ise-Wakamatsu - Hiratachō | 1 | 22 min | 53 km/h | |
| Local Futsū 普通 | Ise-Wakamatsu - Hiratachō | 62 | 3/hour | 11 min | 45 km/h |
| Opened | 1913 | Tracks | Single track | |
| Re-gauged | 1964 | 762 mm > 1435 mm |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Kintetsu-Yokkaichi | Kintetsu: Nagoya, Kintetsu: Utsube | 0.0 | Yokkaichi-shi | Mie |
| Map | Map | Yunoyama-onsen | | 15.4 | Komono-chō |
| Type | Origin - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| Local Futsū 普通 | Kintetsu-Yokkaichi - Yunoyama-Onsen | 59 | 3/hour | 26 min | 36 km/h |
