| Opened | 1917 - 1927 | Toyohashi - Jingūmae | Tracks | Four tracks | Jingūmae - Kanayama |
| 1944 | Jingūmae - Meitetsu-Nagoya | Double track | The rest | ||
| 1941 | Meitetsu-Nagoya - Km 71.3 | Single track | The underpass at intersection with JR close to Meitetsu-Gifu station | ||
| 1914 - 1928 | (Yanagibashi -) Km 71.3 - Meitetsu-Ichinomiya | ||||
| 1935 | Meitetsu-Ichinomiya - Kasamatsu | ||||
| 1914 | Kasamatsu - Meitetsu-Gifu |
| Mapion | Major stations | Connecting lines | Km | Notes | City | Prefecture | |
| Map | Map | Toyohashi | Toyotetsu: Atsumi [Shin-Toyohashi], Toyotetsu: Azumada Hon (Shinai) [Ekimae], JR Central: Tōkaidō Shinkansen, JR Central: Iida, JR Central: Tōkaidō Hon (Atami - Maibara) | 0.0 | Toyohashi-shi | Aichi | |
| Map | Map | Ina | | 5.0 | Toyokawa-shi | ||
| Map | Map | Kō | Meitetsu: Toyokawa | 9.6 | Toyokawa-shi | ||
| Map | Map | Motojuku | | 18.7 | Okazaki-shi | ||
| Map | Map | Miai | | 25.6 | Okazaki-shi | ||
| Map | Map | Higashi-Okazaki | | 29.8 | Okazaki-shi | ||
| Map | Map | Okazaki-Kōenmae | Aikan: Aichi kanjō (Aichi Loop) [Naka-Okazaki] | 31.1 | Okazaki-shi | ||
| Map | Map | Shin-Anjō | Meitetsu: Nishio | 38.3 | Anjō-shi | ||
| Map | Map | Ushida | | 40.9 | Chiryū-shi | ||
| Map | Map | Chiryū | Meitetsu: Mikawa | 43.1 | Chiryū-shi | ||
| Map | Map | Toyoake | | 48.1 | Toyoake-shi | ||
| Map | Map | Narumi | | 55.1 | Nagoya-shi | ||
| Map | Map | Sakura | Nagoya-shi: Sakuradōri [Sakura-honmachi] | 58.9 | Nagoya-shi | ||
| Map | Map | Jingūmae | Meitetsu: Tokoname | 62.2 | Nagoya-shi | ||
| Map | Map | Kanayama | JR Central: Chūō Hon (West), JR Central: Tōkaidō Hon (Atami - Maibara), Nagoya-shi: Meijō, Nagoya-shi: Meikō | 64.4 | Nagoya-shi | ||
| Map | Map | Meitetsu-Nagoya | Kintetsu: Nagoya [Kintetsu-Nagoya], Nagoya Rinkai: Nishi-Nagoyakō [Nagoya], JR Central: Tōkaidō Shinkansen [Nagoya], JR Central: Chūō Hon (West) [Nagoya], JR Central: Tōkaidō Hon (Atami - Maibara) [Nagoya], JR Central: Kansai Hon [Nagoya], Nagoya-shi: Higashiyama [Nagoya], Nagoya-shi: Sakuradōri [Nagoya] | 68.0 | Nagoya-shi | ||
| Map | Map | Sakō | | 69.9 | Nagoya-shi | ||
| Map | Map | Higashi-Biwajima | | 70.7 | Nagoya-shi | ||
| Map | Map | Biwajima bunkiten | Meitetsu: Inuyama | 71.3 | Junction only | Nagoya-shi | |
| Map | Map | Sukaguchi | Meitetsu: Tsushima | 73.5 | Kiyosu-shi | ||
| Map | Map | Kōnomiya | | 80.9 | Inazawa-shi | ||
| Map | Map | Meitetsu-Ichinomiya | JR Central: Tōkaidō Hon (Atami - Maibara) [Owari-Ichinomiya], Meitetsu: Bisai | 86.2 | Ichinomiya-shi | ||
| Map | Map | Kasamatsu | Meitetsu: Takehana | 95.1 | Kasamatsu-chō | Gifu | |
| Map | Map | Meitetsu-Gifu | JR Central: Takayama Hon [Gifu], JR Central: Tōkaidō Hon (Atami - Maibara) [Gifu], Meitetsu: Kakamigahara, Meitetsu: Gifu Shinai [Shingifu-ekimae] | 99.8 | Gifu-shi |
| Type | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| μSKY Limited Express Myū sukai ミュースカイ | Chūbu Kokusai Kūkō (Int Airport) - Jingūmae - Nagoya - Gifu | 9 | 57 min | 75 km/h | |
| Chūbu Kokusai Kūkō (Int Airport) - Jingūmae - Nagoya - Inuyama - Shin-Unuma | 16 | Every hour | 1h01 | 68 km/h | |
| Chūbu Kokusai Kūkō (Int Airport) - Jingūmae - Nagoya - Inuyama - Shin-Kani Runs until Inuyama as a section of the train bound for Shin-Unuma | 5 | 1h21 | 61 km/h | ||
| Chūbu Kokusai Kūkō (Int Airport) - Jingūmae - Nagoya | 6 | 28 min | 84 km/h | ||
| Jingūmae - Nagoya (- Inuyama - Shin-Unuma) | 1 | 7 min | 50 km/h | ||
| Rapid Limited Express Kaisoku tokkyū 快速特急 | Toyohashi - Nagoya - Gifu | 3 | 1h19 | 76 km/h | |
| Toyohashi - Nagoya (- Shin-Unuma) | 28 | Every 30 min | 50 min | 82 km/h | |
| (Toyokawa-Inari -) Kō - Nagoya - Gifu | 2 | 1h24 | 64 km/h | ||
| Limited Express Tokkyū 特急 | Toyohashi - Nagoya - Gifu | 37 | Every 30 min | 1h22 | 73 km/h |
| Toyohashi - Nagoya - Sukaguchi | 1 | 1h05 | 68 km/h | ||
| Toyohashi - Nagoya (- Inuyama) | 1 | 1h04 | 64 km/h | ||
| Ina - Nagoya - Gifu | 1 | 1h19 | 72 km/h | ||
| (Nishio -) Shin-Anjō - Nagoya - Sukaguchi | 1 | 45 min | 47 km/h | ||
| (Utsumi/Kōwa - ) Jingūmae - Nagoya - Sukaguchi (- Saya) | 5 | 15 min | 45 km/h | ||
| Chūbu Kokusai Kūkō (Int Airport) - Jingūmae - Nagoya - Gifu | 28 | Every 30 min | 1h03 | 68 km/h | |
| (Kōwa -) Jingūmae - Nagoya - Gifu | 2 | 41 min | 55 km/h | ||
| (Chūbu Kokusai Kūkō/Utsumi/Kōwa -) Jingūmae - Nagoya ( - Inuyama - Shin-Unuma) | 4 | 7 min | 50 km/h | ||
| (Utsumi/Kōwa -) Jingūmae - Nagoya | 22 | 7 min | 50 km/h | ||
| (Utsumi/Kōwa -) Jingūmae - Kanayama | 3 | 2 min | 66 km/h | ||
| Rapid Express Kaisoku kyūkō 快速急行 | (Utsumi -) Jingūmae - Nagoya - Gifu | 1 | 48 min | 47 km/h | |
| (Kōwa -) Jingūmae - Nagoya - Ichinomiya | 1 | 33 min | 44 km/h | ||
| (Utsumi/Kōwa - ) Jingūmae - Nagoya - Sukaguchi (- Saya) | 2 | 18 min | 38 km/h | ||
| Express Kyūkō 急行 | Toyohashi - Nagoya - Gifu | 27 | Every 30 min | 1h39 | 60 km/h |
| Toyohashi - Nagoya - Ichinomiya | 1 | 1h23 | 62 km/h | ||
| Toyohashi - Nagoya - Sukaguchi | 1 | 1h15 | 59 km/h | ||
| Toyohashi - Nagoya | 1 | 1h05 | 63 km/h | ||
| Toyohashi - Narumi | 1 | 45 min | 73 km/h | ||
| Ina - Nagoya - Gifu | 2 | 1h41 | 56 km/h | ||
| Ina - Nagoya - Ichinomiya | 2 | 1h24 | 58 km/h | ||
| Ina - Nagoya - Sukaguchi (- Yatomi) | 1 | 1h57 | 35 km/h | ||
| Ina - Nagoya (- Iwakura / Inuyama/Gifu) | 4 | 1h08 | 56 km/h | ||
| (Toyokawa-Inari -) Kō - Nagoya - Gifu | 2 | 1h25 | 64 km/h | ||
| (Toyokawa-Inari -) Kō - Nagoya - Ichinomiya | 26 | 1h20 | 57 km/h | ||
| (Toyokawa-Inari -) Kō - Nagoya - Sukaguchi (- Tsushima/Saya) | 3 | 1h10 | 55 km/h | ||
| Kō - Nagoya (- Iwakura) | 1 | 1h13 | 48 km/h | ||
| Motojuku - Nagoya (- Inuyama - Gifu) | 1 | 57 min | 52 km/h | ||
| Miai - Nagoya (- Inuyama) | 1 | 1h20 | 32 km/h | ||
| Higashi-Okazaki - Gifu | 1 | 1h18 | 54 km/h | ||
| Higashi-Okazaki - Nagoya - Sukaguchi (- Tsushima) | 1 | 49 min | 54 km/h | ||
| Higashi-Okazaki - Nagoya (- Shin-Unuma - Gifu) | 3 | 37 min | 62 km/h | ||
| (Kira-Yoshida/Nishio -) Shin-Anjō - Nagoya - Sukaguchi (- Saya/Yatomi) | 27 | Every 30 min | 42 min | 50 km/h | |
| (Kira-Yoshida/Nishio -) Shin-Anjō - Nagoya ( - Inuyama/Shin-Kani) | 2 | 32 min | 56 km/h | ||
| Toyoake - Nagoya (- Inuyama) | 1 | 26 min | 46 km/h | ||
| Narumi - Nagoya - Gifu | 1 | 42 min | 64 km/h | ||
| Narumi - Nagoya - Ichinomiya | 1 | 42 min | 44 km/h | ||
| Narumi - Nagoya - Sukaguchi (- Saya) | 2 | 26 min | 42 km/h | ||
| (Chūbu Kokusai Kūkō/Utsumi/Kōwa/Chita-Handa/Ōtagawa - ) Jingūmae - Nagoya (- Inuyama/Shin-Kani/Shin-Unuma/Gifu) | 37 | 7 min | 50 km/h | ||
| (Chūbu Kokusai Kūkō/Utsumi - ) Jingūmae - Nagoya - Sukaguchi (- Saya/Yatomi ) | 3 | 15 min | 45 km/h | ||
| (Chūbu Kokusai Kūkō (Int Airport)/Kōwa -) Jingūmae - Nagoya - Gifu | 4 | 43 min | 52 km/h | ||
| (Chūbu Kokusai Kūkō/Utsumi/Kōwa -) Jingūmae - Nagoya - Ichinomiya | 3 | 33 min | 44 km/h | ||
| (Chūbu Kokusai Kūkō/Tokoname - ) Jingūmae - Kanayama | 3 | 2 min | 66 km/h | ||
| Ichinomiya - Gifu | 1 | 14 min | 58 km/h | ||
| Shin-Hashima - Kasamatsu - Gifu | 12 | 29 min | 34 km/h | ||
| Hashima Shiyakusho-mae - Kasamatsu - Gifu | 1 | 22 min | 39 km/h | ||
| Semi-express Junkyū 準急 | Ina - Nagoya (- Inuyama - Gifu) | 1 | 1h34 | 40 km/h | |
| Toyoake - Nagoya - Sukaguchi (- Tsushima - Saya) | 13 | 41 min | 37 km/h | ||
| Narumi - Nagoya - Sukaguchi (- Saya) | 1 | 30 min | 37 km/h | ||
| (Kōwa - ) Jingūmae - Nagoya - Sukaguchi (- Tsushima/Yatomi ) | 2 | 22 min | 31 km/h | ||
| (Chūbu Kokusai Kūkō - ) Jingūmae - Nagoya - (Inuyama - Shin-Kani) | 27 | Every 30 min | 7 min | 50 km/h | |
| Local Futsū 普通 | Ina - Higashi-Okazaki | 30 | Every 30 min | 34 min | 44 km/h |
| Ina - Narumi | 1 | 1h23 | 36 km/h | ||
| Kō - Shin-Anjō | 1 | 49 min | 26 km/h | ||
| Motojuku - Shin-Anjō | 1 | 40 min | 29 km/h | ||
| Higashi-Okazaki - Nagoya (- Iwakura/Inuyama) | 53 | 4/hour | 1h03 | 36 km/h | |
| Higashi-Okazaki - Toyoake | 5 | 32 min | 34 km/h | ||
| (Kira-Yoshida - Nishio -) Shin-Anjō - Gifu | 1 | 2h03 | 30 km/h | ||
| (Kira-Yoshida - Nishio -) Shin-Anjō - Nagoya (- Iwakura) | 2 | 1h00 | 30 km/h | ||
| Toyoake - Nagoya - Gifu | 3 | 1h41 | 31 km/h | ||
| Toyoake - Nagoya - Sukaguchi (- Yatomi) | 2 | 49 min | 31 km/h | ||
| Toyoake - Nagoya ( - Iwakura / Inuyama) | 7 | 37 min | 32 km/h | ||
| Narumi - Nagoya - Gifu | 1 | 1h17 | 35 km/h | ||
| Narumi - Nagoya (- Inuyama - Shin-Unuma/Gifu) | 2 | 20 min | 39 km/h | ||
| (Utsumi/Kōwa/Ōtagawa - ) Jingūmae - Nagoya - Sukaguchi (- Saya/Yatomi) | 5 | 25 min | 27 km/h | ||
| (Chūbu Kokusai Kūkō/Tokoname/Utsumi/Kōwa/Fuki/Chita-Handa/Ōtagawa - ) Jingūmae - Kanayama | 66 | 2 min | 66 km/h | ||
| Jingūmae - Nagoya ( - Shin-Unuma) | 1 | 10 min | 35 km/h | ||
| Kanayama - Gifu | 1 | 1h13 | 29 km/h | ||
| Kanayama - Sukaguchi (- Yatomi) | 1 | 20 min | 27 km/h | ||
| Sukaguchi - Gifu | 59 | Every 15 min | 38 min | 42 km/h | |
| Sukaguchi - Ichinomiya | 2 | 17 min | 45 km/h | ||
| Ichinomiya - Gifu | 1 | 21 min | 39 km/h | ||
| Shin-Hashima - Kasamatsu - Gifu | 1 | 30 min | 33 km/h | ||
| Hashima Shiyakusho-mae - Kasamatsu - Gifu | 1 | 27 min | 32 km/h |
