| Opened | 1879 - 1921 | Tracks | Double track | Kyōto - JR Fujinomori | Tracks | Double track | Uji - Shinden |
| Single track | JR Fujinomro - Uji | Single track | Shinden - Kizu |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Kyōto | Kintetsu: Kyōto, JR Central: Tōkaidō Shinkansen, JR West: Tōkaidō Hon (Maibara - Kōbe), JR West: Sanin Hon, Kyōto-shi: Karasuma | 0.0 | Kyōto-shi | Kyōto |
| Map | Map | Tōfukuji | Keihan: Keihan Hon | 1.1 | Kyōto-shi | |
| Map | Map | JR Fujinomori | | 5.0 | Kyōto-shi | |
| Map | Map | Rokujizō | Keihan: Uji, Kyōto-shi: Tōzai | 9.6 | Uji-shi | |
| Map | Map | Ōbaku | Keihan: Uji | 10.6 | Uji-shi | |
| Map | Map | Uji | | 14.9 | Uji-shi | |
| Map | Map | Shinden | | 18.1 | Uji-shi | |
| Map | Map | Jōyō | | 20.2 | Jōyō-shi | |
| Map | Map | Kizu | JR West: Kansai Hon, JR West: Katamachi | 34.7 | Kizugawa-shi | |
| Map | Map | Nara | | 41.7 | Nara-shi | Nara |
| Type | Name | Origin - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Rapid Kaisoku 快速 | Miyakoji みやこ路 | Kyōto - Nara | 16 | 44 min | 57 km/h | |
| Kyōto - Nara | 4 | 49 min | 51 km/h | |||
| Regional Rapid Kukan kaisoku 区間快速 | Kyōto - Nara | 10 | 54 min | 46 km/h | ||
| Local Futsū 普通 | Kyōto - Nara | Every 30 min or better | 57 min | 44 km/h | ||
| Kyōto - Jōyō | Every 30 min or better | 33 min | 37 km/h | |||
| Kyōto - Uji | 7 | 24 min | 37 km/h |
