| Railway | Line | Linetype |
| Odakyū | Enoshima | Non JR railway |
| Odawara | Non JR railway | |
| Tama | Non JR railway |
| Opened | 1929 | Tracks | Double track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Sagami-Ōno | Odakyū: Odawara | 0.0 | Sagamihara-shi | Kanagawa |
| Map | Map | Chūō-Rinkan | Tōkyū: Den'en-toshi | 3.0 | Yamato-shi | |
| Map | Map | Yamato | Sōtetsu: Hon | 7.6 | Yamato-shi | |
| Map | Map | Shōnandai | Sōtetsu: Izumino, Yokohama Subway: Blue - Line 1 | 15.8 | Fujisawa-shi | |
| Map | Map | Fujisawa | Enoden: Enoshima dentetsu, JR East: Tōkaidō Hon (Tōkyō - Atami) | 23.1 | Fujisawa-shi | |
| Map | Map | Katase-Enoshima | | 27.6 | Fujisawa-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Enoshima | Shinjuku - Sagami-Ōno - Katase-Enoshima | 3 | 1h04 | 56 km/h |
| Homeway | Shinjuku - Sagami-Ōno - Katase-Enoshima | 1 | 1h13 | 49 km/h | |
| Shinjuku - Sagami-Ōno - Fujisawa | 2 | 55 min | 60 km/h | ||
| Rapid Express Kaisoku kyūkō 快速急行 | Shinjuku - Sagami-Ōno - Fujisawa | 21 | 54 min | 62 km/h | |
| Express Kyūkō 急行 | Shinjuku - Sagami-Ōno - Katase-Enoshima | 8 | 1h11 | 51 km/h | |
| Shinjuku - Sagami-Ōno - Fujisawa | 10 | 1h05 | 51 km/h | ||
| Shinjuku - Sagami-Ōno - Yamato | 1 | 49 min | 49 km/h | ||
| Sagami-Ōno - Katase-Enoshima | 5 | 32 min | 52 km/h | ||
| Sagami-Ōno - Fujisawa | 7 | 24 min | 58 km/h | ||
| Local Kakueki teisha 各駅停車 | Shinjuku - Sagami-Ōno - Katase-Enoshima | 2 | 1h48 | 33 km/h | |
| Seijōgakuenmae -Sagami-Ōno - Katase-Enoshima | 2 | 1h21 | 36 km/h | ||
| Machida - Sagami-Ōno - Katase-Enoshima | 33 | 46 min | 32 km/h | ||
| Machida - Sagami-Ōno - Fujisawa | 3 | 35 min | 50 km/h | ||
| Sagami-Ōno - Katase-Enoshima | 75 | 42 min | 39 km/h | ||
| Sagami-Ōno - Fujisawa | 4 | 31 min | 45 km/h | ||
| Sagami-Ōno - Yamato | 1 | 10 min | 46 km/h | ||
| Fujisawa - Katase-Enoshima | 1 | 7 min | 39 km/h |
| Opened | 1927 | ||||
| Tracks | Double track | Shinjuku - Umegaoka | Tracks | Three tracks | Noborito - Mukōgaokayūen |
| Four tracks | Umigaoka- Noborito | Double track | Mukōgaokayūen - Odawara |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Shinjuku | Seibu: Shinjuku [Seibu Shinjuku], TOEI: Shinjuku, TOEI: Ōedo, Tōkyō Metro: Marunouchi (1), JR East: Shōnan-Shinjuku Line, JR East: Saikyō, JR East: Chūō Hon (East), JR East: Yamanote, Keiō: Keiō, Keiō: Keiō Shin [Shinsen-Shinjuku] | 0.0 | Tōkyō : Shinjuku-ku | Tōkyō |
| Map | Map | Yoyogi-Uehara | Tōkyō Metro: Chiyoda | 3.5 | Tōkyō : Shibuya-ku | |
| Map | Map | Shimo-Kitazawa | Keiō: Inokashira | 4.9 | Tōkyō : Setagaya-ku | |
| Map | Map | Umegaoka | | 6.3 | Tōkyō : Setagaya-ku | |
| Map | Map | Gōtokuji | Tōkyū: Setagaya [Yamashita] | 7.0 | Tōkyō : Setagaya-ku | |
| Map | Map | Kyōdō | | 8.0 | Tōkyō : Setagaya-ku | |
| Map | Map | Seijōgakuen-mae | | 11.6 | Tōkyō : Setagaya-ku | |
| Map | Map | Komae | | 13.8 | Komae-shi | |
| Map | Map | Noborito | JR East: Nambu | 15.2 | Kawasaki-shi | Kanagawa |
| Map | Map | Mukōgaokayūen | | 15.8 | Kawasaki-shi | |
| Map | Map | Shin-Yurigaoka | Odakyū: Tama | 21.5 | Kawasaki-shi | |
| Map | Map | Tsurukawa | | 25.1 | Machida-shi | Tōkyō |
| Map | Map | Machida | JR East: Yokohama | 30.8 | Machida-shi | |
| Map | Map | Sagami-Ōno | Odakyū: Enoshima | 32.3 | Sagamihara-shi | Kanagawa |
| Map | Map | Odakyū Sagamihara | | 34.7 | Sagamihara-shi | |
| Map | Map | Sōbudaimae | | 36.9 | Zama-shi | |
| Map | Map | Zama | | 39.2 | Zama-shi | |
| Map | Map | Ebina | Sōtetsu: Hon, JR East: Sagami | 42.5 | Ebina-shi | |
| Map | Map | Atsugi | JR East: Sagami | 44.1 | Atsugi-shi | |
| Map | Map | Hon-Atsugi | | 45.4 | Atsugi-shi | |
| Map | Map | Isehara | | 52.2 | Isehara-shi | |
| Map | Map | Hadano | | 61.7 | Hadano-shi | |
| Map | Map | Shibuzawa | | 65.6 | Hadano-shi | |
| Map | Map | Shin-Matsuda | JR Central: Gotemba [Matsuda] | 71.8 | Matsuda-machi | |
| Map | Map | Odawara | Hakone Tozan: Tetsudō, Izu Hakone: Daiyūzan, JR Central: Tōkaidō Shinkansen, JR East: Tōkaidō Hon (Tōkyō - Atami) | 82.5 | Odawara-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Asagiri | Shinjuku - bypass to JR - Matsuda - JR Gotemba line - Numazu | 4 | 1h58 | 62 km/h | |
| Hakone | Shinjuku - Odawara - Hakone-Yumoto | 19 | 1h26 | 62 km/h | ||
| Hon-Atsugi - Odawara - Hakone-Yumoto | 2 | 48 min | 54 km/h | |||
| Homeway | Shinjuku - Odawara - Hakone-Yumoto | 3 | 1h34 | 57 km/h | ||
| Shinjuku - Odawara | 4 | 1h17 | 64 km/h | |||
| Shinjuku - Hadano | 1 | 1h02 | 60 km/h | |||
| Shinjuku - Hon-Atsugi | 4 | 44 min | 62 km/h | |||
| Shinjuku - Machida | 1 | 29 min | 64 km/h | |||
| Sagami | Shinjuku - Odawara | 7 | 1h14 | 67 km/h | ||
| Super Hakone | Shinjuku - Odawara - Hakone-Yumoto | 1 | 1h24 | 63 km/h | ||
| Rapid Express Kaisoku kyūkō 快速急行 | Shinjuku - Odawara | 8 | 1h25 | 58 km/h | ||
| Shinjuku - Sagami-Ōno | 2 | 33 min | 59 km/h | |||
| Express Kyūkō 急行 | Shinjuku - Odawara - Hakone-Yumoto | 1 | 1h56 | 46 km/h | ||
| Shinjuku - Odawara | 72 | 1h26 | 58 km/h | |||
| Shinjuku - Hadano | 3 | 1h08 | 54 km/h | |||
| Shinjuku - Hon-Atsugi | 8 | 58 min | 47 km/h | |||
| Shinjuku - Sōbudaimae | 1 | 45 min | 49 km/h | |||
| Shinjuku - Sagami-Ōno | 3 | 37 min | 52 km/h | |||
| Seijōgakuenmae - Odawara | 1 | 1h16 | 56 km/h | |||
| Machida - Odawara | 9 | 1h04 | 48 km/h | |||
| Sagami-Ōno - Odawara | 6 | 50 min | 60 km/h | |||
| Hon-Atsugi - Odawara | 3 | 37 min | 60 km/h | |||
| Semi-express Junkyū 準急 | Ayase - Tōkyō Metro Chiyoda line - Yoyogi-Uehara - Hon-Atsugi | 2 | 1h50 | 35 km/h | ||
| Shinjuku - Isehara | 1 | 1h17 | 41 km/h | |||
| Shinjuku - Hon-Atsugi | 4 | 1h15 | 36 km/h | |||
| Shinjuku - Sagami-Ōno | 2 | 44 min | 44 km/h | |||
| Shinjuku - Machida | 1 | 47 min | 39 km/h | |||
| Seijōgakuenmae - Hon-Atsugi | 1 | 49 min | 41 km/h | |||
| Section Semi-Express Kukan junkyū 区間準急 | Shinjuku - Hon-Atsugi | 3 | 1h21 | 34 km/h | ||
| Shinjuku - Mukōgaokayūen | 1 | 33 min | 29 km/h | |||
| Local Kakueki teisha 各駅停車 | Shinjuku - Odawara | 3 | 2h17 | 36 km/h | ||
| Shinjuku - Shin-Matsuda | 5 | 1h38 | 44 km/h | |||
| Shinjuku - Hadano | 3 | 1h47 | 35 km/h | |||
| Shinjuku - Isehara | 7 | 1h25 | 37 km/h | |||
| Shinjuku - Hon-Atsugi | 78 | 6/hour | 1h13 | 37 km/h | ||
| Shinjuku - Sōbudaimae | 1 | 1h11 | 31 km/h | |||
| Shinjuku - Sagami-Ōno | 12 | 59 min | 33 km/h | |||
| Shinjuku - Machida | 3 | 1h04 | 29 km/h | |||
| Shinjuku - Shin-Yurigaoka | 1 | 43 min | 30 km/h | |||
| Shinjuku - Mukōgaokayūen | 12 | 32 min | 30 km/h | |||
| Shinjuku - Kyōdō | 1 | 18 min | 27 km/h | |||
| Kyōdō - Hon-Atsugi | 1 | 55 min | 41 km/h | |||
| Shin-Yurigaoka - Hon-Atsugi | 1 | 31 min | 46 km/h | |||
| Machida - Odawara | 2 | 1h03 | 49 km/h | |||
| Machida - Shin-Matsuda | 1 | 48 min | 51 km/h | |||
| Machida - Hon-Atsugi | 2 | 19 min | 46 km/h | |||
| Sagami-Ōno - Odawara - Hakone-Yumato | 1 | 1h15 | 45 km/h | |||
| Sagami-Ōno - Odawara | 1 | 1h05 | 46 km/h | |||
| Sagami-Ōno - Hon-Atsugi | 1 | 16 min | 49 km/h | |||
| Ebina - Odawara | 2 | 48 min | 50 km/h | |||
| Ebina - Hon-Atsugi | 1 | 4 min | 44 km/h | |||
| Hon-Atsugi - Odawara | 6 | 43 min | 52 km/h | |||
| Hon-Atsugi - Shin-Matsuda | 1 | 28 min | 57 km/h | |||
| Shin-Matsuda - Odawara - Hakone-Yumato | 28 | 31 min | 33 km/h | |||
| Shin-Matsuda - Odawara | 29 | 14 min | 46 km/h |
| Opened | 1974 - 1975 | Shin-Yurigaoka - Odakyū Tama Center | Tracks | Double track |
| 1990 | Odakyū Tama Center - Karakida |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Shin-Yurigaoka | Odakyū: Odawara | 0.0 | Kawasaki-shi | Kanagawa |
| Map | Map | Odakyū Nagayama | Keiō: Sagamihara [Keiō Nagayama] | 6.8 | Tama-shi | Tōkyō |
| Map | Map | Odakyū Tama Center | Tama Monorail: Tama Toshi Monorēru [Tama Center], Keiō: Sagamihara [Keiō Tama Center] | 9.1 | Tama-shi | |
| Map | Map | Karakida | | 10.6 | Tama-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Homeway | Shinjuku - Shin-Yurigaoka - Karakida | 2 | 39 min | 49 km/h | |
| Express Kyūkō 急行 | Shin-Yurigaoka - Karakida | 1 | 12 min | 53 km/h | ||
| Tama Express Tama kyūkō 多摩急行 | Toride - JR Jōban line - Ayase - as below - Karakida | 2 | 1h52 | 43 km/h | ||
| Abiko - JR Jōban line - Ayase - as below - Karakida | 14 | 1h42 | 44 km/h | |||
| Kashiwa - JR Jōban line - Ayase - as below - Karakida | 1 | 1h38 | 43 km/h | |||
| Matsudō - JR Jōban line - Ayase - as below - Karakida | 2 | 1h26 | 41 km/h | |||
| Ayase - Tōkyō Metro Chiyoda line - Yoyogi-Uehara - Odawara line - Shin-Yurigaoka - Karakida | 14 | Every 30 min *) | 1h12 | 42 km/h | ||
| Section Semi-Express Kukan junkyū 区間準急 | Shinjuku - Shin-Yurigaoka - Karakida | 13 | Every 30 min | 59 min | 33 km/h | |
| Local Kakueki teisha 各駅停車 | Shinjuku - Shin-Yurigaoka - Karakida | 5 | 57 min | 34 km/h | ||
| Seijōgakuenmae -Shin-Yurigaoka - Karakida | 1 | 36 min | 34 km/h | |||
| Shin-Yurigaoka - Karakida | 90 | 5/hour | 14 min | 45 km/h |
