| Opened | 2001 | Tracks | Double track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Akabane-Iwabuchi | Tōkyō Metro: Namboku | 0.0 | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Hatogaya | | 5.9 | Kawaguchi-shi | Saitama |
| Map | Map | Higashi-Kawaguchi | JR East: Musashino | 12.2 | Kawaguchi-shi | |
| Map | Map | Urawa-Misono | | 14.6 | Saitama-shi |
| Type | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|
| Express Kyūkō 急行 | Hiyoshi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 18 | 1h16 | 38 km/h |
| Hiyoshi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Hatogaya | 8 | 1h04 | 37 km/h | |
| Musashi-Kosugi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 1 | 1h17 | 35 km/h | |
| Local Futsū 普通 | Hiyoshi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 54 | 1h22 | 35 km/h |
| Hiyoshi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Hatogaya | 20 | 1h10 | 34 km/h | |
| Musashi-Kosugi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 3 | 1h17 | 35 km/h | |
| Musashi-Kosugi - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Hatogaya | 1 | 1h09 | 32 km/h | |
| Okusawa - Tōkyū Railway - Meguro - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 1 | 1h13 | 34 km/h | |
| Shirokane-Takanawa - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 42 | 54 min | 37 km/h | |
| Shirokane-Takanawa - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Hatogaya | 17 | 42 min | 36 km/h | |
| Azabu-jūban - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 1 | 54 min | 36 km/h | |
| Azabu-jūban - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Hatogaya | 1 | 41 min | 35 km/h | |
| Ichigaya - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 2 | 42 min | 39 km/h | |
| Ichigaya - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Hatogaya | 1 | 30 min | 37 km/h | |
| Ōji-Kamiya - Tōkyō Metro Namboku Line - Akabane-Iwabuchi - Urawa-Misono | 1 | 24 min | 43 km/h |
