| Railway | Line | Linetype |
| Sanyō Dentetsu | Aboshi | Non JR railway |
| Hon | Non JR railway |
| Opened | 1940 - 1941 | Tracks | Single track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Shikama | Sanyō Dentetsu: Hon | 0.0 | Himeji-shi | Hyōgo |
| Map | Map | Sanyō-Aboshi | | 8.5 | Himeji-shi |
| Type | Origin - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|
| Local Futsū 普通 | Shikama - Sanyō-Aboshi | 78 | 14 min | 36 km/h |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Nishidai | Kōbe Rapid: Tōzai (Hankyū Sannomiya - Nishidai) | 0.0 | Kōbe-shi | Hyōgo |
| Map | Map | Itayado | Kōbe Subway: Seishin-Yamate | 1.0 | Kōbe-shi | |
| Map | Map | Higashi-Suma | | 1.8 | Kōbe-shi | |
| Map | Map | Sanyō-Suma | | 3.7 | Kōbe-shi | |
| Map | Map | Sumaurakōen | | 5.1 | Kōbe-shi | |
| Map | Map | Kasumigaoka | | 10.7 | Kōbe-shi | |
| Map | Map | Sanyō-Akashi | JR West: Sanyō Hon [Akashi] | 15.7 | Akashi-shi | |
| Map | Map | Higashi-Futami | | 27.3 | Akashi-shi | |
| Map | Map | Takasago | | 37.3 | Takasago-shi | |
| Map | Map | Ōshio | | 42.8 | Himeji-shi | |
| Map | Map | Shikama | Sanyō Dentetsu: Aboshi | 50.9 | Himeji-shi | |
| Map | Map | Sanyō-Himeji | JR West: Sanyō Shinkansen [Himeji], JR West: Bantan [Himeji], JR West: Sanyō Hon [Himeji], JR West: Kishin [Himeji] | 54.7 | Himeji-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|---|
| Hanshin-Sanyō Limited Exp. Chokutsū tokkyū 直通特急 | Umeda - Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 74 | 4/hour | 1h34 | 59 km/h | |
| Nishinomiya - Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 1 | 1h17 | 59 km/h | |||
| Mikage - Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 2 | 1h08 | 59 km/h | |||
| Limited Express Tokkyū 特急 | Hanshin | Umeda - Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sumaurakōen | 17 | 2/hour | 57 min | 44 km/h |
| Umeda - Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Suma | 1 | 53 min | 46 km/h | |||
| Umeda - Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Higashi-Suma | 1 | 55 min | 42 km/h | |||
| Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sumaurakōen | 3 | 23 min | 29 km/h | |||
| Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Higashi-Suma | 1 | 17 min | 27 km/h | |||
| Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 1 | 57 min | 61 km/h | |||
| Higashi-Futami - Himeji | 2 | 24 min | 69 km/h | |||
| S LEX S-tokkyū S特急 | S | Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 3 | 1h25 | 43 km/h | |
| Local Futsū 普通 | Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 10 | 1h54 | 32 km/h | ||
| Hanshin-Sannomiya - Kōsoku-Kōbe - Itayado - Higashi-Suma | 1 | 17 min | 27 km/h | |||
| Hankyū-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 22 | 1h54 | 32 km/h | |||
| Hankyū-Sannomiya - Kōsoku-Kōbe - Itayado - Shikama | 1 | 1h43 | 33 km/h | |||
| Hankyū-Sannomiya - Kōsoku-Kōbe - Itayado - Higashi-Futami | 1 | 1h07 | 30 km/h | |||
| Hankyū-Sannomiya - Kōsoku-Kōbe - Itayado - Sanyō-Suma | 1 | 20 min | 28 km/h | |||
| Kōsoku-Kōbe - Itayado - Sanyō-Himeji | 12 | 1h51 | 31 km/h | |||
| Kōsoku-Kōbe - Itayado - Shikama | 2 | 1h37 | 34 km/h | |||
| Kōsoku-Kōbe - Itayado - Tagasago | 1 | 1h15 | 33 km/h | |||
| Kōsoku-Kōbe - Itayado - Higashi-Futami | 1 | 52 min | 36 km/h | |||
| Kōsoku-Kōbe - Itayado - Sanyō-Akashi | 1 | 44 min | 26 km/h | |||
| Kōsoku-Kōbe - Itayado - Higashi-Suma | 1 | 11 min | 29 km/h | |||
| Shinkaichi - Itayado - Sanyō-Himeji | 11 | 1h34 | 37 km/h | |||
| Shinkaichi - Itayado - Kasumigaoka | 1 | 30 min | 27 km/h | |||
| Shinkaichi - Itayado - Higashi-Suma | 4 | 9 min | 31 km/h | |||
| Higashi-Suma - Sanyō-Himeji | 2 | 1h23 | 38 km/h | |||
| Higashi-Suma - Kasumigaoka | 1 | 15 min | 36 km/h | |||
| Higashi-Suma - Sanyō-Suma | 1 | 4 min | 29 km/h | |||
| Sanyō-Suma - Sanyō-Himeji | 19 | 1h29 | 34 km/h | |||
| Higashi-Futami - Sanyō-Himeji | 4 | 39 min | 42 km/h | |||
| Higashi-Futami - Takasago | 2 | 13 min | 46 km/h | |||
| Shikama - Sanyō-Himeji | 2 | 6 min | 38 km/h |
