| Railway | Line | Linetype |
| TOEI | Asakusa | Metro (Subway) |
| Mita | Metro (Subway) | |
| Nippori-Toneri Liner | New transit system | |
| Ōedo | Metro (Subway) | |
| Shinjuku | Metro (Subway) | |
| Toden Arakawa | Tramway |
| Opened | 1960 - 1968 | Line symbol | A |
| Tracks | Double track | Line colour | Rose |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Nishi-Magome | | 0.0 | Tōkyō : Ōta-ku | Tōkyō |
| Map | Map | Nakanobu | Tōkyū: Ōimachi | 2.1 | Tōkyō : Shinagawa-ku | |
| Map | Map | Gotanda | Tōkyū: Ikegami, JR East: Yamanote | 4.8 | Tōkyō : Shinagawa-ku | |
| Map | Map | Sengakuji | Keikyū: Hon | 6.9 | Tōkyō : Minato-ku | |
| Map | Map | Mita | TOEI: Mita | 8.0 | Tōkyō : Minato-ku | |
| Map | Map | Daimon | TOEI: Ōedo, Tōkyō Monorail: Tōkyō Monorail Haneda [Hamamatsuchō], JR East: Keihin-Tōhoku [Hamamatsuchō], JR East: Tōkaidō Hon (Tōkyō - Atami) [Hamamatsuchō] | 9.5 | Tōkyō : Minato-ku | |
| Map | Map | Shimbashi | Yurikamome: Yurikamome, Tōkyō Metro: Ginza, JR East: Keihin-Tōhoku, JR East: Yamanote, JR East: Tōkaidō Hon (Tōkyō - Atami), JR East: Yokosuka, | 10.5 | Tōkyō : Minato-ku | |
| Map | Map | Higashi-Ginza | Tōkyō Metro: Hibiya | 11.4 | Tōkyō : Chūō-ku | |
| Map | Map | Nihombashi | Tōkyō Metro: Tōzai, Tōkyō Metro: Ginza | 13.0 | Tōkyō : Chūō-ku | |
| Map | Map | Ningyōchō | Tōkyō Metro: Hibiya | 13.8 | Tōkyō : Chūō-ku | |
| Map | Map | Higashi-Nihombashi | TOEI: Shinjuku [Bakuro-yokoyama], JR East: Sōbu Hon (Tōkyō - Chiba) [Bakurochō] | 14.5 | Tōkyō : Chūō-ku | |
| Map | Map | Asakusabashi | JR East: Sōbu Hon (Ochanomiya - Kinshichō) | 15.2 | Tōkyō : Taitō-ku | |
| Map | Map | Kuramae | TOEI: Ōedo | 15.9 | Tōkyō : Taitō-ku | |
| Map | Map | Asakusa | Tōkyō Metro: Ginza, Tōbu: Isesaki | 16.8 | Tōkyō : Taitō-ku | |
| Map | Map | Oshiage | Tōkyō Metro: Hanzōmon, Tōbu: Isesaki (Oshiage), Tōbu: Isesaki [Narihirabashi], Keisei: Oshiage | 18.3 | Tōkyō : Sumida-ku |
| Origin - Major stops - Destination | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|
| Nishi-Magome - Oshiage (- Keisei) | Every 20 min or better | 35 min | 31 km/h |
| Nishi-Magome - Sengakuji | Every 20 min or better | 11 min | 38 km/h |
| (Keikyū -) Sengakuji - Oshiage (- Keisei) | Every 20 min or better | 24 min | 29 km/h |
| (Haneda Kūkō - Keikyū -) Sengakuji - Oshiage (- Keisei) On Asakusa line, the train does not stop at six stations. | 15 trains per day | 19 min | 36 km/h |
| (Haneda Kūkō - Keikyū -) Sengakuji - Oshiage (- Keisei) On Asakusa line, the train stops at all stations | 17 trains per day | 24 min | 29 km/h |
| Opened | 1968 - 1976 | Mita - Nishi-Takashimadaira | Line symbol | I |
| 2000 | Meguro - Mita | Line colour | Blue | |
| Tracks | Double track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Meguro | Tōkyū: Meguro, Tōkyō Metro: Namboku, JR East: Yamanote, | 0.0 | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Shirokane-Takanawa | Tōkyō Metro: Namboku | 2.3 | Tōkyō : Minato-ku | Tōkyō |
| Map | Map | Mita | TOEI: Asakusa | 4.0 | Tōkyō : Minato-ku | |
| Map | Map | Onarimon | | 5.3 | Tōkyō : Minato-ku | |
| Map | Map | Hibiya | Tōkyō Metro: Yūrakuchō [Yūrakuchō], Tōkyō Metro: Hibiya, Tōkyō Metro: Chiyoda, | 7.3 | Tōkyō : Chiyoda-ku | |
| Map | Map | Ōtemachi | Tōkyō Metro: Tōzai, Tōkyō Metro: Marunouchi (1), Tōkyō Metro: Chiyoda, Tōkyō Metro: Hanzōmon | 8.2 | Tōkyō : Chiyoda-ku | |
| Map | Map | Jimbōchō | TOEI: Shinjuku, Tōkyō Metro: Hanzōmon | 9.6 | Tōkyō : Chiyoda-ku | |
| Map | Map | Suidōbashi | JR East: Chūō Hon (East) | 10.6 | Tōkyō : Bunkyō-ku | |
| Map | Map | Kasuga | TOEI: Ōedo, Tōkyō Metro: Marunouchi (1) [Kōrakuen], Tōkyō Metro: Namboku [Kōrakuen], | 11.3 | Tōkyō : Bunkyō-ku | |
| Map | Map | Sugamo | JR East: Yamanote | 14.6 | Tōkyō : Toshima-ku | |
| Map | Map | Shin-Itabashi | JR East: Saikyō [Itabashi], JR East: Akabane [Itabashi] | 17.0 | Tōkyō : Itabashi-ku | |
| Map | Map | Takashimadaira | | 25.0 | Tōkyō : Itabashi-ku | |
| Map | Map | Nishi-Takashimadaira | | 26.5 | Tōkyō : Itabashi-ku |
| Origin - Major stops - Destination | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|
| Hiyoshi - Tōkyū Railway - Meguro - Nishi-Takashimadaira | 5-11 trains/hour | 1h09 | 33 km/h |
| Shirokane-Takanawa - Nishi-Takashimadaira | 4-9 trains/hour | 46 min | 32 km/h |
| Opened | March 30, 2008 | Tracks | Double track | Elevated | Whole line |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Nippori | JR East: Keihin-Tōhoku, JR East: Yamanote, JR East: Tōhoku Hon (via Oku), JR East: Jōban, JR East: Tōhoku Hon (Tōkyō - Kuroiso), Keisei: Hon, Keisei: Narita Sky Access | 0.0 | Tōkyō : Arakawa-ku | Tōkyō |
| Map | Map | Nishi-Nippori | Tōkyō Metro: Chiyoda, JR East: Keihin-Tōhoku, JR East: Yamanote, JR East: Tōhoku Hon (Tōkyō - Kuroiso) | 0.7 | Tōkyō : Arakawa-ku | |
| Map | Map | Kumanomae | TOEI: Toden Arakawa | 2.3 | Tōkyō : Arakawa-ku | |
| Map | Map | Tonerikōen | | 7.7 | Tōkyō : Adachi-ku | |
| Map | Map | Toneri | | 8.7 | Tōkyō : Adachi-ku | |
| Map | Map | Minumadai-shinsuikōen | | 9.7 | Tōkyō : Adachi-ku |
| Origin - Major stops - Destination | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|
| Nippori - Minumadai-shinsuikōen | Very frequent (Every 10 min or better) | 20 min | 29 km/h |
| Opened | 1991 | Hikarigaoka - Nerima | Line symbol | E |
| 1997 | Nerima - Shinjuku | Line colour | Ruby | |
| 2000 | Shinjuku - Daimon - Tochōmae | |||
| Tracks | Double track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Hikarigaoka | | 0.0 | Tōkyō : Nerima-ku | Tōkyō |
| Map | Map | Nerima-kasugachō | | 1.4 | Tōkyō : Nerima-ku | |
| Map | Map | Toshimaen | Seibu: Toshima | 2.9 | Tōkyō : Nerima-ku | |
| Map | Map | Nerima | Seibu: Ikebukuro, Seibu: Toshima, Seibu: Yūrakuchō, | 3.8 | Tōkyō : Nerima-ku | |
| Map | Map | Ochiai-Minami-Nagasaki | | 7.0 | Tōkyō : Shinjuku-ku | |
| Map | Map | Nakai | Seibu: Shinjuku, JR Central: Tōkaidō Hon (Atami - Maibara) [[Owari-Ichinomiya]] | 8.3 | Tōkyō : Shinjuku-ku | |
| Map | Map | Higashi-Nakano | JR East: Chūō Hon (East) | 9.1 | Tōkyō : Nakano-ku | |
| Map | Map | Nakano-Sakaue | Tōkyō Metro: Marunouchi (1), Tōkyō Metro: Marunouchi (2) | 10.1 | Tōkyō : Nakano-ku | |
| Map | Map | Tochōmae | TOEI: Ōedo | 12.1 | Tōkyō : Shinjuku-ku | |
| Map | Map | Shinjuku | TOEI: Shinjuku, Odakyū: Odawara, JR East: Shōnan-Shinjuku Line, JR East: Saikyō, JR East: Chūō Hon (East), JR East: Yamanote, Keiō: Keiō, Keiō: Keiō Shin [Shinsen-Shinjuku] | 12.9 | Tōkyō : Shinjuku-ku /Tōkyō : Shibuya-ku | |
| Map | Map | Yoyogi | JR East: Chūō Hon (East), JR East: Yamanote | 13.5 | Tōkyō : Shibuya-ku | |
| Map | Map | Kokuritsu-kyōgijō | JR East: Chūō Hon (East) [Sendagaya] | 15.0 | Tōkyō : Shibuya-ku | |
| Map | Map | Aoyama-itchōme | Tōkyō Metro: Ginza, Tōkyō Metro: Hanzōmon | 16.2 | Tōkyō : Minato-ku | |
| Map | Map | Roppongi | Tōkyō Metro: Hibiya | 17.5 | Tōkyō : Minato-ku | |
| Map | Map | Azabu-jūban | Tōkyō Metro: Namboku | 18.6 | Tōkyō : Minato-ku | |
| Map | Map | Daimon | TOEI: Asakusa, Tōkyō Monorail: Tōkyō Monorail Haneda [Hamamatsuchō], JR East: Keihin-Tōhoku [Hamamatsuchō], JR East: Tōkaidō Hon (Tōkyō - Atami) [Hamamatsuchō] | 20.7 | Tōkyō : Minato-ku | |
| Map | Map | Shiodome | Yurikamome: Yurikamome | 21.6 | Tōkyō : Minato-ku | |
| Map | Map | Tsukishima | Tōkyō Metro: Yūrakuchō | 24.8 | Tōkyō : Chūō-ku | |
| Map | Map | Monzennakachō | Tōkyō Metro: Tōzai | 26.2 | Tōkyō : Kōtō-ku | |
| Map | Map | Kiyosumi-Shirakawa | Tōkyō Metro: Hanzōmon | 27.4 | Tōkyō : Kōtō-ku | |
| Map | Map | Morishita | TOEI: Shinjuku | 28.0 | Tōkyō : Kōtō-ku | |
| Map | Map | Ryōgoku | JR East: Sōbu Hon (Ochanomiya - Kinshichō) | 29.0 | Tōkyō : Sumida-ku | |
| Map | Map | Kuramae | TOEI: Asakusa | 30.2 | Tōkyō : Taitō-ku | |
| Map | Map | Shin-Okachimachi | MIR: Tsukuba Express | 31.2 | Tōkyō : Taitō-ku | |
| Map | Map | Ueno-Okachimachi | Tōkyō Metro: Ginza [Ueno-Hirokōji], Tōkyō Metro: Hibiya [Naka-Okachimachi], JR East: Keihin-Tōhoku [Okachimachi], JR East: Tōhoku Hon (Tōkyō - Kuroiso) [Okachimachi] | 32.0 | Tōkyō : Taitō-ku | |
| Map | Map | Hongō-sanchōme | Tōkyō Metro: Marunouchi (1) | 33.1 | Tōkyō : Bunkyō-ku | |
| Map | Map | Kasuga | TOEI: Mita, Tōkyō Metro: Marunouchi (1) [Kōrakuen], Tōkyō Metro: Namboku [Kōrakuen], | 33.9 | Tōkyō : Bunkyō-ku | |
| Map | Map | Iidabashi | Tōkyō Metro: Yūrakuchō, Tōkyō Metro: Tōzai, Tōkyō Metro: Namboku, JR East: Chūō Hon (East) | 34.9 | Tōkyō : Shinjuku-ku | |
| Map | Map | Higashi-Shinjuku | Tōkyō Metro: Fukutoshin | 38.5 | Tōkyō : Shinjuku-ku | |
| Map | Map | Shinjuku-nishiguchi | Seibu: Shinjuku [Seibu Shinjuku], Tōkyō Metro: Marunouchi (1) [Shinjuku], JR East: Shōnan-Shinjuku Line [Shinjuku], JR East: Chūō Hon (East) [Shinjuku], JR East: Yamanote [Shinjuku] | 39.9 | Tōkyō : Shinjuku-ku | |
| Map | Map | Tochōmae | TOEI: Ōedo | 40.7 | Tōkyō : Shinjuku-ku |
| Origin - Major stops - Destination | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|
| Hikarigaoka - Tochōmae - Daimon - Tochōmae | Every 7.5 min or better | 1h20 | 31 km/h |
| Opened | 1978 - 1989 | Line symbol | S |
| Tracks | Double track | Line colour | Leaf green |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Shinjuku | Seibu: Shinjuku [Seibu Shinjuku], TOEI: Ōedo, Odakyū: Odawara, JR East: Shōnan-Shinjuku Line, JR East: Chūō Hon (East), JR East: Yamanote, Keiō: Keiō, Keiō: Keiō Shin [Shinsen-Shinjuku] | 0.0 | Tōkyō : Shinjuku-ku /Tōkyō : Shibuya-ku | Tōkyō |
| Map | Map | Shinjuku-sanchōme | Tōkyō Metro: Marunouchi (1), Tōkyō Metro: Fukutoshin | 0.8 | Tōkyō : Shinjuku-ku | |
| Map | Map | Ichigaya | Tōkyō Metro: Yūrakuchō, Tōkyō Metro: Namboku, JR East: Chūō Hon (East), | 3.7 | Tōkyō : Chiyoda-ku | |
| Map | Map | Kudanshita | Tōkyō Metro: Tōzai, Tōkyō Metro: Hanzōmon | 5.0 | Tōkyō : Chiyoda-ku | |
| Map | Map | Jimbōchō | TOEI: Mita, Tōkyō Metro: Hanzōmon | 5.6 | Tōkyō : Chiyoda-ku | |
| Map | Map | Ogawamachi | Tōkyō Metro: Marunouchi (1) [Awajichō], Tōkyō Metro: Chiyoda [Shin-Ochanomizu] | 6.5 | Tōkyō : Chiyoda-ku | |
| Map | Map | Iwamotochō | | 7.3 | Tōkyō : Chiyoda-ku | |
| Map | Map | Bakuro-yokoyama | TOEI: Asakusa [Higashi-Nihombashi], JR East: Sōbu Hon (Tōkyō - Chiba) [Bakurochō] | 8.1 | Tōkyō : Chūō-ku | |
| Map | Map | Morishita | TOEI: Ōedo | 9.5 | Tōkyō : Kōtō-ku | |
| Map | Map | Sumiyoshi | Tōkyō Metro: Hanzōmon | 11.2 | Tōkyō : Kōtō-ku | |
| Map | Map | Ōjima | | 12.9 | Tōkyō : Kōtō-ku | |
| Map | Map | Mizue | | 19.2 | Tōkyō : Edogawa-ku | |
| Map | Map | Motoyawata | JR East: Sōbu Hon (Tōkyō - Chiba), Keisei: Hon [Keisei Yawata] | 23.5 | Ichikawa-shi | Chiba |
| Type | Origin - Major stops - Destination | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|
| Express Kyūkō 急行 | Hashimoto - Keiō - Shinjuku - Motoyawata Morning trains and after 17.00 | Every 20 min | 1h31 | 41 km/h |
| Commuter Rapid Tsūkin kaisoku 通勤快速 | Hashimoto - Keiō - Shinjuku - Ōjima/Motoyawata Morning trains | 8 trains/day | ||
| Rapid Kaisoku 快速 | Hashimoto - Keiō - Shinjuku - Motoyawata Between 09.00 and 16.40 | Every 20 min | 1h40 | 37 km/h |
| Local Kakueki teisha 各駅停車 | Sasazuka - Keiō - Shinjuku - Motoyawata | 6/hour | 46 min | 35 km/h |
| Opened | 1911- 1930 | Tracks | Double track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Minowabashi | Tōkyō Metro: Hibiya [Minowa] | 0.0 | Tōkyō : Arakawa-ku | Tōkyō |
| Map | Map | Machiya-ekimae | Tōkyō Metro: Chiyoda [Machiya], Keisei: Hon [Machiya] | 1.8 | Tōkyō : Arakawa-ku | |
| Map | Map | Kumanomae | TOEI: Nippori-Toneri Liner | 3.1 | Tōkyō : Arakawa-ku | |
| Map | Map | Arakawa-shako-mae | | 4.6 | Tōkyō : Arakawa-ku | |
| Map | Map | Ōji-ekimae | Tōkyō Metro: Namboku [Ōji], JR East: Keihin-Tōhoku [Ōji], JR East: Tōhoku Hon (Tōkyō - Kuroiso) [Ōji], | 6.0 | Tōkyō : Kita-ku | |
| Map | Map | Ōtsuka-ekimae | JR East: Yamanote [Ōtsuka] | 8.9 | Tōkyō : Toshima-ku | |
| Map | Map | Kishibojin-mae | Tōkyō Metro: Fukutoshin [Zōshigaya] | 10.7 | Tōkyō : Toshima-ku | |
| Map | Map | Waseda | | 12.2 | Tōkyō : Shinjuku-ku |
| Origin - Major stops - Destination | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|
| Minowabashi - Waseda | Very frequent (Every 10 min or better) | 50 min | 15 km/h |
