| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR East |
| Yamagata Shinkansen Virtual line | [Fukushima] - Yonezawa - Yamagata - Shinjō | 128.8 |
|
| JR railway lines |
| JR East |
| Aterazawa | Yamagata - Kita-Yamagata - Aterazawa | 24.3 |
|
| Ou hon (Fukushima - Shinjo) | [Niwasaka] - Yonezawa - Akayu - Yamagata - Kita-Yamagata - Uzen-Chitose - Shinjō | 128.8 |
|
| Ou hon (Shinjo - Akita) | Shinjō - [Yokote] | 41.5 |
|
| Rikuu-sai | Shinjō - Amarume - Sakata | 43.0 |
|
| Rikuu-to | [Furukawa] - Shinjō | 39.6 |
|
| Senzan | [Sendai] - Uzen-Chitose - Kita-Yamagata - Yamagata | 18.2 |
|
| Uetsu hon | [Sakamachi] - Tsuruoka - Amarume - Sakata - [Ugo-Honjō] | 91.5 |
|
| Yonesaka | Yonezawa - Imaizumi - [Sakamachi] | 65.3 |
|
| Non JR railway lines |
| Yamagata |
| Flower Nagai (Furawa Nagai) | Akayu - Imaizumi - Arato | 30.5 |
|