| Opened | 1961 | Tracks | Single track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Itō | JR East: Itō | 0.0 | Itō-shi | Shizuoka |
| Map | Map | Izu-Kōgen | | 15.9 | Itō-shi | |
| Map | Map | Izukyū-Shimoda | | 45.7 | Shimoda-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Superview Odoriko | Shinjuku - Yokohama - Atami - Itō - Izukyū-Shimoda | 1 | 2h47 | 62 km/h |
| Tōkyō - Yokohama - Atami - Itō - Izukyū-Shimoda | 3 | 2h29 | 67 km/h | ||
| Odoriko | Tōkyō - Yokohama - Atami - Itō - Izukyū-Shimoda | 3 | 2h43 | 62 km/h | |
| Local Futsū 普通 | Atami - Itō - Izukyū-Shimoda | 19 | 1h25 | 44 km/h | |
| Itō - Izukyū-Shimoda | 11 | 59 min | 46 km/h | ||
| Itō - Izu-Kōgen | 3 | 20 min | 48 km/h | ||
| Izu-Kōgen - Izukyū-Shimoda | 1 | 43 min | 42 km/h |
