|
![]() |
| Name | Major stations | Length (km) | Comments |
|---|---|---|---|
| JR railway lines | |||
| JR West | |||
| Hakubi | [Kurashiki] - Hōki-Daisen - Yonago | 53.0 | |
| Inbi | Tottori - Kōge - Chizu - [Higashi-Tsuyama] | 43.6 | |
| Sakai | Yonago - Sakaiminato | 17.9 | |
| Sanin hon (Kyoto - Tottori) | [Hamasaka] - Tottori | 25.4 | |
| Sanin hon (Tottori - Hatabu) | Tottori - Hōki-Daisen - Yonago - [Yasugi] | 94.8 | |
| Non JR railway lines | |||
| Chizu | |||
| Chizu | [Ōhara] - Chizu | 13.4 | |
| Wakasa | |||
| Wakasa | Kōge - Wakasa | 19.2 | |
