| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR West |
| Sanyo Shinkansen | [Hiroshima] - Shin-Iwakuni - Tokuyama - Shin-Yamaguchi - Asa - Shin-Shimonoseki - [Kokura] | 139.9 |
|
| JR railway lines |
| JR Kyushu |
| Sanyō hon (Shimonoseki - Moji) | Shimonoseki - [Moji] | 4.0 |
|
| JR West |
| Gantoku | Iwakuni - Kawanishi - Kushigahama - Tokuyama | 43.7 |
|
| Mine | Asa - Mine - Nagatoshi | 46.0 |
|
| Onoda | Ube-Shinkawa - Inō - Suzumeda - Onoda | 11.6 |
|
| Onoda (Motoyama branch) | Suzumeda - Nagato-Motoyama | 2.3 |
|
| Sanin hon (Senzaki branch) | Nagatoshi - Senzaki | 2.2 |
|
| Sanin hon (Tottori - Hatabu) | [Masuda] - Nagatoshi - Hatabu - Shimonoseki | 144.1 |
|
| Sanyo hon (Hiroshima - Shimonoseki) | [Ōtake] - Iwakuni - Kushigahama - Tokuyama - Hōfu - Shin-Yamaguchi - Ube - Onoda - Asa - Shin-Shimonoseki - Hatabu - Shimonoseki | 186.3 |
|
| Ube | Shin-Yamaguchi - Ube-Shinkawa - Inō - Ube | 33.2 |
|
| Yamaguchi | Shin-Yamaguchi - Yamaguchi - [Tsuwano] | 54.1 |
|
| Non JR railway lines |
| Nishikigawa |
| Nishikigawa Seiryu | Iwakuni - Kawanishi - Seiryū-Shin-Iwakuni - Nishikichō | 32.7 |
|