| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR Kyūshū |
| Kyūshū Shinkansen | Hakata - [Shin-Tosu] | 19.8 |
|
| Kyūshū Shinkansen | [Shin-Tamana] - [Shin-Tosu] - Kurume | 33.5 |
|
| JR West |
| Sanyō Shinkansen | [Shin-Shimonoseki] - Kokura - Hakata | 71.6 |
|
| JR railway lines |
| JR Kyūshū |
| Chikuhi (Meinohama) | Meinohama - [Karatsu] - Chikuzen-Maebaru | 32.0 |
|
| Chikuhō Hon | Wakamatsu - Orio - Nōgata - Shin-Iizuka - Keisen - Haruda | 66.1 |
|
| Gotōji | Tagawa-Gotōji - Shin-Iizuka | 13.3 |
|
| Hitahikosan | Kokura - Jōno - [Yoake] - Shii-kōen - Tagawa-Ita - Tagawa-Gotōji - Hikosan | 61.4 |
|
| Kagoshima hon (Mojikō - Yatsushiro) | Mojikō - [Kiyama] - Moji - Kokura - Nishi-Kokura - Kurosaki - Orio - Koga - Kashii - Yoshizuka - Hakata - Haruda | 99.2 |
|
| Kagoshima hon (Mojikō - Yatsushiro) | [Arao] - [Tosu] - Kurume - Ginsui - Ōmuta | 37.1 |
|
| Kashii | Saitozaki - Wajiro - Kashii - Chōjabaru - Umi | 25.4 |
|
| Kyūdai hon | Kurume - [Yoake] | 35.2 |
|
| Nippō hon | Kokura - Nishi-Kokura - [Nakatsu] - Jōno - Yukuhashi | 50.4 |
|
| Sanyō hon (Shimonoseki - Moji) | [Shimonoseki] - Moji | 2.3 |
|
| Sasaguri | Keisen - Chōjabaru - Yoshizuka - Hakata | 25.1 |
|
| JR West |
| Hakata-minami | Hakata - Hakata-minami | 8.5 |
|
| Non JR railway lines |
| Amagi |
| Amagi | [Kiyama] - Ogōri - Amagi | 12.1 |
|
| Chikuhō Denki |
| Chikuhō Denki Tetsudō | Kurosaki-ekimae - Kumanishi - Chikuhō-Nōgata | 16.0 |
|
| Heisei Chikuhō |
| Ita | Nōgata - Kanada - Tagawa-Ita | 16.1 |
|
| Itoda | Kanada - Tagawa-Gotōji | 6.8 |
|
| Tagawa | Yukuhashi - Tagawa-Ita | 26.3 |
|
| Nishitetsu |
| Amagi | Miyanojin - Amagi | 17.9 |
|
| Dazaifu | Nishitetsu-Futsukaichi - Dazaifu | 2.4 |
|
| Kaizuka | Kaizuka - Nishitetsu-Kashii - Wajiro - Nishitetsu-Shingū | 11.0 |
|
| Tenjin Ōmuta | Nishitetsu-Fukuoka (Tenjin) - Nishitetsu-Futsukaichi - Nishitetsu-Ogōri - Miyanojin - Nishitetsu-Kurume - Nishitetsu-Yanagawa - Ōmuta | 74.8 |
|
| Metro (Subway) lines |
| Fukuoka Subway |
| Hakozaki | Nakasu-Kawabata - Kaizuka | 4.7 |
|
| Kūkō (Airport) | Meinohama - Hakata - Fukuoka-kūkō (Airport) | 13.1 |
|
| Nanakuma | Hashimoto - Tenjin-minami - Hakata | 14.6 |
|
| Monorail lines |
| Kitakyūshū Kōsoku |
| Kokura | Kokura - Kikugaoka | 8.8 |
|
| Tourist lines |
| Heisei Chikuhō |
| Mojikō Retro Kankō Line | Kyushu Railway History Museum Kyūshū Tetsudō Kinenkan - Kanmon-kaikyō Mekari | 2.1 |
|