| Opened | 1889 | Tracks | Single track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Kōzu | JR East: Tōkaidō Hon (Tōkyō - Atami) | 0.0 | Odawara-shi | Kanagawa |
| Map | Map | Matsuda | Odakyū: Odawara [Shin-Matsuda] | 10.2 | Matsuda-machi | |
| Map | Map | Yamakita | | 15.9 | Yamakita-machi | |
| Map | Map | Gotemba | | 35.5 | Gotemba-shi | Shizuoka |
| Map | Map | Susuno | | 50.7 | Susuno-shi | |
| Map | Map | Numazu | JR Central: Tōkaidō Hon (Atami - Maibara) | 60.2 | Numazu-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Asagiri | Shinjuku - Odakyū Odawara line - Matsuda - Numazu | 4 | 1h58 | 62 km/h |
| Local Futsū 普通 | Tōkyō - Yokohama - Kōzu - Yamakita | 1 | 1h49 | 52 km/h | |
| Kōzu - Numazu - Mishima | 6 | 1h28 | 45 km/h | ||
| Kōzu - Numazu | 15 | 1h15 | 48 km/h | ||
| Kōzu - Gotemba | 3 | 43 min | 50 km/h | ||
| Kōzu - Yamakita | 3 | 21 min | 45 km/h | ||
| Yamakita - Numazu - Mishima | 1 | 1h06 | 45 km/h | ||
| Gotemba - Numazu - Shizuoka | 1 | 1h41 | 47 km/h | ||
| Gotemba - Numazu - Atami | 1 | 57 min | 49 km/h | ||
| Gotemba - Numazu - Mishima | 2 | 46 min | 39 km/h | ||
| Gotemba - Numazu | 9 | 32 min | 46 km/h |
