| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR East |
| Tōhoku Shinkansen | [Shin-Shirakawa] - [Ōmiya] - Oyama - Utsunomiya | 105.3 |
|
| JR railway lines |
| JR East |
| Karasuyama | Utsunomiya - Okamoto - Hōshakuji - Karasuyama | 20.4 |
|
| Mito | Oyama - [Yūki] | 3.8 |
|
| Nikkō | Utsunomiya - Nikkō | 40.5 |
|
| Ryōmō | Oyama - [Kiryū] - Tochigi - Sano - Ashikaga | 48.6 |
|
| Tōhoku hon (Kuroiso - Sendai) | [Shin-Shirakawa] - Kuroiso | 16.1 |
|
| Tōhoku hon (Tōkyō - Kuroiso) | [Koga] - Oyama - Utsunomiya - Hōshakuji - Nasu-Shiobara - Kuroiso | 96.4 |
|
| Non JR railway lines |
| Mōka |
| Mōka | [Shimodate] - Mōka - Motegi | 33.6 |
|
| Tōbu |
| Isesaki | [Ōta] - [Tatebayashi] - Ashikagashi | 11.2 |
|
| Kinugawa | Shimo-Imaichi - Shin-Fujiwara | 16.2 |
|
| Nikkō | [Tōbu-dōbutsu-kōen - Itakura-Tōyōdai-mae] - Tochigi - Shin-Tochigi - Shimo-Imaichi - Tōbu-Nikkō | 66.8 |
|
| Sano | [Tatebayashi] - Sano - Kuzū | 17.3 |
|
| Utsunomiya | Tochigi - Shin-Tochigi - Tōbu-Utsunomiya | 24.3 |
|
| Watarase |
| Watarase Keikoku | [Ōmama] - Matō | 7.1 |
|
| Yagan |
| Aizu-Kinugawa | [Aizu-kōgen-Ozeguchi] - Shin-Fujiwara | 27.4 |
|
| Tramway lines |
| Utsunomiya Light Rail |
| Utsunomiya Haga Light Rail Line | Utsunomiya Station East Utsunomiya-ekihigashiguchi - Haga Takanezawa Industrial Park Haga・Takanezawa kōgyōdanchi | 14.4 |
|