| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR Central |
| Tokaido Shinkansen | [Nagoya] - Gifu-Hashima - [Maibara] | 31.1 |
|
| JR railway lines |
| JR Central |
| Chuo hon (West) | [Shiojiri] - Nakatsugawa - Tajimi - [Kōzōji] | 61.2 |
|
| Taita | Tajimi - Kani - Mino-Ōta | 17.8 |
|
| Takayama hon | Gifu - Kagamigahara - Mino-Ōta - Takayama - [Inotani] | 183.2 |
|
| Tokaido hon (Atami - Maibara) | [Owari-Ichinomiya] - Gifu - Ōgaki - Sekigahara - [Maibara] | 38.1 |
|
| Tokaido hon (Mino-Akasaka branch) | Ōgaki - Mino-Akasaka | 5.0 |
|
| Non JR railway lines |
| Akechi |
| Akechi | Ena - Akechi | 25.1 |
|
| Meitetsu |
| Hashima | Egira - Shin-Hashima | 1.3 |
|
| Hiromi | [Inuyama] - Shin-Kani - Akechi - Mitake | 16.5 |
|
| Inuyama | [Inuyama-yūen] - Shin-Unuma | 0.4 |
|
| Kakamigahara | Meitetsu-Gifu - Shin-Unuma | 17.6 |
|
| Nagoya Hon | [Meitetsu-Ichinomiya] - Kasamatsu - Meitetsu-Gifu | 5.6 |
|
| Takehana | Kasamatsu - Egira | 10.3 |
|
| Nagaragawa |
| Etsumi-nan | Mino-Ōta - Seki - Hokunō | 72.1 |
|
| Tarumi |
| Tarumi | Ōgaki - Tarumi | 34.5 |
|
| Yōrō |
| Yoro | [Tado] - Ōgaki - Ibi | 47.3 |
|