| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR Central |
| Tōkaidō Shinkansen | [Hamamatsu] - Toyohashi - Mikawa-Anjō - Nagoya - [Gifu-Hashima] | 100.4 |
|
| JR railway lines |
| JR Central |
| Chūō hon (West) | [Tajimi] - Kōzōji - Kasugai - Shin-Moriyama - Chikusa - Tsurumai - Kanayama - Nagoya | 30.1 |
|
| Iida | Toyohashi - Toyokawa - [Chūbu-Tenryū] | 51.6 |
|
| Kansai hon | Nagoya - Hatta - Yatomi - [Kuwana] | 18.0 |
|
| Taketoyo | Ōbu - Handa - Taketoyo | 19.3 |
|
| Tōkaidō hon (Atami - Maibara) | [Shinjohara] - Toyohashi - Gamagōri - Okazaki - Mikawa-Anjō - Kariya - Ōbu - Kanayama - Nagoya - Biwajima - Inazawa - Owari-Ichinomiya - [Gifu] | 108.3 |
|
| Non JR railway lines |
| Aichi Loop |
| Aichi Kanjō Tetsudō (Aichi Loop) | Okazaki - Naka-Okazaki - Shin-Toyota - Setoshi - Kōzōji | 45.3 |
|
| Kintetsu |
| Nagoya | Kintetsu-Nagoya - Kintetsu-Hatta - Kintetsu-Yatomi - [Kuwana] | 17.8 |
|
| Meitetsu |
| Bisai | Yatomi - Tsushima - Meitetsu-Ichinomiya - Tamanoi | 30.9 |
|
| Chikkō | Ōe - Higashi-Nagoyakō | 1.5 |
|
| Chita-shin (Chita) | Fuki - Utsumi | 13.9 |
|
| Gamagōri | Kira-Yoshida - Gamagōri | 17.6 |
|
| Hiromi | Inuyama - [Shin-Kani] | 5.8 |
|
| Inuyama | Meitetsu-Nagoya - Kami-Otai - Inuyama - Inuyama-yūen - [Shin-Unuma] | 26.4 |
|
| Komaki | Heiandōri - Kami-Iida - Komaki - Inuyama | 20.6 |
|
| Kōwa | Ōtagawa - Chita-Handa - Fuki - Kōwa | 28.8 |
|
| Kūkō (Airport) | Tokoname - Central Japan International Airport Chūbu-kokusai-kūkō | 4.2 |
|
| Mikawa | Sanage - Umetsubo - Toyotashi - Chiryū - Kariya - Hekinan | 39.8 |
|
| Nagoya Hon | Toyohashi - Kō - Okazakikōen-mae - Shin-Anjō - Chiryū - Sakura - Jingūmae - Kanayama - Meitetsu-Nagoya - Higashi-Biwajima - Sukaguchi - Kōnomiya - Meitetsu-Ichinomiya - [Kasamatsu] | 94.2 |
|
| Nishio | Shin-Anjō - Nishio - Kira-Yoshida | 24.7 |
|
| Seto | Sakaemachi - Owari-Seto | 20.6 |
|
| Tokoname | Jingūmae - Ōe - Ōtagawa - Tokoname | 29.3 |
|
| Toyokawa | Kō - Toyokawa-Inari | 7.2 |
|
| Toyota | Toyotashi - Umetsubo - Akaike | 15.2 |
|
| Tsushima | Sukaguchi - Tsushima | 11.8 |
|
| Nagoya Rinkai |
| Nishi-Nagoyakō | Nagoya - Kinjō-Futō | 15.2 |
|
| TKJ |
| Jōhoku | Kachigawa - Otai - Biwajima | 11.2 |
|
| Toyohashi |
| Atsumi | Shin-Toyohashi - Mikawa-Tahara | 18.0 |
|
| Metro (Subway) lines |
| Nagoya-shi |
| Higashiyama | Takabata - Hatta - Nagoya - Fushimi - Sakae - Chikusa - Imaike - Motoyama - Fujigaoka | 20.6 |
|
| Kamiiida | Kami-Iida - Heiandōri | 0.8 |
|
| Meijō | Kanayama - Kamimaezu - Sakae - Hisaya-ōdōri - Heiandōri - Ōzone - Motoyama - Yagoto - Aratamabashi - Kanayama | 26.4 |
|
| Meikō | Kanayama - Nagoya-kō | 6.0 |
|
| Sakuradōri | Taikōdōri - Nagoya - Imaike - Tokushige | 19.1 |
|
| Tsurumai | Kami-Otai - Marunouchi - Fushimi - Kamimaezu - Tsurumai - Gokiso - Yagoto - Akaike | 20.4 |
|
| Tramway lines |
| Toyohashi |
| Azumada Hon | Ekimae - Ihara - Akaiwaguchi | 4.8 |
|
| Azumada Hon (branch) | Ihara - Undōkōen-mae | 0.6 |
|
| Maglev lines |
| Aichi Kōsoku |
| Tōbu Kyūryō | Fujigaoka - Yakusa | 8.9 |
|