| Opened | 1872 | Yokohama - Sakuragichō | Tracks | Double track |
| 1964 - 1973 | Sakuragichō - Ōfuna |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture | |
| Map | Map | Yokohama | Sōtetsu: Hon, Tōkyū: Tōyoko, Yokohama Subway: Blue - Line 3, Yokohama Kōsoku: Minatomirai21, JR East: Shōnan-Shinjuku Line, JR East: Keihin-Tōhoku, JR East: Yokohama, JR East: Tōkaidō Hon (Tōkyō - Atami), JR East: Tōkaidō Hon (Hinkaku line), JR East: Yokosuka, Keikyū: Hon | 0.0 | Yokohama-shi | Kanagawa |
| Map | Map | Sakuragichō | Yokohama Subway: Blue - Line 3 | 2.0 | Yokohama-shi | |
| Map | Map | Kannai | Yokohama Subway: Blue - Line 3, Yokohama Subway: Blue - Line 1 | 3.0 | Yokohama-shi | |
| Map | Map | Negishi | | 7.1 | Yokohama-shi | |
| Map | Map | Isogo | | 9.5 | Yokohama-shi | |
| Map | Map | Shin-Sugita | Yokohama Shin-toshi: Kanazawa Seaside | 11.1 | Yokohama-shi | |
| Map | Map | Ōfuna | Shōnan Monorail: Enoshima, JR East: Shōnan-Shinjuku Line, JR East: Tōkaidō Hon (Tōkyō - Atami), JR East: Yokosuka | 22.1 | Kamakura-shi |
| Type | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|
| Rapid Kaisoku 快速 | Ōmiya - Keihin-Tōhoku line - Yokohama - Ōfuna | 28 | 1h48 | 45 km/h |
| Ōmiya - Keihin-Tōhoku line - Yokohama - Isogo | 5 | 1h33 | 44 km/h | |
| Minami-Urawa - Keihin-Tōhoku line - Yokohama - Ōfuna | 3 | 1h38 | 45 km/h | |
| Minami-Urawa - Keihin-Tōhoku line - Yokohama - Isogo | 14 | 1h23 | 44 km/h | |
| Akabane - Keihin-Tōhoku line - Yokohama - Ōfuna | 2 | 1h25 | 45 km/h | |
| Hachiōji - Yokohama line - Yokohama - Sakuragichō | 12 | 47 min | 59 km/h | |
| Local Futsū 普通 | Ōmiya - Keihin-Tōhoku line - Yokohama - Ōfuna | 71 | 1h54 | 43 km/h |
| Ōmiya - Keihin-Tōhoku line - Yokohama - Isogo | 22 | 1h40 | 41 km/h | |
| Ōmiya - Keihin-Tōhoku line - Yokohama - Sakuragichō | 17 | 1h29 | 41 km/h | |
| Minami-Urawa - Keihin-Tōhoku line - Yokohama - Ōfuna | 11 | 1h43 | 43 km/h | |
| Minami-Urawa - Keihin-Tōhoku line - Yokohama - Isogo | 11 | 1h29 | 41 km/h | |
| Minami-Urawa - Keihin-Tōhoku line - Yokohama - Sakuragichō | 8 | 1h18 | 41 km/h | |
| Akabane - Keihin-Tōhoku line - Yokohama - Ōfuna | 2 | 1h31 | 42 km/h | |
| Akabane - Keihin-Tōhoku line - Yokohama - Isogo | 3 | 1h17 | 40 km/h | |
| Higashi-Jūjō - Keihin-Tōhoku line - Yokohama - Ōfuna | 6 | 1h29 | 42 km/h | |
| Higashi-Jūjō - Keihin-Tōhoku line - Yokohama - Isogo | 3 | 1h17 | 39 km/h | |
| Higashi-Jūjō - Keihin-Tōhoku line - Yokohama - Sakuragichō | 3 | 1h03 | 40 km/h | |
| Tabata - Keihin-Tōhoku line - Yokohama - Ōfuna | 1 | 1h22 | 42 km/h | |
| Kamata - Keihin-Tōhoku line - Yokohama - Ōfuna | 4 | 47 min | 47 km/h | |
| Kamata - Keihin-Tōhoku line - Yokohama - Sakuragichō | 3 | 21 min | 47 km/h | |
| Hachiōji - Yokohama line - Yokohama - Ōfuna | 4 | 1h30 | 44 km/h | |
| Hachiōji - Yokohama line - Yokohama - Isogo | 4 | 1h14 | 44 km/h | |
| Hachiōji - Yokohama line - Yokohama - Sakuragichō | 14 | 1h02 | 45 km/h | |
| Hashimoto - Yokohama line - Yokohama - Ōfuna | 1 | 1h23 | 42 km/h | |
| Hashimoto - Yokohama line - Yokohama - Isogo | 3 | 1h02 | 44 km/h | |
| Hashimoto - Yokohama line - Yokohama - Sakuragichō | 13 | 50 min | 45 km/h | |
| Machida - Yokohama line - Yokohama - Sakuragichō | 1 | 37 min | 43 km/h | |
| Higashi-Kanagawa - Keihin-Tōhoku line - Yokohama - Ōfuna | 1 | 33 min | 43 km/h | |
| Higashi-Kanagawa - Keihin-Tōhoku line - Yokohama - Isogo | 2 | 17 min | 40 km/h | |
| Higashi-Kanagawa - Keihin-Tōhoku line - Yokohama - Sakuragichō | 1 | 6 min | 38 km/h | |
| Isogo - Ōfuna | 2 | 15 min | 50 km/h |
