| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR East |
| Jōetsu Shinkansen | [Honjō-Waseda] - Takasaki - [Echigo-Yuzawa] | 67.7 |
|
| Nagano Shinkansen | Takasaki - [Karuizawa] | 30.2 |
|
| JR railway lines |
| JR East |
| Agatsuma | Shibukawa - Ōmae | 55.6 |
|
| Hachikō | [Kodama] - Kuragano - Takasaki | 9.6 |
|
| Jōetsu | Takasaki - Shin-Maebashi - Shibukawa - [Echigo-Nakazato] | 74.7 |
|
| Ryōmō | Takasaki - Shin-Maebashi - Maebashi - Isesaki - Kiryū - [Ashikaga] | 34.3 |
|
| Shinetsu Hon (Takasaki - Yokokawa) | Takasaki - Yokokawa | 29.7 | Closed Yokokawa - [Karuizawa] |
| Takasaki | [Honjō] - Kuragano - Takasaki | 12.8 |
|
| Non JR railway lines |
| Jōmō |
| Jōmō | Chūō-Maebashi - Akagi - Nishi-Kiryū | 25.4 |
|
| Jōshin |
| Jōshin | Takasaki - Shimonita | 33.7 |
|
| Tōbu |
| Isesaki | [Hanyū] - Tatebayashi - [Ashikagashi] | 11.8 |
|
| Isesaki | [Ashikagashi] - Ōta - Isesaki | 24.3 |
|
| Kiryū | Ōta - Aioi - Akagi | 20.3 |
|
| Koizumi (1) | Tatebayashi - Higashi-Koizumi - Nishi-Koizumi | 12.0 |
|
| Koizumi (2) | Higashi-Koizumi - Ōta | 6.4 |
|
| Sano | Tatebayashi - [Sanoshi] | 4.8 |
|
| Watetsu |
| Watarase Keikoku | Kiryū - Aioi - [Ashio] | 36.0 |
|