| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR East |
| Jōetsu Shinkansen | [Honjō-Waseda] - Takasaki - [Echigo-Yuzawa] | 70.8 |
|
| Nagano Shinkansen | Takasaki - [Karuizawa] | 40.4 |
|
| JR railway lines |
| JR East |
| Agatsuma | Shibukawa - Ōmae | 55.6 |
|
| Hachikō | [Yorii] - Kuragano - Takasaki | 10.4 |
|
| Jōetsu | Takasaki - Shin-Maebashi - Shibukawa - [Echigo-Yuzawa] | 74.5 |
|
| Ryōmō | [Sano] - Kiryū - Isesaki - Maebashi - Shin-Maebashi - Takasaki | 35.8 |
|
| Shinetsu hon (Takasaki - Yokokawa) | Takasaki - Yokokawa | 29.7 | Closed Yokokawa - [Karuizawa] |
| Takasaki | [Honjō] - Kuragano - Takasaki | 11.6 |
|
| Non JR railway lines |
| Jōmō |
| Jōmō | Chūō-Maebashi - Akagi - Nishi-Kiryū | 25.4 |
|
| Jōshin |
| Jōshin | Takasaki - Shimonita | 33.7 |
|
| Tōbu |
| Isesaki | [Hanyū] - Tatebayashi - [Ashikagashi] | 10.3 |
|
| Isesaki | [Ashikagashi] - Ōta - Isesaki | 24.3 |
|
| Kiryū | Ōta - Aioi - Akagi | 20.3 |
|
| Koizumi (1) | Tatebayashi - Higashi-Koizumi - Nishi-Koizumi | 12.0 |
|
| Koizumi (2) | Higashi-Koizumi - Ōta | 6.4 |
|
| Nikkō | [Shin-Koga] - Itakura-Tōyōdai-mae - [Tochigi] | 3.1 |
|
| Sano | Tatebayashi - [Sanoshi] | 4.8 |
|
| Watetsu |
| Watarase Keikoku | Kiryū - Aioi - [Ashio] | 37.0 |
|