|
![]() |
| (1) | Tōhoku |
| (5) | Tsuruoka Niigata Fukushima Nagano - Takasaki |
| (10) | Nagano Echigo |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Jōetsu Shinkansen | [Jōmō-kōgen] - Echigo-Yuzawa - Nagaoka - Niigata | 134.3 | |
| Jōetsu Shinkansen (branch) | Echigo-Yuzawa - GALA Yuzawa | 1.8 | |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Banetsu-sai | [Nozawa] - Niitsu | 55.9 | |
| Echigo | Kashiwazaki - Yoshida - Niigata | 83.8 | |
| Hakushin | Niigata - Shibata | 27.3 | |
| Iiyama | [Mori-Miyanohara] - Tōkamachi - Echigo-Kawaguchi | 45.6 | |
| Jōetsu | [Minakami] - Echigo-Yuzawa - Muikamachi - Urasa - Koide - Echigo-Kawaguchi - Miyauchi - Nagaoka | 87.9 | |
| Shinetsu Hon (Shinonoi - Niigata) | [Kurohime] - Naoetsu - Saigata - Kashiwazaki - Miyauchi - Nagaoka - Higashi-Sanjō - Niitsu - Niigata | 178.2 | |
| Tadami | [Tagokura] - Koide | 33.1 | |
| Uetsu Hon | Niitsu - Shibata - Sakamachi - [Nezugaseki] | 98.4 | |
| Yahiko | Yahiko - Yoshida - Tsubame-Sanjō - Higashi-Sanjō | 17.4 | |
| Yonesaka | [Oguni] - Sakamachi | 25.0 | |
| JR West | |||
| Hokuriku Hon | [Tomari] - Itoigawa - Naoetsu | 61.6 | |
| Ōito | [Nakatsuchi] - Itoigawa | 23.6 | |
| Name | Major stations | Length (km) |
Comments |
| Hokuetsu | |||
| Hokuhoku | Echigo-Yuzawa - Muikamachi - Tōkamachi - Saigata - Naoetsu | 59.5 | |
| Area km² | Population | Population density (persons/km²) | Railways
(km) | |
| 12,583 | 2,406,687 | 191 | 933 | |
| Rank | 5 | 14 | 34 | 5 |
