|
![]() |
| (5) | Ishikawa Chūbu SW Iida - Fuji |
| (10) | Gero Biwako Gifu - Nagoya Komagane Nakatsugawa |
| (30) | Ōgaki Inuyama Mizunami Hashima Seto Kuwana |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Tōkaidō Shinkansen | [Nagoya] - Gifu-Hashima - [Maibara] | 33.1 | |
| Name | Major stations | Length (km) |
Comments |
| JR Central | |||
| Chūō Hon (West) | [Kōzōji] - Tajimi - Nakatsugawa - [Nagiso] | 61.4 | |
| Taita | Tajimi - Kani - Mino-Ōta | 17.8 | |
| Takayama Hon | Gifu - Kagamigahara - Mino-Ōta - Takayama - [Inotani] | 184.8 | |
| Tōkaidō Hon (Atami - Maibara) | [Owari-Ichinomiya] - Gifu - Ōgaki - Sekigahara - [Maibara] | 35.0 | |
| Tōkaidō Hon (Mino-Akasaka branch) | Ōgaki - Mino-Akasaka | 5.0 | |
| Name | Major stations | Length (km) |
Comments |
| Aketetsu | |||
| Akechi | Ena - Akechi | 25.1 | |
| Kamioka | |||
| Kamioka | [Inotani] - Okuhida-Onsenguchi | 18.7 | Closed Dec 1, 2006 |
| Meitetsu | |||
| Hashima | Egira - Shin-Hashima | 1.3 | |
| Hiromi | [Inuyama] - Shin-Kani - Akechi - Mitake | 16.5 | |
| Inuyama | [Inuyama-yūen] - Shin-Unuma | 0.3 | |
| Kakamigahara | Shin-Unuma - Tagami - Meitetsu-Gifu | 17.6 | |
| Minomachi | Tetsumeichō - Keirinjomae - Seki | 18.8 | |
| Nagoya Hon | [Meitetsu-Ichinomiya] - Kasamatsu - Meitetsu-Gifu | 5.7 | |
| Tagami | Tagami - Keirinjomae | 1.4 | |
| Takehana | Kasamatsu - Egira | 10.3 | |
| Nagatetsu | |||
| Etsumi-nan | Mino-Ōta - Seki - Hokunō | 72.1 | |
| Tarumi | |||
| Tarumi | Ōgaki - Tarumi | 34.5 | |
| Yōrō | |||
| Yōrō | [Tado] - Ōgaki - Ibi | 47.3 | |
| Name | Major stations | Length (km) |
Comments |
| Meitetsu | |||
| Gifu Shinai | Gifu-ekimae - Shingifu-ekimae - Tetsumeichō - Chūsetsu | 3.7 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 10,621 | 2,102,836 | 198 | 568 | |
| Rank | 7 | 17 | 30 | 23 |
