|
![]() |
| (5) | Nara - Mie |
| (10) | Iga Owase |
| (20) | Yoshino |
| (30) | Nara Tenri |
| Name | Major stations | Length (km) |
Comments |
| JR West | |||
| Kansai Hon | Nara - [Kizu] - Nara - Ōji - [Kashiwara] | 24.0 | |
| Sakurai | Nara - Tenri - Sakurai - Unebi - Takada | 29.4 | |
| Wakayama | Ōji - Takada - Gose - Yoshinoguchi - [Hashimoto] | 39.1 | |
| Name | Major stations | Length (km) |
Comments |
| Kintetsu | |||
| Gose | Shakudo - Kintetsu-Gose | 5.2 | |
| Ikoma | Ikoma - Ōji | 12.4 | |
| Kashihara | Yamato-Saidaiji - Hirahata - Tawaramoto - Yamato-Yagi - Kashihara-jingūmae | 23.8 | |
| Keihanna | [Nagata] - Ikoma - Gakkennaratomigaoka | 11.4 | Ex Higashi-Ōsaka |
| Kyōto | [Shin-Hōsono] - Yamato-Saidaiji | 4.6 | |
| Minami-Ōsaka | [Furuichi] - Shakudo - Kashihara-jingūmae | 15.0 | |
| Nara | [Ishikiri] - Ikoma - Yamato-Saidaiji - Kintetsu-Nara | 14.6 | |
| Ōsaka | [Kawachi-Kokubu] - Kintetsu-Shimoda - Yamato-Yagi - Sakurai - [Nabari] | 40.9 | |
| Tawaramoto | Nishi-Tawaramoto - Shin-Ōji | 10.1 | |
| Tenri | Hirahata - Tenri | 4.5 | |
| Yoshino | Kashihara-jingūmae - Yoshinoguchi - Yoshino | 25.2 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 3,691 | 1,410,437 | 382 | 260 | |
| Rank | 40 | 28 | 14 | 40 |
