| Opened | 1911 - 1930 | Tracks | Single track | Kasukabe - Unga | Tracks | Single track | Sakasai - Mutsumi | |
| Tracks | Double track | Ōmiya - Kasukabe | Double track | Unga - Sakasai | Double track | Mutsumi - Funabashi |
| Type | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| Local Futsū 普通 | Ōmiya - Funabashi | 3 | 1h40 | 38 km/h | |
| Ōmiya - Kashiwa | 103 | Every 10 min | 1h00 | 43 km/h | |
| Ōmiya - Nanakōdai | 7 | 34 min | 44 km/h | ||
| Ōmiya - Kasukabe | 16 | 21 min | 43 km/h | ||
| Ōmiya - Iwatsuki | 4 | 11 min | 46 km/h | ||
| Iwatsuki - Kashiwa | 1 | 54 min | 38 km/h | ||
| Kasukabe - Funabashi | 1 | 1h19 | 36 km/h | ||
| Nanakōdai - Funabashi | 5 | 1h03 | 36 km/h | ||
| Nanakōdai - Kashiwa | 7 | 27 min | 40 km/h | ||
| Nodashi - Funabashi | 1 | 52 min | 39 km/h | ||
| Unga - Kashiwa | 9 | 12 min | 49 km/h | ||
| Kashiwa - Funabashi | 105 | Every 10 min | 28 min | 42 km/h | |
| Kashiwa - Mutsumi | 2 | 13 min | 42 km/h | ||
| Takayanaki - Funabashi | 4 | 18 min | 42 km/h | ||
| Mutsumi - Funabashi | 5 | 15 min | 43 km/h |
