| Mapion
| Google
| Station
| Railway
| Line
| Linetype
| City
| Prefecture
|
|
| OA |
|
|
|
| Top |
| Map | Map | Ōami | JR East | Sotobō | JR railway | Ōamishirasato-machi | Chiba |
| Map | Map | Ōami | JR East | Tōgane | JR railway | Ōamishirasato-machi | Chiba |
| Map | Map | Ōarai | Kashima Rinkai | Ōarai Kashima | Non JR railway | Ōarai-machi | Ibaraki |
|
| OB |
|
|
|
| Top |
| Map | Map | Ōbaku | JR West | Nara | JR railway | Uji-shi | Kyōto |
| Map | Map | Ōbaku | Keihan | Uji | Non JR railway | Uji-shi | Kyōto |
| Map | Map | Obama | JR West | Obama | JR railway | Obama-shi | Fukui |
| Map | Map | Obihiro | JR Hokkaidō | Nemuro Hon | JR railway | Obihiro-shi | Hokkaidō |
| Map | Map | Ōboke | JR Shikoku | Dosan | JR railway | Miyoshi-shi | Tokushima |
| Map | Map | Ōbu | JR Central | Taketoyo | JR railway | Ōbu-shi | Aichi |
| Map | Map | Ōbu | JR Central | Tōkaidō Hon (Atami - Maibara) | JR railway | Ōbu-shi | Aichi |
| Map | Map | Ōbuke | JR East | Hanawa | JR railway | Hachimantai-shi | Iwate |
| Map | Map | Obusuma | Tōbu | Tōjō Hon | Non JR railway | Yorii-machi | Saitama |
|
| OC |
|
|
|
| Top |
| Map | Map | Ochanomizu | JR East | Chūō Hon (East) | JR railway | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ochanomizu | JR East | Sōbu Hon (Ochanomiya - Kinshichō) | JR railway | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ochanomizu | Tōkyō Metro | Marunouchi (1) | Metro (Subway) | Tōkyō : Bunkyō-ku | Tōkyō |
| Map | Map | Ochiai | JR Hokkaidō | Nemuro Hon | JR railway | Minamifurano-chō | Hokkaidō |
| Map | Map | Ochiai-Minami-Nagasaki | TOEI | Ōedo | Metro (Subway) | Tōkyō : Shinjuku-ku | Tōkyō |
|
| OD |
|
|
|
| Top |
| Map | Map | Odaiba-kaihinkōen | Yurikamome | Yurikamome | New transit system | Tōkyō : Minato-ku | Tōkyō |
| Map | Map | Odakyū Nagayama | Odakyū | Tama | Non JR railway | Tama-shi | Tōkyō |
| Map | Map | Odakyū Sagamihara | Odakyū | Odawara | Non JR railway | Sagamihara-shi | Kanagawa |
| Map | Map | Odakyū Tama Center | Odakyū | Tama | Non JR railway | Tama-shi | Tōkyō |
| Map | Map | Ōdashi | JR West | Sanin Hon | JR railway | Ōda-shi | Shimane |
| Map | Map | Ōdate | JR East | Hanawa | JR railway | Ōdate-shi | Akita |
| Map | Map | Ōdate | JR East | Ōu Hon (Akita - Aomori) | JR railway | Ōdate-shi | Akita |
| Map | Map | Odawara | JR East | Tōkaidō Hon (Tōkyō - Atami) | JR railway | Odawara-shi | Kanagawa |
| Map | Map | Odawara | JR Central | Tōkaidō Shinkansen | Shinkansen | Odawara-shi | Kanagawa |
| Map | Map | Odawara | Odakyū | Odawara | Non JR railway | Odawara-shi | Kanagawa |
| Map | Map | Odawara | Hakone Tozan | Tetsudō | Non JR railway | Odawara-shi | Kanagawa |
| Map | Map | Odawara | Izu Hakone | Daiyūzan | Non JR railway | Odawara-shi | Kanagawa |
| Map | Map | Ōdōri | Sapporo-shi | Namboku | Metro (Subway) | Sapporo-shi | Hokkaidō |
| Map | Map | Ōdōri | Sapporo-shi | Tōzai | Metro (Subway) | Sapporo-shi | Hokkaidō |
| Map | Map | Ōdōri | Sapporo-shi | Tōhō | Metro (Subway) | Sapporo-shi | Hokkaidō |
| Map | Map | Odoriba | Yokohama Subway | Blue - Line 1 | Metro (Subway) | Yokohama-shi | Kanagawa |
|
| OE |
|
|
|
| Top |
| Map | Map | Ōe | Meitetsu | Chikkō | Non JR railway | Nagoya-shi | Aichi |
| Map | Map | Ōe | Meitetsu | Tokoname | Non JR railway | Nagoya-shi | Aichi |
| Map | Map | Ōebashi | Keihan | Nakanoshima | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōeyamaguchi-Naiku | Kitakinki Tango | Miyafuku | Non JR railway | Fukuchiyama-shi | Kyōto |
|
| OF |
|
|
|
| Top |
| Map | Map | Ōfuna | Shōnan Monorail | Enoshima | Monorail | Kamakura-shi | Kanagawa |
| Map | Map | Ōfuna | JR East | Negishi | JR railway | Kamakura-shi | Kanagawa |
| Map | Map | Ōfuna | JR East | Shōnan-Shinjuku Line [Virtual line] | JR railway | Kamakura-shi | Kanagawa |
| Map | Map | Ōfuna | JR East | Tōkaidō Hon (Tōkyō - Atami) | JR railway | Kamakura-shi | Kanagawa |
| Map | Map | Ōfuna | JR East | Yokosuka | JR railway | Kamakura-shi | Kanagawa |
| Map | Map | Ōfunato | JR East | Ōfunato | JR railway | Ōfunato-shi | Iwate |
|
| OG |
|
|
|
| Top |
| Map | Map | Oga | JR East | Oga | JR railway | Oga-shi | Akita |
| Map | Map | Ōga | JR Kyūshū | Nippō Hon | JR railway | Hiji-machi | Ōita |
| Map | Map | Ōgaki | Yōrō | Yōrō | Non JR railway | Ōgaki-shi | Gifu |
| Map | Map | Ōgaki | JR Central | Tōkaidō Hon (Mino-Akasaka branch) | JR railway | Ōgaki-shi | Gifu |
| Map | Map | Ōgaki | JR Central | Tōkaidō Hon (Atami - Maibara) | JR railway | Ōgaki-shi | Gifu |
| Map | Map | Ōgaki | Tarumi | Tarumi | Non JR railway | Ōgaki-shi | Gifu |
| Map | Map | Ōgata | JR East | Hakushin | JR railway | Niigata-shi | Niigata |
| Map | Map | Ogawa | Seibu | Haijima | Non JR railway | Kodaira-shi | Tōkyō |
| Map | Map | Ogawa | Seibu | Kokubunji | Non JR railway | Kodaira-shi | Tōkyō |
| Map | Map | Ogawagō | JR East | Banetsu-tō | JR railway | Iwaki-shi | Fukushima |
| Map | Map | Ogawamachi | TOEI | Shinjuku | Metro (Subway) | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ogawamachi | JR East | Hachikō | JR railway | Ogawa-machi | Saitama |
| Map | Map | Ogawamachi | Tōbu | Tōjō Hon | Non JR railway | Ogawa-machi | Saitama |
| Map | Map | Ogikubo | Tōkyō Metro | Marunouchi (1) | Metro (Subway) | Tōkyō : Suginami-ku | Tōkyō |
| Map | Map | Ogikubo | JR East | Chūō Hon (East) | JR railway | Tōkyō : Suginami-ku | Tōkyō |
| Map | Map | Ōgimachi | JR East | Tsurumi | JR railway | Kawasaki-shi | Kanagawa |
| Map | Map | Ōgo | Jōmō | Jōmō | Non JR railway | Maebashi-shi | Gunma |
| Map | Map | Ogōri | Amagi | Amagi | Non JR railway | Ogōri-shi | Fukuoka |
| Map | Map | Ogose | JR East | Hachikō | JR railway | Ogose-machi | Saitama |
| Map | Map | Ogose | Tōbu | Ogose | Non JR railway | Ogose-machi | Saitama |
| Map | Map | Oguni | JR East | Yonesaka | JR railway | Oguni-machi | Yamagata |
|
| OH |
|
|
|
| Top |
| Map | Map | Ohanabatake | Chichibu | Chichibu Hon | Non JR railway | Chichibu-shi | Saitama |
| Map | Map | Ōhara | Chizukyū | Chizu | Non JR railway | Mimasaka-shi | Okayama |
| Map | Map | Ōhara | Isumi | Isumi | Non JR railway | Isumi-shi | Chiba |
| Map | Map | Ōhara | JR East | Sotobō | JR railway | Isumi-shi | Chiba |
| Map | Map | Ōhashi | Nagasaki | Hon | Tramway | Nagasaki-shi | Nagasaki |
| Map | Map | Ōhashidōri | Tosaden | Ino | Tramway | Kōchi-shi | Kōchi |
| Map | Map | Ōhata | Shimokita Kōtsū | Ōhata | Non JR railway | Mutsu-shi | Aomori |
|
| OI |
|
|
|
| Top |
| Map | Map | Ōimachi | JR East | Keihin-Tōhoku [Virtual line] | JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōimachi | JR East | Tōkaidō Hon (Tōkyō - Atami) | JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōimachi | TWR | Rinkai | Non JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōimachi | Tōkyū | Ōimachi | Non JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōishida | JR East | Ōu Hon [Yamagata] (Fukushima - Shinjō ) | JR railway | Ōishida-machi | Yamagata |
| Map | Map | Ōishida | JR East | Yamagata Shinkansen | Shinkansen | Ōishida-machi | Yamagata |
| Map | Map | Ōita | JR Kyūshū | Hōhi Hon | JR railway | Ōita-shi | Ōita |
| Map | Map | Ōita | JR Kyūshū | Kyūdai Hon (Yufu Kōgen) | JR railway | Ōita-shi | Ōita |
| Map | Map | Ōita | JR Kyūshū | Nippō Hon | JR railway | Ōita-shi | Ōita |
| Map | Map | Oiwake | JR East | Oga | JR railway | Akita-shi | Akita |
| Map | Map | Oiwake | JR East | Ōu Hon (Akita - Aomori) | JR railway | Akita-shi | Akita |
| Map | Map | Oiwake | JR Hokkaidō | Muroran Hon | JR railway | Abira-chō | Hokkaidō |
| Map | Map | Oiwake | JR Hokkaidō | Sekishō | JR railway | Abira-chō | Hokkaidō |
|
| OJ |
|
|
|
| Top |
| Map | Map | Ōji | JR West | Kansai Hon | JR railway | Ōji-chō | Nara |
| Map | Map | Ōji | JR West | Wakayama | JR railway | Ōji-chō | Nara |
| Map | Map | Ōji | Kintetsu | Ikoma | Non JR railway | Ōji-chō | Nara |
| Map | Map | Ōji | JR East | Keihin-Tōhoku [Virtual line] | JR railway | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Ōji | JR East | Tōhoku Hon (Tōkyō - Kuroiso) | JR railway | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Ōji | Tōkyō Metro | Namboku | Metro (Subway) | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Ōji-ekimae | TOEI | Toden Arakawa | Tramway | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Ōji-Kamiya | Tōkyō Metro | Namboku | Metro (Subway) | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Ōjima | TOEI | Shinjuku | Metro (Subway) | Tōkyō : Kōtō-ku | Tōkyō |
| Map | Map | Ojiya | JR East | Jōetsu | JR railway | Ojiya-shi | Niigata |
| Map | Map | Ōjiyama | Keihan | Ishiyama Sakamoto | Non JR railway | Ōtsu-shi | Shiga |
|
| OK |
|
|
|
| Top |
| Map | Map | Ōka | JR Central | Kisei Hon | JR railway | Taki-chō | Mie |
| Map | Map | Okaba | Shintetsu | Sanda | Non JR railway | Kōbe-shi | Hyōgo |
| Map | Map | Okachimachi | JR East | Keihin-Tōhoku [Virtual line] | JR railway | Tōkyō : Taitō-ku | Tōkyō |
| Map | Map | Okachimachi | JR East | Yamanote | JR railway | Tōkyō : Taitō-ku | Tōkyō |
| Map | Map | Okachimachi | JR East | Tōhoku Hon (Tōkyō - Kuroiso) | JR railway | Tōkyō : Taitō-ku | Tōkyō |
| Map | Map | Ōkawa | JR East | Tsurumi (Ōkawa branch) | JR railway | Kawasaki-shi | Kanagawa |
| Map | Map | Okaya | JR East | Chūō Hon (Tatsuno branch) | JR railway | Okaya-shi | Nagano |
| Map | Map | Okaya | JR East | Chūō Hon (East) | JR railway | Okaya-shi | Nagano |
| Map | Map | Okayama | JR West | Akō | JR railway | Okayama-shi | Okayama |
| Map | Map | Okayama | JR West | Honshi-Bisan | JR railway | Okayama-shi | Okayama |
| Map | Map | Okayama | JR West | Kibi | JR railway | Okayama-shi | Okayama |
| Map | Map | Okayama | JR West | Sanyō Hon | JR railway | Okayama-shi | Okayama |
| Map | Map | Okayama | JR West | Sanyō Shinkansen | Shinkansen | Okayama-shi | Okayama |
| Map | Map | Okayama | JR West | Tsuyama | JR railway | Okayama-shi | Okayama |
| Map | Map | Okayama | JR West | Uno | JR railway | Okayama-shi | Okayama |
| Map | Map | Okayama-ekimae | Okaden | Higashiyama (Hon) | Tramway | Okayama-shi | Okayama |
| Map | Map | Okayama-ekimae | Okaden | Seikibashi | Tramway | Okayama-shi | Okayama |
| Map | Map | Okazaki | Aikan | Aichi kanjō (Aichi Loop) | Non JR railway | Okazaki-shi | Aichi |
| Map | Map | Okazaki | JR Central | Tōkaidō Hon (Atami - Maibara) | JR railway | Okazaki-shi | Aichi |
| Map | Map | Okazaki-Kōenmae | Meitetsu | Nagoya Hon | Non JR railway | Okazaki-shi | Aichi |
| Map | Map | Okegawa | JR East | Takasaki | JR railway | Okegawa-shi | Saitama |
| Map | Map | Oketo | Hokkaidō Chihoku Kōgen | Furusato-Ginga | Non JR railway | Oketo-chō | Hokkaidō |
| Map | Map | Okitsu | JR Central | Tōkaidō Hon (Atami - Maibara) | JR railway | Shizuoka-shi | Shizuoka |
| Map | Map | Okoba | JR Kyūshū | Hisatsu | JR railway | Hitoyoshi-shi | Kumamoto |
| Map | Map | Oku | JR West | Akō | JR railway | Setouchi-shi | Okayama |
| Map | Map | Oku | JR East | Tōhoku Hon (via Oku) | JR railway | Tōkyō : Kita-ku | Tōkyō |
| Map | Map | Okuda-chūgakkō-mae | Toyama Light Rail | Toyamakō (Portram) | Non JR railway | Toyama-shi | Toyama |
| Map | Map | Okuhida-Onsenguchi | Kamioka | Kamioka | Non JR railway | Hida-shi | Gifu |
| Map | Map | Okuizumi | Ōigawa | Ikawa | Non JR railway | Kawane hon-chō | Shizuoka |
| Map | Map | Okusawa | Tōkyū | Meguro | Non JR railway | Tōkyō : Setagaya-ku | Tōkyō |
| Map | Map | Okutama | JR East | Ōme | JR railway | Okutama-machi | Tōkyō |
|
| OM |
|
|
|
| Top |
| Map | Map | Ōmachi | Kotoden | Shido | Non JR railway | Takamatsu-shi | Kagawa |
| Map | Map | Ōmachi | JR West | Kabe | JR railway | Hiroshima-shi | Hiroshima |
| Map | Map | Ōmachi | Hiroshima Kōsoku | Astram (Hiroshima-Shinkōtsu-Ichigō [1-gō]) | New transit system | Hiroshima-shi | Hiroshima |
| Map | Map | Ōmae | JR East | Agatsuma | JR railway | Tsumagoi-mura | Gunma |
| Map | Map | Ōmagari | JR East | Akita Shinkansen | Shinkansen | Daisen-shi | Akita |
| Map | Map | Ōmagari | JR East | Ōu Hon (Shinjō - Akita) | JR railway | Daisen-shi | Akita |
| Map | Map | Ōmagari | JR East | Tazawako | JR railway | Daisen-shi | Akita |
| Map | Map | Ōmama | Watetsu | Watarase Keikoku | Non JR railway | Midori-shi | Gunma |
| Map | Map | Ombetsu | JR Hokkaidō | Nemuro Hon | JR railway | Kushiro-shi | Hokkaidō |
| Map | Map | Ōme | JR East | Ōme | JR railway | Ōme-shi | Tōkyō |
| Map | Map | Ōmi | JR West | Hokuriku Hon | JR railway | Itoigawa-shi | Niigata |
| Map | Map | Ōmi-Hachiman | Ōmi | Yōkaichi | Non JR railway | Ōmihachiman-shi | Shiga |
| Map | Map | Ōmi-Hachiman | JR West | Tōkaidō Hon (Maibara - Kōbe) | JR railway | Ōmihachiman-shi | Shiga |
| Map | Map | Ōmi-Imazu | JR West | Kosei | JR railway | Takashima-shi | Shiga |
| Map | Map | Ōmijingū-mae | Keihan | Ishiyama Sakamoto | Non JR railway | Ōtsu-shi | Shiga |
| Map | Map | Ōmika | JR East | Jōban | JR railway | Hitachi-shi | Ibaraki |
| Map | Map | Ōmika | Hitachi |
| Non JR railway | Hitachi-shi | Ibaraki |
| Map | Map | Ōmi-Maiko | JR West | Kosei | JR railway | Ōtsu-shi | Shiga |
| Map | Map | Ōminato | JR East | Ōminato | JR railway | Mutsu-shi | Aomori |
| Map | Map | Ōmi-Shiotsu | JR West | Hokuriku Hon | JR railway | Nagahama-shi | Shiga |
| Map | Map | Ōmi-Shiotsu | JR West | Kosei | JR railway | Nagahama-shi | Shiga |
| Map | Map | Ōmiya | Hankyū | Kyōto (Kyōto Hon) | Non JR railway | Kyōto-shi | Kyōto |
| Map | Map | Ōmiya | JR East | Keihin-Tōhoku [Virtual line] | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Saikyō [Virtual line] | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Shōnan-Shinjuku Line [Virtual line] | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | Saitama Shin-toshi | Ina (Nyū Shatoru New Shuttle) | New transit system | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Jōetsu Shinkansen | Shinkansen | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Kawagoe | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | Tōbu | Noda | Non JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Takasaki | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Tōhoku Hon (Tōkyō - Kuroiso) | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Tōhoku Hon (Akabane - Musashi-Urawa - Ōmiya) | JR railway | Saitama-shi | Saitama |
| Map | Map | Ōmiya | JR East | Tōhoku Shinkansen | Shinkansen | Saitama-shi | Saitama |
| Map | Map | Ōmoridai | Keisei | Chihara | Non JR railway | Chiba-shi | Chiba |
| Map | Map | Omoromachi | Okinawa Monorail | Okinawa Toshi Monorail | Monorail | Naha-shi | Okinawa |
| Map | Map | Omotesandō | Tōkyō Metro | Chiyoda | Metro (Subway) | Tōkyō : Minato-ku | Tōkyō |
| Map | Map | Omotesandō | Tōkyō Metro | Ginza | Metro (Subway) | Tōkyō : Minato-ku | Tōkyō |
| Map | Map | Omotesandō | Tōkyō Metro | Hanzōmon | Metro (Subway) | Tōkyō : Minato-ku | Tōkyō |
| Map | Map | Omoto | Santetsu | Kita Rias | Non JR railway | Iwaizumi-chō | Iwate |
| Map | Map | Ōmura | JR Kyūshū | Ōmura | JR railway | Ōmura-shi | Nagasaki |
| Map | Map | Ōmuta | JR Kyūshū | Kagoshima Hon (Mojikō - Yatsushiro) | JR railway | Ōmuta-shi | Fukuoka |
| Map | Map | Ōmuta | Nishitetsu | Tenjin Ōmuta | Non JR railway | Ōmuta-shi | Fukuoka |
|
| ON |
|
|
|
| Top |
| Map | Map | Onagawa | JR East | Ishinomaki | JR railway | Onagawa-chō | Miyagi |
| Map | Map | Onarimon | TOEI | Mita | Metro (Subway) | Tōkyō : Minato-ku | Tōkyō |
| Map | Map | Ongagawa | JR Kyūshū | Kagoshima Hon (Mojikō - Yatsushiro) | JR railway | Onga-chō | Fukuoka |
| Map | Map | Onjuku | JR East | Sotobō | JR railway | Onjuku-machi | Chiba |
| Map | Map | Ono | Shintetsu | Ao | Non JR railway | Ono-shi | Hyōgo |
| Map | Map | Ōno | JR East | Jōban | JR railway | Ōkuma-machi | Fukushima |
| Map | Map | Onoda | JR West | Onoda | JR railway | Sanyō-Onoda-shi | Yamaguchi |
| Map | Map | Onoda | JR West | Sanyō Hon | JR railway | Sanyō-Onoda-shi | Yamaguchi |
| Map | Map | Ōnojō | JR Kyūshū | Kagoshima Hon (Mojikō - Yatsushiro) | JR railway | Ōnojō-shi | Fukuoka |
| Map | Map | Onomichi | JR West | Sanyō Hon | JR railway | Onomichi-shi | Hiroshima |
| Map | Map | Ononiimachi | JR East | Banetsu-tō | JR railway | Ono-machi | Fukushima |
| Map | Map | Ōnoura | JR West | Sanyō Hon | JR railway | Hatsukaichi-shi | Hiroshima |
| Map | Map | Ōnoyama-kōen | Okinawa Monorail | Okinawa Toshi Monorail | Monorail | Naha-shi | Okinawa |
| Map | Map | Ōnuma | JR Hokkaidō | Hakodate Hon (Fujishiro) | JR railway | Nanae-chō | Hokkaidō |
| Map | Map | Ōnuma | JR Hokkaidō | Hakodate Hon | JR railway | Nanae-chō | Hokkaidō |
| Map | Map | Ōnuma | JR Hokkaidō | Hakodate Hon (Sawara) | JR railway | Nanae-chō | Hokkaidō |
| Map | Map | Ōnumakōen | JR Hokkaidō | Hakodate Hon | JR railway | Nanae-chō | Hokkaidō |
|
| OO |
|
|
|
| Top |
| Map | Map | Ōokayama | Tōkyū | Meguro | Non JR railway | Tōkyō : Meguro-ku | Tōkyō |
| Map | Map | Ōokayama | Tōkyū | Ōimachi | Non JR railway | Tōkyō : Meguro-ku | Tōkyō |
|
| OR |
|
|
|
| Top |
| Map | Map | Orangetown | JR Shikoku | Kōtoku | JR railway | Sanuki-shi | Tokushima |
| Map | Map | Orio | JR Kyūshū | Chikuhō Hon | JR railway | Kitakyūshū-shi | Fukuoka |
| Map | Map | Orio | JR Kyūshū | Kagoshima Hon (Mojikō - Yatsushiro) | JR railway | Kitakyūshū-shi | Fukuoka |
| Map | Map | Oriwatari | JR East | Uetsu Hon | JR railway | Yurihonjō-shi | Akita |
| Map | Map | Oroku | Okinawa Monorail | Okinawa Toshi Monorail | Monorail | Naha-shi | Okinawa |
|
| OS |
|
|
|
| Top |
| Map | Map | Osafune | JR West | Akō | JR railway | Setouchi-shi | Okayama |
| Map | Map | Ōsaka | JR West | Ōsaka kanjō (loop) | JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka | JR West | Tōkaidō Hon (Maibara - Kōbe) | JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-Abenobashi | Kintetsu | Minami-Ōsaka | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsakakō | Ōsaka-shi | Chūō | Metro (Subway) | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-kūkō | Ōsaka Monorail | Ōsaka monorail | Monorail | Toyonaka-shi | Ōsaka |
| Map | Map | Ōsaka-Namba | Hanshin | Hanshin Namba | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-Namba | Kintetsu | Namba | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-Namba | Kintetsu | Nara | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsakasayamashi | Nankai | Kōya | Non JR railway | Ōsakasayama-shi | Ōsaka |
| Map | Map | Ōsaka-Tenmangu | JR West | JR Tōzai | JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-Uehommachi | Kintetsu | Namba | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-Uehommachi | Kintetsu | Nara | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaka-Uehommachi | Kintetsu | Ōsaka | Non JR railway | Ōsaka-shi | Ōsaka |
| Map | Map | Ōsaki | JR East | Shōnan-Shinjuku Line [Virtual line] | JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōsaki | TWR | Rinkai | Non JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōsaki | JR East | Saikyō [Virtual line] | JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Ōsaki | JR East | Yamanote | JR railway | Tōkyō : Shinagawa-ku | Tōkyō |
| Map | Map | Oshamanbe | JR Hokkaidō | Hakodate Hon | JR railway | Oshamanbe-chō | Hokkaidō |
| Map | Map | Oshamanbe | JR Hokkaidō | Muroran Hon | JR railway | Oshamanbe-chō | Hokkaidō |
| Map | Map | Oshiage | Tōkyō Metro | Hanzōmon | Metro (Subway) | Tōkyō : Sumida-ku | Tōkyō |
| Map | Map | Oshiage | Tōbu | Isesaki (Oshiage) | Non JR railway | Tōkyō : Sumida-ku | Tōkyō |
| Map | Map | Oshiage | TOEI | Asakusa | Metro (Subway) | Tōkyō : Sumida-ku | Tōkyō |
| Map | Map | Oshiage | Keisei | Oshiage | Non JR railway | Tōkyō : Sumida-ku | Tōkyō |
| Map | Map | Oshibedani | Shintetsu | Ao | Non JR railway | Kōbe-shi | Hyōgo |
| Map | Map | Oshima-Ōno | JR Hokkaidō | Hakodate Hon | JR railway | Hokuto-shi | Hokkaidō |
| Map | Map | Ōshio | Sanyō Dentetsu | Hon | Non JR railway | Himeji-shi | Hyōgo |
| Map | Map | Ōshirakawa | JR East | Tadami | JR railway | Uonuma-shi | Niigata |
|
| OT |
|
|
|
| Top |
| Map | Map | Ōta | Tōbu | Isesaki | Non JR railway | Ōta-shi | Gunma |
| Map | Map | Ōta | Tōbu | Kiryū | Non JR railway | Ōta-shi | Gunma |
| Map | Map | Ōta | Tōbu | Koizumi (2) | Non JR railway | Ōta-shi | Gunma |
| Map | Map | Ōtagawa | Meitetsu | Kōwa | Non JR railway | Tōkai-shi | Aichi |
| Map | Map | Ōtagawa | Meitetsu | Tokoname | Non JR railway | Tōkai-shi | Aichi |
| Map | Map | Otai | TKJ | Jōhoku | Non JR railway | Nagoya-shi | Aichi |
| Map | Map | Ōtake | JR West | Sanyō Hon | JR railway | Ōtake-shi | Hiroshima |
| Map | Map | Ōtaki | Isumi | Isumi | Non JR railway | Ōtaki-machi | Chiba |
| Map | Map | Otanoshike | JR Hokkaidō | Nemuro Hon | JR railway | Kushiro-shi | Hokkaidō |
| Map | Map | Otaru | JR Hokkaidō | Hakodate Hon | JR railway | Otaru-shi | Hokkaidō |
| Map | Map | Ōte Mall | Chitetsu | Toyama toshin (Kanjō) | Tramway | Toyama-shi | Toyama |
| Map | Map | Ōtemachi | Iyotetsu | Takahama | Non JR railway | Matsuyama-shi | Ehime |
| Map | Map | Ōtemachi | Iyotetsu | Ōtemachi | Tramway | Matsuyama-shi | Ehime |
| Map | Map | Ōtemachi | TOEI | Mita | Metro (Subway) | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ōtemachi | Tōkyō Metro | Tōzai | Metro (Subway) | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ōtemachi | Tōkyō Metro | Chiyoda | Metro (Subway) | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ōtemachi | Tōkyō Metro | Marunouchi (1) | Metro (Subway) | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Ōtemachi | Tōkyō Metro | Hanzōmon | Metro (Subway) | Tōkyō : Chiyoda-ku | Tōkyō |
| Map | Map | Otoineppu | JR Hokkaidō | Sōya Hon | JR railway | Otoineppu-mura | Hokkaidō |
| Map | Map | Ōtori | JR West | Hanwa (Hagoromo branch) | JR railway | Sakai-shi | Ōsaka |
| Map | Map | Ōtori | JR West | Hanwa | JR railway | Sakai-shi | Ōsaka |
| Map | Map | Ōtsu | JR West | Tōkaidō Hon (Maibara - Kōbe) | JR railway | Ōtsu-shi | Shiga |
| Map | Map | Ōtsuka | JR East | Yamanote | JR railway | Tōkyō : Toshima-ku | Tōkyō |
| Map | Map | Ōtsuka-ekimae | TOEI | Toden Arakawa | Tramway | Tōkyō : Toshima-ku | Tōkyō |
| Map | Map | Ōtsuki | JR East | Chūō Hon (East) | JR railway | Ōtsuki-shi | Yamanashi |
| Map | Map | Ōtsuki | Fujikyū | Ōtsuki | Non JR railway | Ōtsuki-shi | Yamanashi |
| Map | Map | Ōtsukō | JR East | Jōban | JR railway | Kitaibaraki-shi | Ibaraki |
| Map | Map | Ōtsukyō | JR West | Kosei | JR railway | Ōtsu-shi | Shiga |
|
| OU |
|
|
|
| Top |
| Map | Map | Ōurakaigandōri | Nagasaki | Ōura | Tramway | Nagasaki-shi | Nagasaki |
|
| OW |
|
|
|
| Top |
| Map | Map | Ōwani | Kōnan Tetsudō | Ōwani | Non JR railway | Ōwani-machi | Aomori |
| Map | Map | Ōwani-onsen | JR East | Ōu Hon (Akita - Aomori) | JR railway | Ōwani-machi | Aomori |
| Map | Map | Owari-Asahi | Meitetsu | Seto | Non JR railway | Owariasahi-shi | Aichi |
| Map | Map | Owari-Ichinomiya | JR Central | Tōkaidō Hon (Atami - Maibara) | JR railway | Ichinomiya-shi | Aichi |
| Map | Map | Owari-Seto | Meitetsu | Seto | Non JR railway | Seto-shi | Aichi |
| Map | Map | Owase | JR Central | Kisei Hon | JR railway | Owase-shi | Mie |
|
| OY |
|
|
|
| Top |
